BankFinancial Price to Sales Ratio 2010-2024 | BFIN
BankFinancial P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-04-15 | 11.66 | 1.95 | |
2024-12-31 | 12.60 | $5.97 | 2.11 |
2024-09-30 | 11.99 | $5.97 | 2.01 |
2024-06-30 | 10.04 | $5.94 | 1.69 |
2024-03-31 | 10.15 | $5.79 | 1.75 |
2023-12-31 | 9.82 | $5.58 | 1.76 |
2023-09-30 | 8.16 | $5.45 | 1.50 |
2023-06-30 | 7.65 | $5.25 | 1.46 |
2023-03-31 | 8.07 | $4.99 | 1.62 |
2022-12-31 | 9.62 | $4.67 | 2.06 |
2022-09-30 | 8.56 | $4.31 | 1.99 |
2022-06-30 | 8.41 | $4.03 | 2.09 |
2022-03-31 | 9.19 | $3.80 | 2.42 |
2021-12-31 | 9.37 | $3.68 | 2.55 |
2021-09-30 | 10.00 | $3.64 | 2.74 |
2021-06-30 | 9.87 | $3.61 | 2.73 |
2021-03-31 | 8.82 | $3.68 | 2.40 |
2020-12-31 | 7.43 | $3.88 | 1.91 |
2020-09-30 | 6.03 | $4.05 | 1.49 |
2020-06-30 | 6.93 | $4.31 | 1.61 |
2020-03-31 | 7.18 | $4.51 | 1.59 |
2019-12-31 | 10.57 | $4.57 | 2.31 |
2019-09-30 | 9.55 | $4.88 | 1.96 |
2019-06-30 | 11.13 | $4.68 | 2.38 |
2019-03-31 | 11.76 | $4.55 | 2.59 |
2018-12-31 | 11.74 | $4.33 | 2.71 |
2018-09-30 | 12.43 | $3.82 | 3.25 |
2018-06-30 | 13.68 | $3.72 | 3.68 |
2018-03-31 | 13.09 | $3.52 | 3.72 |
2017-12-31 | 11.77 | $3.41 | 3.45 |
2017-09-30 | 12.12 | $3.26 | 3.72 |
2017-06-30 | 11.33 | $3.16 | 3.58 |
2017-03-31 | 10.98 | $3.07 | 3.58 |
2016-12-31 | 11.16 | $3.01 | 3.71 |
2016-09-30 | 9.52 | $2.96 | 3.22 |
2016-06-30 | 8.95 | $2.89 | 3.10 |
2016-03-31 | 8.79 | $2.85 | 3.09 |
2015-12-31 | 9.35 | $2.79 | 3.36 |
2015-09-30 | 9.17 | $2.78 | 3.30 |
2015-06-30 | 8.63 | $2.77 | 3.11 |
2015-03-31 | 9.60 | $2.78 | 3.45 |
2014-12-31 | 8.64 | $2.78 | 3.11 |
2014-09-30 | 7.54 | $2.77 | 2.72 |
2014-06-30 | 8.07 | $2.77 | 2.92 |
2014-03-31 | 7.21 | $2.76 | 2.61 |
2013-12-31 | 6.62 | $2.88 | 2.30 |
2013-09-30 | 6.37 | $3.00 | 2.12 |
2013-06-30 | 6.13 | $3.13 | 1.96 |
2013-03-31 | 5.82 | $3.30 | 1.76 |
2012-12-31 | 5.34 | $3.44 | 1.55 |
2012-09-30 | 6.32 | $3.64 | 1.74 |
2012-06-30 | 5.41 | $3.83 | 1.41 |
2012-03-31 | 4.74 | $4.02 | 1.18 |
2011-12-31 | 3.95 | $3.95 | 1.00 |
2011-09-30 | 4.75 | $3.81 | 1.25 |
2011-06-30 | 6.00 | $3.71 | 1.62 |
2011-03-31 | 6.46 | $3.58 | 1.81 |
2010-12-31 | 6.80 | $3.66 | 1.86 |
2010-09-30 | 6.35 | $3.80 | 1.67 |
2010-06-30 | 5.71 | $3.91 | 1.46 |
2010-03-31 | 6.25 | $4.03 | 1.55 |
2009-12-31 | 6.70 | $4.13 | 1.62 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.156B | $0.071B |
BankFinancial Corporation is the holding company for BankFinancial, F.S.B., a full-service, community-oriented savings bank providing financial services to individuals, families and businesses through eighteen full-service banking offices, located in Cook, DuPage, Lake and Will Counties, Illinois. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Citizens Financial (CFG) | United States | $19.396B | 14.45 |
ServisFirst Bancshares (SFBS) | United States | $4.782B | 20.97 |
TFS Financial (TFSL) | United States | $3.690B | 46.93 |
WSFS Financial (WSFS) | United States | $3.153B | 12.22 |
Provident Financial Services (PFS) | United States | $2.316B | 14.55 |
Banner (BANR) | United States | $2.296B | 13.27 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.278B | 14.40 |
Northwest Bancshares (NWBI) | United States | $1.582B | 12.06 |
Suruga Bank (SUGBY) | Japan | $1.423B | 9.99 |
Berkshire Hills Bancorp (BHLB) | United States | $1.199B | 12.57 |
Brookline Bancorp (BRKL) | United States | $1.032B | 14.30 |
OceanFirst Financial (OCFC) | United States | $1.025B | 10.96 |
Heritage Financial (HFWA) | United States | $0.825B | 14.29 |
Northeast Bancorp (NBN) | United States | $0.815B | 11.56 |
Capitol Federal Financial (CFFN) | United States | $0.771B | 14.90 |
Great Southern Bancorp (GSBC) | United States | $0.676B | 11.00 |
Southern Missouri Bancorp (SMBC) | United States | $0.650B | 12.58 |
Northpointe Bancshares (NPB) | $0.494B | 0.00 | |
Northfield Bancorp (NFBK) | United States | $0.486B | 16.41 |
Flushing Financial (FFIC) | United States | $0.477B | 19.69 |
Greene County Bancorp (GCBC) | United States | $0.452B | 17.14 |
Kearny Financial (KRNY) | United States | $0.433B | 16.34 |
West Bancorporation (WTBA) | United States | $0.379B | 15.74 |
Waterstone Financial (WSBF) | United States | $0.273B | 13.42 |
NASB Financial (NASB) | United States | $0.269B | 9.55 |
Timberland Bancorp (TSBK) | United States | $0.243B | 9.88 |
ESSA Bancorp (ESSA) | United States | $0.212B | 11.98 |
HomeStreet (HMST) | United States | $0.184B | 0.00 |
First Savings Financial (FSFG) | United States | $0.167B | 11.01 |
Citizens Community Bancorp (CZWI) | United States | $0.151B | 11.25 |
Landmark Bancorp (LARK) | United States | $0.135B | 9.75 |
First Capital (FCAP) | United States | $0.116B | 9.69 |
Riverview Bancorp Inc (RVSB) | United States | $0.108B | 23.36 |
Provident Financial Holdings (PROV) | United States | $0.104B | 17.03 |
FFD Financial (FFDF) | United States | $0.103B | 8.86 |
Lake Shore Bancorp (LSBK) | United States | $0.091B | 18.37 |
Pathfinder Bancorp (PBHC) | United States | $0.081B | 28.74 |
Oconee Federal Financial (OFED) | United States | $0.074B | 9.88 |
Broadway Financial (BYFC) | United States | $0.068B | 185.44 |
First Bancshares (FBSI) | United States | $0.058B | 9.15 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.042B | 12.16 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.025B | 0.00 |
Carver Bancorp (CARV) | United States | $0.009B | 0.00 |