Southern Missouri Bancorp Price to Sales Ratio 2010-2024 | SMBC
Southern Missouri Bancorp P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-02-03 | 57.83 | 2.30 | |
2024-09-30 | 56.29 | $25.14 | 2.24 |
2024-06-30 | 44.66 | $24.17 | 1.85 |
2024-03-31 | 43.16 | $24.00 | 1.80 |
2023-12-31 | 52.45 | $22.87 | 2.29 |
2023-09-30 | 37.84 | $21.73 | 1.74 |
2023-06-30 | 37.43 | $20.47 | 1.83 |
2023-03-31 | 36.18 | $18.46 | 1.96 |
2022-12-31 | 44.12 | $17.11 | 2.58 |
2022-09-30 | 48.93 | $16.06 | 3.05 |
2022-06-30 | 43.23 | $15.42 | 2.80 |
2022-03-31 | 47.49 | $14.79 | 3.21 |
2021-12-31 | 49.42 | $14.64 | 3.38 |
2021-09-30 | 42.37 | $14.58 | 2.91 |
2021-06-30 | 42.25 | $14.33 | 2.95 |
2021-03-31 | 36.91 | $14.17 | 2.60 |
2020-12-31 | 28.37 | $13.85 | 2.05 |
2020-09-30 | 21.86 | $13.43 | 1.63 |
2020-06-30 | 22.38 | $13.21 | 1.69 |
2020-03-31 | 22.19 | $12.78 | 1.74 |
2019-12-31 | 34.93 | $12.71 | 2.75 |
2019-09-30 | 33.03 | $12.51 | 2.64 |
2019-06-30 | 31.58 | $12.05 | 2.62 |
2019-03-31 | 27.82 | $11.58 | 2.40 |
2018-12-31 | 30.51 | $11.11 | 2.75 |
2018-09-30 | 33.41 | $10.62 | 3.15 |
2018-06-30 | 34.86 | $10.30 | 3.38 |
2018-03-31 | 32.60 | $10.33 | 3.16 |
2017-12-31 | 33.38 | $10.07 | 3.32 |
2017-09-30 | 32.31 | $9.85 | 3.28 |
2017-06-30 | 28.46 | $9.70 | 2.93 |
2017-03-31 | 31.24 | $9.40 | 3.32 |
2016-12-31 | 31.03 | $9.16 | 3.39 |
2016-09-30 | 21.75 | $9.06 | 2.40 |
2016-06-30 | 20.47 | $8.86 | 2.31 |
2016-03-31 | 20.82 | $8.76 | 2.38 |
2015-12-31 | 20.64 | $8.72 | 2.37 |
2015-09-30 | 17.82 | $8.61 | 2.07 |
2015-06-30 | 16.14 | $8.52 | 1.89 |
2015-03-31 | 16.08 | $8.20 | 1.96 |
2014-12-31 | 16.11 | $7.66 | 2.10 |
2014-09-30 | 15.16 | $8.98 | 1.69 |
2014-06-30 | 15.00 | $8.40 | 1.79 |
2014-03-31 | 14.46 | $8.02 | 1.80 |
2013-12-31 | 13.85 | $7.98 | 1.74 |
2013-06-30 | 10.57 | $6.02 | 1.76 |
2013-03-31 | 10.75 | $6.28 | 1.71 |
2012-12-31 | 9.14 | $6.36 | 1.44 |
2012-09-30 | 9.74 | $6.44 | 1.51 |
2012-06-30 | 8.64 | $6.92 | 1.25 |
2013-09-30 | 11.02 | $7.78 | 1.42 |
2012-03-31 | 10.24 | $8.78 | 1.17 |
2011-12-31 | 8.94 | $9.75 | 0.92 |
2011-09-30 | 8.16 | $11.36 | 0.72 |
2011-06-30 | 8.18 | $10.66 | 0.77 |
2011-03-31 | 8.74 | $9.98 | 0.88 |
2010-12-31 | 6.71 | $9.20 | 0.73 |
2010-09-30 | 5.99 | $7.42 | 0.81 |
2010-06-30 | 5.75 | $7.31 | 0.79 |
2010-03-31 | 5.40 | $7.11 | 0.76 |
2009-12-31 | 4.43 | $6.97 | 0.64 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.667B | $0.273B |
SOUTHERN MO BANCORP, INC. is a bank holding company. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Citizens Financial (CFG) | United States | $20.964B | 15.49 |
ServisFirst Bancshares (SFBS) | United States | $4.946B | 21.69 |
TFS Financial (TFSL) | United States | $3.853B | 49.00 |
WSFS Financial (WSFS) | United States | $3.298B | 12.78 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.498B | 15.79 |
Banner (BANR) | United States | $2.435B | 14.08 |
Provident Financial Services (PFS) | United States | $2.423B | 15.22 |
Northwest Bancshares (NWBI) | United States | $1.683B | 12.82 |
Suruga Bank (SUGBY) | Japan | $1.423B | 12.40 |
Berkshire Hills Bancorp (BHLB) | United States | $1.264B | 13.25 |
Brookline Bancorp (BRKL) | United States | $1.090B | 15.10 |
OceanFirst Financial (OCFC) | United States | $1.050B | 11.23 |
Heritage Financial (HFWA) | United States | $0.878B | 15.21 |
Northeast Bancorp (NBN) | United States | $0.830B | 13.14 |
Capitol Federal Financial (CFFN) | United States | $0.790B | 15.26 |
Great Southern Bancorp (GSBC) | United States | $0.686B | 11.18 |
Northfield Bancorp (NFBK) | United States | $0.501B | 16.91 |
Flushing Financial (FFIC) | United States | $0.470B | 19.38 |
Greene County Bancorp (GCBC) | United States | $0.451B | 17.10 |
Kearny Financial (KRNY) | United States | $0.446B | 16.83 |
West Bancorporation (WTBA) | United States | $0.369B | 15.34 |
NASB Financial (NASB) | United States | $0.267B | 9.65 |
Waterstone Financial (WSBF) | United States | $0.266B | 13.09 |
Timberland Bancorp (TSBK) | United States | $0.239B | 9.72 |
ESSA Bancorp (ESSA) | United States | $0.212B | 12.02 |
HomeStreet (HMST) | United States | $0.190B | 0.00 |
First Savings Financial (FSFG) | United States | $0.171B | 11.31 |
BankFinancial (BFIN) | United States | $0.168B | 21.06 |
Citizens Community Bancorp (CZWI) | United States | $0.159B | 11.82 |
Landmark Bancorp (LARK) | United States | $0.140B | 11.29 |
Riverview Bancorp Inc (RVSB) | United States | $0.119B | 25.64 |
Provident Financial Holdings (PROV) | United States | $0.108B | 17.63 |
First Capital (FCAP) | United States | $0.107B | 8.96 |
FFD Financial (FFDF) | United States | $0.103B | 8.86 |
Lake Shore Bancorp (LSBK) | United States | $0.090B | 18.19 |
Pathfinder Bancorp (PBHC) | United States | $0.079B | 27.80 |
Oconee Federal Financial (OFED) | United States | $0.073B | 9.73 |
Broadway Financial (BYFC) | United States | $0.070B | 192.75 |
First Bancshares (FBSI) | United States | $0.060B | 9.13 |
Home Loan Financial (HLFN) | United States | $0.050B | 0.00 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.040B | 11.65 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.025B | 0.00 |
Carver Bancorp (CARV) | United States | $0.009B | 0.00 |