Southern Missouri Bancorp Current Ratio 2010-2025 | SMBC
Southern Missouri Bancorp Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-03-31 | $4.22B | $4.32B | 0.98 |
2024-12-31 | $4.15B | $4.27B | 0.97 |
2024-09-30 | $4.02B | $4.09B | 0.98 |
2024-06-30 | $3.88B | $3.99B | 0.97 |
2024-03-31 | $3.91B | $4.04B | 0.97 |
2023-12-31 | $3.92B | $4.04B | 0.97 |
2023-09-30 | $3.76B | $3.88B | 0.97 |
2023-06-30 | $3.65B | $3.76B | 0.97 |
2023-03-31 | $3.57B | $3.79B | 0.94 |
2022-12-31 | $3.03B | $3.03B | 1.00 |
2022-09-30 | $3.00B | $2.87B | 1.05 |
2022-06-30 | $2.79B | $2.83B | 0.98 |
2022-03-31 | $2.84B | $2.87B | 0.99 |
2021-12-31 | $2.56B | $2.57B | 1.00 |
2021-09-30 | $2.37B | $2.38B | 1.00 |
2021-06-30 | $2.34B | $2.34B | 1.00 |
2021-03-31 | $2.38B | $2.38B | 1.00 |
2020-12-31 | $2.28B | $2.28B | 1.00 |
2020-09-30 | $2.21B | $2.18B | 1.01 |
2020-06-30 | $2.21B | $2.20B | 1.01 |
2020-03-31 | $2.04B | $1.99B | 1.02 |
2019-12-31 | $1.98B | $1.93B | 1.02 |
2019-09-30 | $1.92B | $1.89B | 1.02 |
2019-06-30 | $1.89B | $1.92B | 0.99 |
2019-03-31 | $1.87B | $1.89B | 0.99 |
2018-12-31 | $1.85B | $1.81B | 1.02 |
2018-09-30 | $1.66B | $1.60B | 1.03 |
2018-06-30 | $1.60B | $1.59B | 1.00 |
2018-03-31 | $1.56B | $1.59B | 0.98 |
2017-12-31 | $1.50B | $1.52B | 0.98 |
2017-09-30 | $1.48B | $1.49B | 1.00 |
2017-06-30 | $1.44B | $1.48B | 0.97 |
2017-03-31 | $1.25B | $1.30B | 0.97 |
2016-12-31 | $1.25B | $1.24B | 1.01 |
2016-09-30 | $1.23B | $1.20B | 1.03 |
2016-06-30 | $1.16B | $1.15B | 1.01 |
2016-03-31 | $1.12B | $1.16B | 0.97 |
2015-12-31 | $1.11B | $1.15B | 0.97 |
2015-09-30 | $1.10B | $1.09B | 1.01 |
2015-06-30 | $1.08B | $1.09B | 0.99 |
2015-03-31 | $1.08B | $1.09B | 0.99 |
2014-12-31 | $1.06B | $1.09B | 0.97 |
2014-09-30 | $1.05B | $1.05B | 1.00 |
2014-06-30 | $0.82B | $0.82B | 1.01 |
2014-03-31 | $0.79B | $0.83B | 0.96 |
2013-12-31 | $0.77B | $0.76B | 1.03 |
2013-09-30 | $0.69B | $0.66B | 1.05 |
2013-06-30 | $0.67B | $0.66B | 1.00 |
2013-03-31 | $0.66B | $0.66B | 1.00 |
2012-12-31 | $0.64B | $0.64B | 1.00 |
2012-09-30 | $0.62B | $0.60B | 1.05 |
2012-06-30 | $0.62B | $0.61B | 1.02 |
2012-03-31 | $0.64B | $0.63B | 1.02 |
2011-12-31 | $0.67B | $0.64B | 1.04 |
2011-09-30 | $0.62B | $0.61B | 1.03 |
2011-06-30 | $0.60B | $0.59B | 1.01 |
2011-03-31 | $0.61B | $0.61B | 1.00 |
2010-12-31 | $0.59B | $0.60B | 1.00 |
2010-09-30 | $0.47B | $0.47B | 1.01 |
2010-06-30 | $0.46B | $0.46B | 1.00 |
2010-03-31 | $0.44B | $0.44B | 0.99 |
2009-12-31 | $0.44B | $0.43B | 1.02 |
2009-09-30 | $0.42B | $0.40B | 1.07 |
2009-06-30 | $0.38B | $0.34B | 1.12 |
2009-03-31 | $0.37B | $0.34B | 1.11 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.604B | $0.273B |
SOUTHERN MO BANCORP, INC. is a bank holding company. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.202B | 17.49 |
TFS Financial (TFSL) | United States | $3.639B | 46.29 |
WSFS Financial (WSFS) | United States | $3.087B | 12.36 |
Provident Financial Services (PFS) | United States | $2.226B | 13.23 |
Banner (BANR) | United States | $2.196B | 12.48 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.040B | 13.84 |
Northwest Bancshares (NWBI) | United States | $1.614B | 10.98 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Berkshire Hills Bancorp (BHLB) | United States | $1.151B | 10.67 |
OceanFirst Financial (OCFC) | United States | $1.014B | 11.50 |
Brookline Bancorp (BRKL) | United States | $0.935B | 12.06 |
Heritage Financial (HFWA) | United States | $0.804B | 13.25 |
Capitol Federal Financial (CFFN) | United States | $0.791B | 14.90 |
Northeast Bancorp (NBN) | United States | $0.707B | 9.58 |
Great Southern Bancorp (GSBC) | United States | $0.668B | 10.40 |
Northfield Bancorp (NFBK) | United States | $0.499B | 16.03 |
Northpointe Bancshares (NPB) | United States | $0.470B | 0.00 |
Kearny Financial (KRNY) | United States | $0.406B | 15.73 |
Flushing Financial (FFIC) | United States | $0.403B | 14.73 |
West Bancorporation (WTBA) | United States | $0.331B | 12.68 |
Waterstone Financial (WSBF) | United States | $0.265B | 13.48 |
Timberland Bancorp (TSBK) | United States | $0.248B | 9.69 |
NASB Financial (NASB) | United States | $0.243B | 9.21 |
HomeStreet (HMST) | United States | $0.236B | 0.00 |
ESSA Bancorp (ESSA) | United States | $0.194B | 11.52 |
First Savings Financial (FSFG) | United States | $0.166B | 9.85 |
First Capital (FCAP) | United States | $0.145B | 11.77 |
BankFinancial (BFIN) | United States | $0.143B | 31.94 |
Landmark Bancorp (LARK) | United States | $0.140B | 8.84 |
Citizens Community Bancorp (CZWI) | United States | $0.134B | 10.55 |
Riverview Bancorp Inc (RVSB) | United States | $0.115B | 23.87 |
Provident Financial Holdings (PROV) | United States | $0.105B | 16.12 |
FFD Financial (FFDF) | United States | $0.101B | 8.45 |
Lake Shore Bancorp (LSBK) | United States | $0.090B | 17.78 |
Oconee Federal Financial (OFED) | United States | $0.071B | 13.60 |
Pathfinder Bancorp (PBHC) | United States | $0.070B | 21.81 |
First Bancshares (FBSI) | United States | $0.064B | 9.57 |
Broadway Financial (BYFC) | United States | $0.060B | 0.00 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.041B | 11.97 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.022B | 0.00 |
Carver Bancorp (CARV) | United States | $0.009B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 13.55 |