Carver Bancorp Current Ratio 2010-2024 | CARV
Carver Bancorp Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-12-31 | $0.66B | $0.64B | 1.03 |
2024-09-30 | $0.67B | $0.65B | 1.03 |
2024-06-30 | $0.67B | $0.64B | 1.05 |
2024-03-31 | $0.68B | $0.65B | 1.05 |
2023-12-31 | $0.70B | $0.66B | 1.05 |
2023-09-30 | $0.66B | $0.63B | 1.05 |
2023-06-30 | $0.63B | $0.59B | 1.06 |
2023-03-31 | $0.64B | $0.60B | 1.06 |
2022-12-31 | $0.63B | $0.61B | 1.03 |
2022-09-30 | $0.67B | $0.63B | 1.06 |
2022-06-30 | $0.60B | $0.59B | 1.01 |
2022-03-31 | $0.64B | $0.63B | 1.02 |
2021-12-31 | $0.62B | $0.62B | 0.99 |
2021-09-30 | $0.60B | $0.60B | 0.99 |
2021-06-30 | $0.56B | $0.57B | 0.99 |
2021-03-31 | $0.56B | $0.56B | 1.00 |
2020-12-31 | $0.55B | $0.57B | 0.96 |
2020-09-30 | $0.53B | $0.54B | 0.99 |
2020-06-30 | $0.57B | $0.54B | 1.06 |
2020-03-31 | $0.47B | $0.49B | 0.97 |
2019-12-31 | $0.46B | $0.46B | 0.99 |
2019-09-30 | $0.47B | $0.47B | 0.99 |
2019-06-30 | $0.45B | $0.47B | 0.95 |
2019-03-31 | $0.46B | $0.48B | 0.95 |
2018-12-31 | $0.47B | $0.51B | 0.91 |
2018-09-30 | $0.49B | $0.54B | 0.91 |
2018-06-30 | $0.54B | $0.56B | 0.97 |
2018-03-31 | $0.61B | $0.59B | 1.04 |
2017-12-31 | $0.57B | $0.56B | 1.02 |
2017-09-30 | $0.58B | $0.57B | 1.02 |
2017-06-30 | $0.58B | $0.56B | 1.03 |
2017-03-31 | $0.60B | $0.58B | 1.04 |
2016-12-31 | $0.61B | $0.58B | 1.05 |
2016-09-30 | $0.62B | $0.58B | 1.06 |
2016-06-30 | $0.61B | $0.58B | 1.06 |
2016-03-31 | $0.65B | $0.61B | 1.07 |
2015-12-31 | $0.65B | $0.60B | 1.09 |
2015-09-30 | $0.62B | $0.59B | 1.06 |
2015-06-30 | $0.55B | $0.55B | 1.00 |
2015-03-31 | $0.54B | $0.53B | 1.03 |
2014-12-31 | $0.51B | $0.52B | 0.97 |
2014-09-30 | $0.52B | $0.52B | 1.00 |
2014-06-30 | $0.52B | $0.52B | 1.00 |
2014-03-31 | $0.52B | $0.51B | 1.02 |
2013-12-31 | $0.52B | $0.48B | 1.07 |
2013-09-30 | $0.51B | $0.48B | 1.07 |
2013-06-30 | $0.47B | $0.49B | 0.97 |
2013-03-31 | $0.49B | $0.50B | 0.99 |
2012-12-31 | $0.50B | $0.50B | 1.00 |
2012-09-30 | $0.49B | $0.51B | 0.97 |
2012-06-30 | $0.52B | $0.51B | 1.01 |
2012-03-31 | $0.52B | $0.53B | 0.98 |
2011-12-31 | $0.58B | $0.49B | 1.19 |
2011-09-30 | $0.59B | $0.50B | 1.17 |
2011-06-30 | $0.58B | $0.49B | 1.18 |
2011-03-31 | $0.61B | $0.56B | 1.09 |
2010-12-31 | $0.64B | $0.59B | 1.08 |
2010-09-30 | $0.64B | $0.60B | 1.07 |
2010-06-30 | $0.69B | $0.62B | 1.12 |
2010-03-31 | $0.70B | $0.60B | 1.16 |
2009-12-31 | $0.70B | $0.59B | 1.20 |
2009-09-30 | $0.70B | $0.61B | 1.15 |
2009-06-30 | $0.69B | $0.61B | 1.15 |
2009-03-31 | $0.67B | $0.60B | 1.11 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.007B | $0.041B |
CARVER BANCORP INC. is a holding company engaged in general banking business. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.068B | 16.93 |
TFS Financial (TFSL) | United States | $3.791B | 48.21 |
WSFS Financial (WSFS) | United States | $3.091B | 12.11 |
Provident Financial Services (PFS) | United States | $2.230B | 13.25 |
Banner (BANR) | United States | $2.177B | 12.40 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.079B | 14.09 |
Northwest Bancshares (NWBI) | United States | $1.609B | 10.97 |
Suruga Bank (SUGBY) | Japan | $1.578B | 11.07 |
Berkshire Hills Bancorp (BHLB) | United States | $1.188B | 10.99 |
OceanFirst Financial (OCFC) | United States | $1.005B | 11.40 |
Brookline Bancorp (BRKL) | United States | $0.966B | 12.35 |
Heritage Financial (HFWA) | United States | $0.802B | 13.25 |
Capitol Federal Financial (CFFN) | United States | $0.769B | 14.48 |
Northeast Bancorp (NBN) | United States | $0.686B | 9.30 |
Great Southern Bancorp (GSBC) | United States | $0.655B | 10.09 |
Southern Missouri Bancorp (SMBC) | United States | $0.635B | 10.67 |
Northfield Bancorp (NFBK) | United States | $0.497B | 15.94 |
Flushing Financial (FFIC) | United States | $0.429B | 15.69 |
Northpointe Bancshares (NPB) | United States | $0.425B | 0.00 |
Kearny Financial (KRNY) | United States | $0.418B | 16.20 |
Greene County Bancorp (GCBC) | United States | $0.388B | 13.55 |
West Bancorporation (WTBA) | United States | $0.341B | 13.08 |
Timberland Bancorp (TSBK) | United States | $0.248B | 9.63 |
Waterstone Financial (WSBF) | United States | $0.239B | 12.12 |
NASB Financial (NASB) | United States | $0.239B | 8.46 |
HomeStreet (HMST) | United States | $0.222B | 0.00 |
ESSA Bancorp (ESSA) | United States | $0.193B | 11.43 |
First Savings Financial (FSFG) | United States | $0.190B | 11.32 |
Landmark Bancorp (LARK) | United States | $0.176B | 11.19 |
First Capital (FCAP) | United States | $0.169B | 13.79 |
BankFinancial (BFIN) | United States | $0.158B | 35.25 |
Citizens Community Bancorp (CZWI) | United States | $0.149B | 11.73 |
Riverview Bancorp Inc (RVSB) | United States | $0.134B | 27.74 |
Provident Financial Holdings (PROV) | United States | $0.103B | 15.81 |
FFD Financial (FFDF) | United States | $0.100B | 8.27 |
Lake Shore Bancorp (LSBK) | United States | $0.086B | 16.89 |
Oconee Federal Financial (OFED) | United States | $0.076B | 14.60 |
Pathfinder Bancorp (PBHC) | United States | $0.070B | 21.87 |
First Bancshares (FBSI) | United States | $0.064B | 9.56 |
Broadway Financial (BYFC) | United States | $0.059B | 0.00 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.041B | 11.93 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.021B | 0.00 |