Carver Bancorp Return on Investment 2010-2024 | CARV
Carver Bancorp ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-09-30 | $-0.00B | $0.08B | -4.65% |
2024-06-30 | $-0.00B | $0.09B | -4.55% |
2024-03-31 | $-0.00B | $0.09B | -3.35% |
2023-12-31 | $-0.01B | $0.09B | -5.48% |
2023-09-30 | $-0.01B | $0.09B | -6.82% |
2023-06-30 | $-0.01B | $0.09B | -5.43% |
2023-03-31 | $-0.01B | $0.10B | -5.70% |
2022-12-31 | $-0.00B | $0.08B | -3.68% |
2022-09-30 | $-0.00B | $0.10B | -1.23% |
2022-06-30 | $0.00B | $0.08B | 1.33% |
2022-03-31 | $-0.00B | $0.07B | -1.29% |
2021-12-31 | $-0.00B | $0.07B | -2.44% |
2021-09-30 | $-0.00B | $0.08B | -4.68% |
2021-06-30 | $-0.01B | $0.09B | -6.82% |
2021-03-31 | $-0.00B | $0.09B | -4.51% |
2020-12-31 | $-0.01B | $0.09B | -6.12% |
2020-09-30 | $-0.01B | $0.09B | -6.37% |
2020-06-30 | $-0.01B | $0.09B | -6.43% |
2020-03-31 | $-0.01B | $0.06B | -6.90% |
2019-12-31 | $-0.01B | $0.08B | -6.73% |
2019-09-30 | $-0.01B | $0.09B | -7.07% |
2019-06-30 | $-0.01B | $0.07B | -9.23% |
2019-03-31 | $-0.01B | $0.07B | -9.38% |
2018-12-31 | $0.00B | $0.06B | 4.33% |
2018-09-30 | $0.00B | $0.06B | 4.00% |
2018-06-30 | $0.00B | $0.06B | 4.94% |
2018-03-31 | $0.00B | $0.09B | 4.55% |
2017-12-31 | $-0.01B | $0.08B | -5.57% |
2017-09-30 | $-0.01B | $0.09B | -5.19% |
2017-06-30 | $-0.00B | $0.09B | -4.03% |
2017-03-31 | $-0.00B | $0.10B | -2.93% |
2016-12-31 | $-0.00B | $0.11B | -3.70% |
2016-09-30 | $-0.00B | $0.10B | -1.72% |
2016-06-30 | $-0.00B | $0.10B | -1.58% |
2016-03-31 | $-0.00B | $0.12B | -1.55% |
2015-12-31 | $0.00B | $0.14B | 0.00% |
2015-09-30 | $-0.00B | $0.14B | -0.80% |
2015-06-30 | $-0.00B | $0.11B | -0.83% |
2015-03-31 | $-0.00B | $0.14B | -0.83% |
2014-12-31 | $-0.00B | $0.11B | -0.86% |
2014-09-30 | $-0.00B | $0.12B | -1.60% |
2014-06-30 | $-0.00B | $0.12B | -1.51% |
2014-03-31 | $-0.00B | $0.12B | -0.72% |
2013-12-31 | $0.00B | $0.15B | 0.71% |
2013-09-30 | $0.00B | $0.15B | 1.46% |
2013-06-30 | $0.00B | $0.14B | 1.53% |
2013-03-31 | $0.00B | $0.13B | 0.00% |
2012-12-31 | $-0.01B | $0.13B | -6.79% |
2012-09-30 | $-0.01B | $0.12B | -7.72% |
2012-06-30 | $-0.02B | $0.12B | -12.79% |
2012-03-31 | $-0.02B | $0.10B | -14.91% |
2011-12-31 | $-0.02B | $0.18B | -14.00% |
2011-09-30 | $-0.03B | $0.17B | -17.25% |
2011-06-30 | $-0.03B | $0.18B | -16.45% |
2011-03-31 | $-0.02B | $0.14B | -15.66% |
2010-12-31 | $-0.02B | $0.15B | -12.01% |
2010-09-30 | $-0.01B | $0.15B | -7.57% |
2010-06-30 | $-0.01B | $0.18B | -4.57% |
2010-03-31 | $-0.00B | $0.19B | -2.00% |
2009-12-31 | $-0.00B | $0.22B | -2.03% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.010B | $0.041B |
CARVER BANCORP INC. is a holding company engaged in general banking business. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Citizens Financial (CFG) | United States | $19.347B | 17.15 |
ServisFirst Bancshares (SFBS) | United States | $4.777B | 22.45 |
TFS Financial (TFSL) | United States | $3.585B | 47.30 |
WSFS Financial (WSFS) | United States | $3.198B | 12.28 |
Provident Financial Services (PFS) | United States | $2.500B | 15.84 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.440B | 14.06 |
Banner (BANR) | United States | $2.348B | 13.55 |
Northwest Bancshares (NWBI) | United States | $1.711B | 13.43 |
Suruga Bank (SUGBY) | Japan | $1.423B | 12.40 |
Berkshire Hills Bancorp (BHLB) | United States | $1.232B | 13.71 |
Brookline Bancorp (BRKL) | United States | $1.064B | 14.21 |
OceanFirst Financial (OCFC) | United States | $1.052B | 10.78 |
Heritage Financial (HFWA) | United States | $0.834B | 14.81 |
Capitol Federal Financial (CFFN) | United States | $0.793B | 16.14 |
Great Southern Bancorp (GSBC) | United States | $0.712B | 11.96 |
Southern Missouri Bancorp (SMBC) | United States | $0.670B | 13.66 |
Northfield Bancorp (NFBK) | United States | $0.506B | 17.60 |
Flushing Financial (FFIC) | United States | $0.486B | 17.41 |
Greene County Bancorp (GCBC) | United States | $0.486B | 19.69 |
Kearny Financial (KRNY) | United States | $0.466B | 18.05 |
West Bancorporation (WTBA) | United States | $0.373B | 17.29 |
NASB Financial (NASB) | United States | $0.275B | 9.92 |
Waterstone Financial (WSBF) | United States | $0.265B | 17.75 |
Timberland Bancorp (TSBK) | United States | $0.249B | 10.44 |
HomeStreet (HMST) | United States | $0.207B | 0.00 |
ESSA Bancorp (ESSA) | United States | $0.197B | 10.92 |
First Savings Financial (FSFG) | United States | $0.181B | 12.12 |
Citizens Community Bancorp (CZWI) | United States | $0.168B | 11.57 |
BankFinancial (BFIN) | United States | $0.157B | 19.66 |
Landmark Bancorp (LARK) | United States | $0.139B | 11.18 |
Riverview Bancorp Inc (RVSB) | United States | $0.122B | 25.17 |
Provident Financial Holdings (PROV) | United States | $0.109B | 14.80 |
First Capital (FCAP) | United States | $0.109B | 9.20 |
FFD Financial (FFDF) | United States | $0.096B | 8.44 |
Pathfinder Bancorp (PBHC) | United States | $0.083B | 55.00 |
Lake Shore Bancorp (LSBK) | United States | $0.077B | 18.35 |
Oconee Federal Financial (OFED) | United States | $0.076B | 11.01 |
Broadway Financial (BYFC) | United States | $0.063B | 24.00 |
First Bancshares (FBSI) | United States | $0.061B | 9.43 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.039B | 11.52 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.022B | 0.00 |
Northeast Bancorp (NBN) | United States | $0.000B | 12.01 |