Banner Current Ratio 2010-2025 | BANR
Banner Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-03-31 | $11.81B | $13.80B | 0.86 |
2024-12-31 | $11.79B | $13.77B | 0.86 |
2024-09-30 | $11.70B | $13.78B | 0.85 |
2024-06-30 | $11.32B | $13.32B | 0.85 |
2024-03-31 | $11.00B | $13.37B | 0.82 |
2023-12-31 | $10.99B | $13.26B | 0.83 |
2023-09-30 | $10.86B | $13.41B | 0.81 |
2023-06-30 | $10.75B | $13.32B | 0.81 |
2023-03-31 | $10.54B | $13.35B | 0.79 |
2022-12-31 | $10.69B | $13.82B | 0.77 |
2022-09-30 | $10.98B | $14.44B | 0.76 |
2022-06-30 | $10.94B | $14.39B | 0.76 |
2022-03-31 | $11.44B | $14.67B | 0.78 |
2021-12-31 | $11.55B | $14.48B | 0.80 |
2021-09-30 | $11.71B | $14.34B | 0.82 |
2021-06-30 | $11.42B | $13.85B | 0.82 |
2021-03-31 | $11.65B | $13.86B | 0.84 |
2020-12-31 | $11.25B | $12.71B | 0.89 |
2020-09-30 | $10.96B | $12.42B | 0.88 |
2020-06-30 | $10.88B | $12.21B | 0.89 |
2020-03-31 | $9.69B | $10.66B | 0.91 |
2019-12-31 | $9.79B | $10.28B | 0.95 |
2019-09-30 | $9.37B | $9.91B | 0.95 |
2019-06-30 | $9.13B | $9.45B | 0.97 |
2019-03-31 | $8.97B | $9.54B | 0.94 |
2018-12-31 | $9.10B | $9.58B | 0.95 |
2018-09-30 | $8.11B | $8.77B | 0.93 |
2018-06-30 | $7.98B | $8.62B | 0.93 |
2018-03-31 | $7.91B | $8.62B | 0.92 |
2017-12-31 | $7.87B | $8.26B | 0.95 |
2017-09-30 | $8.06B | $8.61B | 0.94 |
2017-06-30 | $7.86B | $8.59B | 0.92 |
2017-03-31 | $7.78B | $8.49B | 0.92 |
2016-12-31 | $7.91B | $8.19B | 0.97 |
2016-09-30 | $7.75B | $8.21B | 0.94 |
2016-06-30 | $7.66B | $8.01B | 0.96 |
2016-03-31 | $7.48B | $8.11B | 0.92 |
2015-12-31 | $7.61B | $8.13B | 0.94 |
2015-09-30 | $4.49B | $4.43B | 1.01 |
2015-06-30 | $4.40B | $4.33B | 1.02 |
2015-03-31 | $4.41B | $4.36B | 1.01 |
2014-12-31 | $3.94B | $3.94B | 1.00 |
2014-09-30 | $3.96B | $4.02B | 0.98 |
2014-06-30 | $3.92B | $3.96B | 0.99 |
2014-03-31 | $3.67B | $3.71B | 0.99 |
2013-12-31 | $3.57B | $3.65B | 0.98 |
2013-09-30 | $3.47B | $3.56B | 0.97 |
2013-06-30 | $3.42B | $3.48B | 0.98 |
2013-03-31 | $3.40B | $3.55B | 0.96 |
2012-12-31 | $3.43B | $3.58B | 0.96 |
2012-09-30 | $3.43B | $3.52B | 0.97 |
2012-06-30 | $3.41B | $3.45B | 0.99 |
2012-03-31 | $3.44B | $3.45B | 1.00 |
2011-12-31 | $3.44B | $3.50B | 0.98 |
2011-09-30 | $3.53B | $3.56B | 0.99 |
2011-06-30 | $3.54B | $3.49B | 1.02 |
2011-03-31 | $3.65B | $3.56B | 1.03 |
2010-12-31 | $3.79B | $3.61B | 1.05 |
2010-09-30 | $4.02B | $3.79B | 1.06 |
2010-06-30 | $4.12B | $3.86B | 1.07 |
2010-03-31 | $4.05B | $3.87B | 1.05 |
2009-12-31 | $4.20B | $3.89B | 1.08 |
2009-09-30 | $4.34B | $3.89B | 1.12 |
2009-06-30 | $4.11B | $3.79B | 1.09 |
2009-03-31 | $4.11B | $3.67B | 1.12 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $2.115B | $0.833B |
Banner Corporation is a bank holding company operating two commercial banks in five Western states through a network of branches offering a full range of deposit services and business, commercial real estate, construction, residential, agricultural and consumer loans. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.017B | 16.72 |
TFS Financial (TFSL) | United States | $3.690B | 46.93 |
WSFS Financial (WSFS) | United States | $2.945B | 11.79 |
Provident Financial Services (PFS) | United States | $2.153B | 12.79 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.007B | 13.60 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Northwest Bancshares (NWBI) | United States | $1.550B | 10.55 |
Berkshire Hills Bancorp (BHLB) | United States | $1.139B | 10.55 |
OceanFirst Financial (OCFC) | United States | $0.981B | 11.13 |
Brookline Bancorp (BRKL) | United States | $0.912B | 11.77 |
Heritage Financial (HFWA) | United States | $0.778B | 12.81 |
Capitol Federal Financial (CFFN) | United States | $0.756B | 14.23 |
Northeast Bancorp (NBN) | United States | $0.662B | 8.97 |
Great Southern Bancorp (GSBC) | United States | $0.639B | 9.96 |
Southern Missouri Bancorp (SMBC) | United States | $0.584B | 10.38 |
Northfield Bancorp (NFBK) | United States | $0.499B | 16.03 |
Northpointe Bancshares (NPB) | United States | $0.446B | 0.00 |
Flushing Financial (FFIC) | United States | $0.398B | 14.53 |
Kearny Financial (KRNY) | United States | $0.384B | 14.85 |
West Bancorporation (WTBA) | United States | $0.318B | 12.19 |
Waterstone Financial (WSBF) | United States | $0.254B | 12.90 |
NASB Financial (NASB) | United States | $0.249B | 9.43 |
HomeStreet (HMST) | United States | $0.242B | 0.00 |
Timberland Bancorp (TSBK) | United States | $0.238B | 9.31 |
ESSA Bancorp (ESSA) | United States | $0.184B | 10.93 |
First Savings Financial (FSFG) | United States | $0.178B | 10.58 |
Landmark Bancorp (LARK) | United States | $0.164B | 10.40 |
First Capital (FCAP) | United States | $0.148B | 12.07 |
BankFinancial (BFIN) | United States | $0.145B | 32.36 |
Citizens Community Bancorp (CZWI) | United States | $0.140B | 11.04 |
Riverview Bancorp Inc (RVSB) | United States | $0.112B | 23.26 |
Provident Financial Holdings (PROV) | United States | $0.102B | 15.68 |
FFD Financial (FFDF) | United States | $0.100B | 8.33 |
Lake Shore Bancorp (LSBK) | United States | $0.091B | 17.86 |
Pathfinder Bancorp (PBHC) | United States | $0.072B | 22.70 |
Oconee Federal Financial (OFED) | United States | $0.072B | 13.79 |
First Bancshares (FBSI) | United States | $0.067B | 10.08 |
Broadway Financial (BYFC) | United States | $0.056B | 0.00 |
Home Loan Financial (HLFN) | United States | $0.050B | 0.00 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.043B | 12.66 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.021B | 0.00 |
Carver Bancorp (CARV) | United States | $0.007B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 12.66 |