Northfield Bancorp Price to Sales Ratio 2010-2024 | NFBK
Northfield Bancorp P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-03-10 | 11.04 | 1.80 | |
2024-12-31 | 11.62 | $6.12 | 1.90 |
2024-09-30 | 11.49 | $5.83 | 1.97 |
2024-06-30 | 9.28 | $5.57 | 1.67 |
2024-03-31 | 9.38 | $5.31 | 1.77 |
2023-12-31 | 12.00 | $5.03 | 2.38 |
2023-09-30 | 8.89 | $4.82 | 1.84 |
2023-06-30 | 10.22 | $4.62 | 2.21 |
2023-03-31 | 10.81 | $4.32 | 2.50 |
2022-12-31 | 14.31 | $4.03 | 3.55 |
2022-09-30 | 12.91 | $3.86 | 3.35 |
2022-06-30 | 11.65 | $3.71 | 3.14 |
2022-03-31 | 12.71 | $3.74 | 3.40 |
2021-12-31 | 14.19 | $3.81 | 3.73 |
2021-09-30 | 14.96 | $3.83 | 3.91 |
2021-06-30 | 14.19 | $3.78 | 3.75 |
2021-03-31 | 13.66 | $3.77 | 3.63 |
2020-12-31 | 10.50 | $3.72 | 2.82 |
2020-09-30 | 7.69 | $3.74 | 2.05 |
2020-06-30 | 9.60 | $3.88 | 2.47 |
2020-03-31 | 9.23 | $3.82 | 2.41 |
2019-12-31 | 13.89 | $3.81 | 3.64 |
2019-09-30 | 13.06 | $3.66 | 3.57 |
2019-06-30 | 12.61 | $3.50 | 3.60 |
2019-03-31 | 11.15 | $3.41 | 3.27 |
2018-12-31 | 10.79 | $3.30 | 3.27 |
2018-09-30 | 12.59 | $3.25 | 3.88 |
2018-06-30 | 13.06 | $3.17 | 4.12 |
2018-03-31 | 12.19 | $3.10 | 3.93 |
2017-12-31 | 13.25 | $3.08 | 4.30 |
2017-09-30 | 13.38 | $3.05 | 4.38 |
2017-06-30 | 13.16 | $3.03 | 4.35 |
2017-03-31 | 13.77 | $3.02 | 4.56 |
2016-12-31 | 15.19 | $2.96 | 5.13 |
2016-09-30 | 12.19 | $2.86 | 4.27 |
2016-06-30 | 11.17 | $2.75 | 4.06 |
2016-03-31 | 12.32 | $2.63 | 4.68 |
2015-12-31 | 11.87 | $2.51 | 4.73 |
2015-09-30 | 11.29 | $2.38 | 4.75 |
2015-06-30 | 11.12 | $2.25 | 4.95 |
2015-03-31 | 10.90 | $2.11 | 5.17 |
2014-12-31 | 10.83 | $1.97 | 5.51 |
2014-09-30 | 9.92 | $1.90 | 5.23 |
2014-06-30 | 9.50 | $1.86 | 5.10 |
2014-03-31 | 9.27 | $1.82 | 5.09 |
2013-12-31 | 9.47 | $1.85 | 5.13 |
2013-09-30 | 8.67 | $1.84 | 4.71 |
2013-06-30 | 8.33 | $1.82 | 4.58 |
2013-03-31 | 7.86 | $1.82 | 4.32 |
2012-12-31 | 10.50 | $1.82 | 5.75 |
2012-09-30 | 11.03 | $1.89 | 5.84 |
2012-06-30 | 9.78 | $1.87 | 5.24 |
2012-03-31 | 9.79 | $1.85 | 5.29 |
2011-12-31 | 9.66 | $1.80 | 5.38 |
2011-09-30 | 9.00 | $1.68 | 5.34 |
2011-06-30 | 9.51 | $1.66 | 5.73 |
2011-03-31 | 9.29 | $1.64 | 5.67 |
2010-12-31 | 8.94 | $1.60 | 5.60 |
2010-09-30 | 7.23 | $1.59 | 4.54 |
2010-06-30 | 8.64 | $1.58 | 5.45 |
2010-03-31 | 9.60 | $1.55 | 6.19 |
2009-12-31 | 8.94 | $1.52 | 5.88 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.486B | $0.255B |
NORTHFIELD Building Loan and Savings Association in the village of Mariners Harbor, Town of Northfield, County of Richmond, by a group of Staten Islanders `for the purpose of rendering mutual aid to each other, and to those who shall hereafter be associated with us.` |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Citizens Financial (CFG) | United States | $19.396B | 14.45 |
ServisFirst Bancshares (SFBS) | United States | $4.782B | 20.97 |
TFS Financial (TFSL) | United States | $3.690B | 46.93 |
WSFS Financial (WSFS) | United States | $3.153B | 12.22 |
Provident Financial Services (PFS) | United States | $2.316B | 14.55 |
Banner (BANR) | United States | $2.296B | 13.27 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.278B | 14.40 |
Northwest Bancshares (NWBI) | United States | $1.582B | 12.06 |
Suruga Bank (SUGBY) | Japan | $1.423B | 9.99 |
Berkshire Hills Bancorp (BHLB) | United States | $1.199B | 12.57 |
Brookline Bancorp (BRKL) | United States | $1.032B | 14.30 |
OceanFirst Financial (OCFC) | United States | $1.025B | 10.96 |
Heritage Financial (HFWA) | United States | $0.825B | 14.29 |
Northeast Bancorp (NBN) | United States | $0.815B | 11.56 |
Capitol Federal Financial (CFFN) | United States | $0.771B | 14.90 |
Great Southern Bancorp (GSBC) | United States | $0.676B | 11.00 |
Southern Missouri Bancorp (SMBC) | United States | $0.650B | 12.58 |
Northpointe Bancshares (NPB) | $0.494B | 0.00 | |
Flushing Financial (FFIC) | United States | $0.477B | 19.69 |
Greene County Bancorp (GCBC) | United States | $0.452B | 17.14 |
Kearny Financial (KRNY) | United States | $0.433B | 16.34 |
West Bancorporation (WTBA) | United States | $0.379B | 15.74 |
Waterstone Financial (WSBF) | United States | $0.273B | 13.42 |
NASB Financial (NASB) | United States | $0.269B | 9.55 |
Timberland Bancorp (TSBK) | United States | $0.243B | 9.88 |
ESSA Bancorp (ESSA) | United States | $0.212B | 11.98 |
HomeStreet (HMST) | United States | $0.184B | 0.00 |
First Savings Financial (FSFG) | United States | $0.167B | 11.01 |
BankFinancial (BFIN) | United States | $0.156B | 19.61 |
Citizens Community Bancorp (CZWI) | United States | $0.151B | 11.25 |
Landmark Bancorp (LARK) | United States | $0.135B | 9.75 |
First Capital (FCAP) | United States | $0.116B | 9.69 |
Riverview Bancorp Inc (RVSB) | United States | $0.108B | 23.36 |
Provident Financial Holdings (PROV) | United States | $0.104B | 17.03 |
FFD Financial (FFDF) | United States | $0.103B | 8.86 |
Lake Shore Bancorp (LSBK) | United States | $0.091B | 18.37 |
Pathfinder Bancorp (PBHC) | United States | $0.081B | 28.74 |
Oconee Federal Financial (OFED) | United States | $0.074B | 9.88 |
Broadway Financial (BYFC) | United States | $0.068B | 185.44 |
First Bancshares (FBSI) | United States | $0.058B | 9.15 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.042B | 12.16 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.025B | 0.00 |
Carver Bancorp (CARV) | United States | $0.009B | 0.00 |