Northfield Bancorp Price to Free Cash Flow Ratio 2010-2025 | NFBK
Northfield Bancorp Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-06-06 | 12.03 | 12.73 | |
2025-03-31 | 10.78 | $0.95 | 11.41 |
2024-12-31 | 11.36 | $0.81 | 14.02 |
2024-09-30 | 11.22 | $0.87 | 12.88 |
2024-06-30 | 9.06 | $0.80 | 11.31 |
2024-03-31 | 9.16 | $0.71 | 12.97 |
2023-12-31 | 11.72 | $1.00 | 11.77 |
2023-09-30 | 8.68 | $1.24 | 7.00 |
2023-06-30 | 9.98 | $1.36 | 7.36 |
2023-03-31 | 10.56 | $1.71 | 6.17 |
2022-12-31 | 13.98 | $1.74 | 8.02 |
2022-09-30 | 12.61 | $1.64 | 7.69 |
2022-06-30 | 11.38 | $1.64 | 6.95 |
2022-03-31 | 12.42 | $1.30 | 9.54 |
2021-12-31 | 13.86 | $1.29 | 10.70 |
2021-09-30 | 14.61 | $1.39 | 10.52 |
2021-06-30 | 13.86 | $1.02 | 13.53 |
2021-03-31 | 13.34 | $1.23 | 10.82 |
2020-12-31 | 10.25 | $1.07 | 9.59 |
2020-09-30 | 7.50 | $0.89 | 8.41 |
2020-06-30 | 9.36 | $1.23 | 7.59 |
2020-03-31 | 9.00 | $1.05 | 8.58 |
2019-12-31 | 13.55 | $1.01 | 13.45 |
2019-09-30 | 12.75 | $0.87 | 14.64 |
2019-06-30 | 12.30 | $0.83 | 14.83 |
2019-03-31 | 10.88 | $0.97 | 11.19 |
2018-12-31 | 10.53 | $1.06 | 9.94 |
2018-09-30 | 12.28 | $1.03 | 11.97 |
2018-06-30 | 12.74 | $1.01 | 12.66 |
2018-03-31 | 11.89 | $0.96 | 12.35 |
2017-12-31 | 12.93 | $0.89 | 14.59 |
2017-09-30 | 13.06 | $1.02 | 12.84 |
2017-06-30 | 12.85 | $0.96 | 13.38 |
2017-03-31 | 13.44 | $0.89 | 15.14 |
2016-12-31 | 14.83 | $0.80 | 18.43 |
2016-09-30 | 11.89 | $0.67 | 17.86 |
2016-06-30 | 10.90 | $0.67 | 16.30 |
2016-03-31 | 12.02 | $0.64 | 18.93 |
2015-12-31 | 11.59 | $0.72 | 15.99 |
2015-09-30 | 11.02 | $0.72 | 15.37 |
2015-06-30 | 10.85 | $0.64 | 16.88 |
2015-03-31 | 10.64 | $0.60 | 17.76 |
2014-12-31 | 10.57 | $0.51 | 20.89 |
2014-09-30 | 9.68 | $0.51 | 19.01 |
2014-06-30 | 9.27 | $0.47 | 19.87 |
2014-03-31 | 9.05 | $0.41 | 22.10 |
2013-12-31 | 9.24 | $0.50 | 18.60 |
2013-09-30 | 8.46 | $0.45 | 18.69 |
2013-06-30 | 8.13 | $0.38 | 21.42 |
2013-03-31 | 7.67 | $0.34 | 22.23 |
2012-12-31 | 7.30 | $0.36 | 20.17 |
2012-09-30 | 7.67 | $0.38 | 19.94 |
2012-06-30 | 6.80 | $0.43 | 15.87 |
2012-03-31 | 6.81 | $0.49 | 13.91 |
2011-12-31 | 6.72 | $0.38 | 17.87 |
2011-09-30 | 6.26 | $0.29 | 21.63 |
2011-06-30 | 6.61 | $0.30 | 22.37 |
2011-03-31 | 6.46 | $0.37 | 17.34 |
2010-12-31 | 6.21 | $0.35 | 17.63 |
2010-09-30 | 5.03 | $0.29 | 17.13 |
2010-06-30 | 6.01 | $0.29 | 20.38 |
2010-03-31 | 6.68 | $0.22 | 30.52 |
2009-12-31 | 6.21 | $0.16 | 38.20 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.499B | $0.255B |
NORTHFIELD Building Loan and Savings Association in the village of Mariners Harbor, Town of Northfield, County of Richmond, by a group of Staten Islanders `for the purpose of rendering mutual aid to each other, and to those who shall hereafter be associated with us.` |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.017B | 16.72 |
TFS Financial (TFSL) | United States | $3.690B | 46.93 |
WSFS Financial (WSFS) | United States | $2.945B | 11.79 |
Provident Financial Services (PFS) | United States | $2.153B | 12.79 |
Banner (BANR) | United States | $2.115B | 12.02 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.007B | 13.60 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Northwest Bancshares (NWBI) | United States | $1.550B | 10.55 |
Berkshire Hills Bancorp (BHLB) | United States | $1.139B | 10.55 |
OceanFirst Financial (OCFC) | United States | $0.981B | 11.13 |
Brookline Bancorp (BRKL) | United States | $0.912B | 11.77 |
Heritage Financial (HFWA) | United States | $0.778B | 12.81 |
Capitol Federal Financial (CFFN) | United States | $0.756B | 14.23 |
Northeast Bancorp (NBN) | United States | $0.662B | 8.97 |
Great Southern Bancorp (GSBC) | United States | $0.639B | 9.96 |
Southern Missouri Bancorp (SMBC) | United States | $0.584B | 10.38 |
Northpointe Bancshares (NPB) | United States | $0.446B | 0.00 |
Flushing Financial (FFIC) | United States | $0.398B | 14.53 |
Kearny Financial (KRNY) | United States | $0.384B | 14.85 |
West Bancorporation (WTBA) | United States | $0.318B | 12.19 |
Waterstone Financial (WSBF) | United States | $0.254B | 12.90 |
NASB Financial (NASB) | United States | $0.249B | 9.43 |
HomeStreet (HMST) | United States | $0.242B | 0.00 |
Timberland Bancorp (TSBK) | United States | $0.238B | 9.31 |
ESSA Bancorp (ESSA) | United States | $0.184B | 10.93 |
First Savings Financial (FSFG) | United States | $0.178B | 10.58 |
Landmark Bancorp (LARK) | United States | $0.164B | 10.40 |
First Capital (FCAP) | United States | $0.148B | 12.07 |
BankFinancial (BFIN) | United States | $0.145B | 32.36 |
Citizens Community Bancorp (CZWI) | United States | $0.140B | 11.04 |
Riverview Bancorp Inc (RVSB) | United States | $0.112B | 23.26 |
Provident Financial Holdings (PROV) | United States | $0.102B | 15.68 |
FFD Financial (FFDF) | United States | $0.100B | 8.33 |
Lake Shore Bancorp (LSBK) | United States | $0.091B | 17.86 |
Pathfinder Bancorp (PBHC) | United States | $0.072B | 22.70 |
Oconee Federal Financial (OFED) | United States | $0.072B | 13.79 |
First Bancshares (FBSI) | United States | $0.067B | 10.08 |
Broadway Financial (BYFC) | United States | $0.056B | 0.00 |
Home Loan Financial (HLFN) | United States | $0.050B | 0.00 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.043B | 12.66 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.021B | 0.00 |
Carver Bancorp (CARV) | United States | $0.007B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 12.66 |