Bank Of Marin Bancorp Quick Ratio 2010-2024 | BMRC
Bank Of Marin Bancorp Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $0.00B | $3.33B | 0.00 |
2024-06-30 | $0.00B | $3.24B | 0.00 |
2024-03-31 | $0.00B | $3.31B | 0.00 |
2023-12-31 | $0.00B | $3.34B | 0.00 |
2023-09-30 | $0.00B | $3.59B | 0.00 |
2023-06-30 | $0.00B | $3.64B | 0.00 |
2023-03-31 | $0.00B | $3.68B | 0.00 |
2022-12-31 | $0.00B | $3.71B | 0.00 |
2022-09-30 | $0.00B | $3.93B | 0.00 |
2022-06-30 | $0.00B | $3.89B | 0.00 |
2022-03-31 | $0.00B | $3.89B | 0.00 |
2021-12-31 | $0.00B | $3.84B | 0.00 |
2021-09-30 | $0.00B | $3.78B | 0.00 |
2021-06-30 | $0.00B | $2.70B | 0.00 |
2021-03-31 | $0.00B | $2.68B | 0.00 |
2020-12-31 | $0.00B | $2.52B | 0.00 |
2020-09-30 | $0.00B | $2.59B | 0.00 |
2020-06-30 | $0.00B | $2.80B | 0.00 |
2020-03-31 | $0.00B | $2.33B | 0.00 |
2019-12-31 | $0.00B | $2.36B | 0.00 |
2019-09-30 | $0.00B | $2.24B | 0.00 |
2019-06-30 | $0.00B | $2.12B | 0.00 |
2019-03-31 | $0.00B | $2.20B | 0.00 |
2018-12-31 | $0.00B | $2.20B | 0.00 |
2018-09-30 | $0.00B | $2.23B | 0.00 |
2018-06-30 | $0.00B | $2.16B | 0.00 |
2018-03-31 | $0.00B | $2.21B | 0.00 |
2017-12-31 | $0.00B | $2.17B | 0.00 |
2017-09-30 | $0.00B | $1.91B | 0.00 |
2017-06-30 | $0.00B | $1.85B | 0.00 |
2017-03-31 | $0.00B | $1.79B | 0.00 |
2016-12-31 | $0.00B | $1.79B | 0.00 |
2016-09-30 | $0.00B | $1.82B | 0.00 |
2016-06-30 | $0.00B | $1.72B | 0.00 |
2016-03-31 | $0.00B | $1.72B | 0.00 |
2015-12-31 | $0.00B | $1.81B | 0.00 |
2015-09-30 | $0.00B | $1.67B | 0.00 |
2015-06-30 | $0.00B | $1.66B | 0.00 |
2015-03-31 | $0.00B | $1.62B | 0.00 |
2014-12-31 | $0.00B | $1.58B | 0.00 |
2014-09-30 | $0.00B | $1.60B | 0.00 |
2014-06-30 | $0.00B | $1.63B | 0.00 |
2014-03-31 | $0.00B | $1.61B | 0.00 |
2013-12-31 | $0.00B | $1.62B | 0.00 |
2013-09-30 | $0.00B | $1.32B | 0.00 |
2013-06-30 | $0.00B | $1.27B | 0.00 |
2013-03-31 | $0.00B | $1.27B | 0.00 |
2012-12-31 | $0.00B | $1.28B | 0.00 |
2012-09-30 | $0.00B | $1.29B | 0.00 |
2012-06-30 | $0.00B | $1.26B | 0.00 |
2012-03-31 | $0.00B | $1.28B | 0.00 |
2011-12-31 | $0.00B | $1.25B | 0.00 |
2011-09-30 | $0.00B | $1.23B | 0.00 |
2011-06-30 | $0.00B | $1.20B | 0.00 |
2011-03-31 | $0.00B | $1.16B | 0.00 |
2010-12-31 | $0.00B | $1.08B | 0.00 |
2010-09-30 | $0.00B | $1.10B | 0.00 |
2010-06-30 | $0.00B | $1.07B | 0.00 |
2010-03-31 | $0.00B | $1.05B | 0.00 |
2009-12-31 | $0.00B | $1.01B | 0.00 |
2009-09-30 | $0.00B | $1.01B | 0.00 |
2009-06-30 | $0.00B | $0.99B | 0.00 |
2009-03-31 | $0.00B | $0.97B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Banks - West | $0.372B | $0.144B |
Bank of Marin is a California State chartered bank. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
East West Bancorp (EWBC) | United States | $13.152B | 11.48 |
Western Alliance Bancorporation (WAL) | United States | $9.120B | 11.54 |
Zions Bancorporation, N.A (ZION) | United States | $7.734B | 10.69 |
Glacier Bancorp (GBCI) | United States | $5.619B | 30.59 |
Columbia Banking System (COLB) | United States | $5.532B | 10.78 |
Cathay General Bancorp (CATY) | United States | $3.348B | 10.96 |
First Hawaiian (FHB) | United States | $3.223B | 14.40 |
First National Of Nebraska (FINN) | United States | $3.157B | 0.00 |
CVB Financial (CVBF) | United States | $2.974B | 14.48 |
Bank Of Hawaii (BOH) | United States | $2.711B | 20.18 |
WaFd (WAFD) | United States | $2.599B | 10.51 |
Hope Bancorp (HOPE) | United States | $1.459B | 12.33 |
TriCo Bancshares (TCBK) | United States | $1.448B | 13.06 |
Westamerica Bancorporation (WABC) | United States | $1.372B | 9.43 |
Preferred Bank (PFBC) | United States | $1.233B | 8.56 |
Coastal Financial (CCB) | United States | $1.070B | 25.17 |
CPB (CPF) | United States | $0.765B | 12.91 |
Hanmi Financial (HAFC) | United States | $0.706B | 11.24 |
Farmers & Merchants Bank Of Long Beach (FMBL) | United States | $0.700B | 13.34 |
Five Star Bancorp (FSBC) | United States | $0.643B | 13.24 |
Heritage Commerce Corp (HTBK) | United States | $0.589B | 13.52 |
West Coast Community Bancorp (SCZC) | United States | $0.440B | 10.05 |
Northrim BanCorp Inc (NRIM) | United States | $0.424B | 13.16 |
Sierra Bancorp (BSRR) | United States | $0.415B | 11.43 |
RBB Bancorp (RBB) | United States | $0.378B | 13.01 |
FS Bancorp (FSBW) | United States | $0.323B | 8.77 |
Bay Commercial Bank (BCML) | United States | $0.306B | 13.09 |
Plumas Bancorp (PLBC) | United States | $0.272B | 9.68 |
Oak Valley Bancorp (CA) (OVLY) | United States | $0.231B | 9.20 |
First Financial Northwest (FFNW) | United States | $0.197B | 193.54 |
United Security Bancshares (UBFO) | United States | $0.173B | 9.78 |
Avidbank Holdings (AVBH) | United States | $0.172B | 8.46 |
First Northern Community Bancorp (FNRN) | United States | $0.152B | 7.34 |
Sound Financial Bancorp (SFBC) | United States | $0.136B | 34.57 |
First Northwest Bancorp (FNWB) | United States | $0.097B | 0.00 |
BEO Bancorp (BEOB) | United States | $0.094B | 0.00 |
Summit State Bank (SSBI) | United States | $0.000B | 10.38 |