Berkshire Hathaway Quick Ratio 2010-2024 | BRK.A
Berkshire Hathaway Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-12-31 | $0.00B | $376.50B | 0.00 |
2024-09-30 | $0.00B | $381.51B | 0.00 |
2024-06-30 | $0.00B | $373.21B | 0.00 |
2024-03-31 | $0.00B | $370.68B | 0.00 |
2023-12-31 | $0.00B | $379.58B | 0.00 |
2023-09-30 | $0.00B | $374.07B | 0.00 |
2023-06-30 | $0.00B | $371.84B | 0.00 |
2023-03-31 | $0.00B | $369.47B | 0.00 |
2022-12-31 | $0.00B | $363.86B | 0.00 |
2022-09-30 | $0.00B | $341.96B | 0.00 |
2022-06-30 | $0.00B | $340.74B | 0.00 |
2022-03-31 | $0.00B | $339.08B | 0.00 |
2021-12-31 | $0.00B | $330.65B | 0.00 |
2021-09-30 | $0.00B | $335.22B | 0.00 |
2021-06-30 | $0.00B | $329.80B | 0.00 |
2021-03-31 | $0.00B | $325.34B | 0.00 |
2020-12-31 | $0.00B | $326.29B | 0.00 |
2020-09-30 | $0.00B | $314.54B | 0.00 |
2020-06-30 | $0.00B | $306.49B | 0.00 |
2020-03-31 | $0.00B | $301.39B | 0.00 |
2019-12-31 | $0.00B | $301.08B | 0.00 |
2019-09-30 | $0.00B | $296.93B | 0.00 |
2019-06-30 | $0.00B | $292.09B | 0.00 |
2019-03-31 | $0.00B | $287.26B | 0.00 |
2018-12-31 | $0.00B | $281.69B | 0.00 |
2018-09-30 | $0.00B | $281.42B | 0.00 |
2018-06-30 | $0.00B | $277.01B | 0.00 |
2018-03-31 | $0.00B | $278.04B | 0.00 |
2017-12-31 | $0.00B | $276.20B | 0.00 |
2017-09-30 | $0.00B | $270.19B | 0.00 |
2017-06-30 | $0.00B | $264.18B | 0.00 |
2017-03-31 | $0.00B | $263.46B | 0.00 |
2016-12-31 | $0.00B | $245.26B | 0.00 |
2016-09-30 | $0.00B | $243.53B | 0.00 |
2016-06-30 | $0.00B | $239.48B | 0.00 |
2016-03-31 | $0.00B | $238.48B | 0.00 |
2015-12-31 | $0.00B | $216.51B | 0.00 |
2015-09-30 | $0.00B | $227.45B | 0.00 |
2015-06-30 | $0.00B | $225.23B | 0.00 |
2015-03-31 | $0.00B | $221.13B | 0.00 |
2014-12-31 | $0.00B | $207.13B | 0.00 |
2014-09-30 | $0.00B | $211.29B | 0.00 |
2014-06-30 | $0.00B | $202.09B | 0.00 |
2014-03-31 | $0.00B | $199.56B | 0.00 |
2013-12-31 | $0.00B | $197.38B | 0.00 |
2013-09-30 | $0.00B | $189.95B | 0.00 |
2013-06-30 | $0.00B | $185.79B | 0.00 |
2013-03-31 | $0.00B | $183.88B | 0.00 |
2012-12-31 | $0.00B | $183.44B | 0.00 |
2012-09-30 | $0.00B | $180.44B | 0.00 |
2012-06-30 | $0.00B | $176.78B | 0.00 |
2012-03-31 | $0.00B | $178.80B | 0.00 |
2011-12-31 | $0.00B | $175.74B | 0.00 |
2011-09-30 | $0.00B | $174.04B | 0.00 |
2011-06-30 | $0.00B | $170.02B | 0.00 |
2011-03-31 | $0.00B | $166.95B | 0.00 |
2010-12-31 | $0.00B | $164.57B | 0.00 |
2010-09-30 | $0.00B | $165.72B | 0.00 |
2010-06-30 | $0.00B | $160.80B | 0.00 |
2010-03-31 | $0.00B | $161.13B | 0.00 |
2009-12-31 | $0.00B | $132.84B | 0.00 |
2009-09-30 | $0.00B | $134.07B | 0.00 |
2009-06-30 | $0.00B | $133.44B | 0.00 |
2009-03-31 | $0.00B | $131.74B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $1148.338B | $371.433B |
Berkshire Hathaway Inc. is a holding company owning subsidiaries engaged in a number of diverse business activities. The most important of these are insurance businesses conducted nationwide on a primary basis and worldwide on a reinsurance basis. Berkshire also owns and operates a number of other businesses engaged in a variety of activities, as identified herein. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1148.954B | 24.23 |
Progressive (PGR) | United States | $165.911B | 20.16 |
Chubb (CB) | Switzerland | $120.920B | 13.40 |
Sampo (SAXPY) | Finland | $103.290B | 17.90 |
Tokio Marine Holdings (TKOMY) | Japan | $76.786B | 10.45 |
Travelers (TRV) | United States | $59.960B | 12.25 |
Allstate (ALL) | United States | $54.879B | 11.30 |
Arch Capital Group (ACGL) | Bermuda | $36.136B | 10.38 |
Hartford Insurance (HIG) | United States | $35.311B | 12.00 |
MS&AD Insurances (MSADY) | Japan | $34.854B | 14.51 |
Fairfax Financial Holdings (FRFHF) | Canada | $32.986B | 8.99 |
W.R Berkley (WRB) | United States | $26.986B | 17.19 |
Cincinnati Financial (CINF) | United States | $23.128B | 19.51 |
Fidelity National Financial (FNF) | United States | $17.896B | 14.03 |
CNA Financial (CNA) | United States | $13.722B | 10.54 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.761B | 5.60 |
Kinsale Capital (KNSL) | United States | $11.329B | 30.29 |
American Financial (AFG) | United States | $11.030B | 12.22 |
Axis Capital Holdings (AXS) | Bermuda | $8.098B | 8.97 |
RLI (RLI) | United States | $7.372B | 27.99 |
First American Financial (FAF) | United States | $6.766B | 14.88 |
Hanover Insurance (THG) | United States | $6.249B | 13.00 |
Essent Group (ESNT) | Bermuda | $5.993B | 8.44 |
Selective Insurance (SIGI) | United States | $5.563B | 28.17 |
White Mountains Insurance Group (WTM) | United States | $4.893B | 9.34 |
Palomar Holdings (PLMR) | United States | $3.657B | 29.48 |
Mercury General (MCY) | United States | $3.096B | 7.77 |
Hagerty (HGTY) | United States | $3.083B | 39.30 |
NMI Holdings Inc (NMIH) | United States | $2.821B | 8.01 |
Skyward Specialty Insurance (SKWD) | United States | $2.134B | 17.29 |
Root (ROOT) | United States | $2.028B | 78.04 |
Stewart Information Services (STC) | United States | $1.984B | 21.17 |
HCI (HCI) | United States | $1.607B | 17.27 |
Bowhead Specialty Holdings (BOW) | United States | $1.328B | 0.00 |
ProAssurance (PRA) | United States | $1.195B | 23.12 |
Safety Insurance (SAFT) | United States | $1.170B | 19.01 |
United Fire (UFCS) | United States | $0.748B | 11.55 |
Donegal (DGICA) | United States | $0.700B | 14.12 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.666B | 13.39 |
Heritage Insurance Holdings (HRTG) | United States | $0.618B | 7.17 |
Donegal (DGICB) | United States | $0.590B | 13.03 |
American Coastal Insurance (ACIC) | United States | $0.558B | 7.42 |
Global Indemnity (GBLI) | United States | $0.491B | 11.15 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.468B | 11.20 |
Investors Title (ITIC) | United States | $0.455B | 14.67 |
Ambac Financial (AMBC) | United States | $0.405B | 20.83 |
NI Holdings (NODK) | United States | $0.295B | 50.93 |
Kingstone (KINS) | United States | $0.229B | 11.73 |
Kingsway Financial Services (KFS) | United States | $0.218B | 0.00 |
First Acceptance (FACO) | United States | $0.138B | 5.50 |
Roadzen (RDZN) | United States | $0.077B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.057B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.006B | 0.00 |