Allstate Quick Ratio 2010-2024 | ALL
Allstate Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $0.00B | $71.80B | 0.00 |
2024-06-30 | $0.00B | $71.29B | 0.00 |
2024-03-31 | $0.00B | $68.79B | 0.00 |
2023-12-31 | $0.00B | $68.16B | 0.00 |
2023-09-30 | $0.00B | $68.85B | 0.00 |
2023-06-30 | $0.00B | $67.49B | 0.00 |
2023-03-31 | $0.00B | $64.69B | 0.00 |
2022-12-31 | $0.00B | $63.31B | 0.00 |
2022-09-30 | $0.00B | $61.94B | 0.00 |
2022-06-30 | $0.00B | $58.72B | 0.00 |
2022-03-31 | $0.00B | $56.56B | 0.00 |
2021-12-31 | $0.00B | $56.21B | 0.00 |
2021-09-30 | $0.00B | $56.22B | 0.00 |
2021-06-30 | $0.00B | $53.53B | 0.00 |
2021-03-31 | $0.00B | $52.64B | 0.00 |
2020-12-31 | $0.00B | $46.40B | 0.00 |
2020-09-30 | $0.00B | $75.08B | 0.00 |
2020-06-30 | $0.00B | $73.62B | 0.00 |
2020-03-31 | $0.00B | $72.69B | 0.00 |
2019-12-31 | $0.00B | $73.98B | 0.00 |
2019-09-30 | $0.00B | $74.55B | 0.00 |
2019-06-30 | $0.00B | $74.07B | 0.00 |
2019-03-31 | $0.00B | $73.12B | 0.00 |
2018-12-31 | $0.00B | $72.51B | 0.00 |
2018-09-30 | $0.00B | $73.12B | 0.00 |
2018-06-30 | $0.00B | $72.44B | 0.00 |
2018-03-31 | $0.00B | $71.90B | 0.00 |
2017-12-31 | $0.00B | $71.78B | 0.00 |
2017-09-30 | $0.00B | $73.53B | 0.00 |
2017-06-30 | $0.00B | $71.91B | 0.00 |
2017-03-31 | $0.00B | $71.45B | 0.00 |
2016-12-31 | $0.00B | $71.21B | 0.00 |
2016-09-30 | $0.00B | $71.97B | 0.00 |
2016-06-30 | $0.00B | $71.21B | 0.00 |
2016-03-31 | $0.00B | $70.81B | 0.00 |
2015-12-31 | $0.00B | $70.46B | 0.00 |
2015-09-30 | $0.00B | $70.69B | 0.00 |
2015-06-30 | $0.00B | $70.58B | 0.00 |
2015-03-31 | $0.00B | $69.97B | 0.00 |
2014-12-31 | $0.00B | $70.27B | 0.00 |
2014-09-30 | $0.00B | $70.22B | 0.00 |
2014-06-30 | $0.00B | $70.55B | 0.00 |
2014-03-31 | $0.00B | $70.02B | 0.00 |
2013-12-31 | $0.00B | $70.11B | 0.00 |
2013-09-30 | $0.00B | $69.77B | 0.00 |
2013-06-30 | $0.00B | $83.34B | 0.00 |
2013-03-31 | $0.00B | $85.47B | 0.00 |
2012-12-31 | $0.00B | $86.67B | 0.00 |
2012-09-30 | $0.00B | $86.46B | 0.00 |
2012-06-30 | $0.00B | $86.77B | 0.00 |
2012-03-31 | $0.00B | $86.82B | 0.00 |
2011-12-31 | $0.00B | $88.00B | 0.00 |
2011-09-30 | $0.00B | $89.44B | 0.00 |
2011-06-30 | $0.00B | $90.00B | 0.00 |
2011-03-31 | $0.00B | $90.20B | 0.00 |
2010-12-31 | $0.00B | $91.68B | 0.00 |
2010-09-30 | $0.00B | $92.92B | 0.00 |
2010-06-30 | $0.00B | $92.78B | 0.00 |
2010-03-31 | $0.00B | $93.84B | 0.00 |
2009-12-31 | $0.00B | $95.22B | 0.00 |
2009-09-30 | $0.00B | $96.20B | 0.00 |
2009-06-30 | $0.00B | $96.67B | 0.00 |
2009-03-31 | $0.00B | $98.73B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $48.292B | $57.094B |
The Allstate Corporation is the third-largest property-casualty insurer and the largest publicly-held personal lines carrier in the U.S. The company also provides a range of life insurance and investment products to its diverse customer base. It provides insurance products to households through exclusive agencies and financial specialists in the U.S. and Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $955.044B | 23.10 |
Berkshire Hathaway (BRK.B) | United States | $953.154B | 23.07 |
Progressive (PGR) | United States | $141.427B | 18.69 |
Chubb (CB) | Switzerland | $111.287B | 11.13 |
Tokio Marine Holdings (TKOMY) | Japan | $71.156B | 13.44 |
Travelers (TRV) | United States | $55.122B | 12.48 |
Arch Capital Group (ACGL) | Bermuda | $35.726B | 10.00 |
MS&AD Insurances (MSADY) | Japan | $35.723B | 14.87 |
Fairfax Financial Holdings (FRFHF) | Canada | $30.287B | 7.98 |
Sampo (SAXPY) | Finland | $24.590B | 18.63 |
W.R Berkley (WRB) | United States | $21.893B | 14.47 |
Cincinnati Financial (CINF) | United States | $21.601B | 20.59 |
Fidelity National Financial (FNF) | United States | $16.123B | 14.81 |
RenaissanceRe Holdings (RNR) | Bermuda | $13.899B | 5.96 |
CNA Financial (CNA) | United States | $12.678B | 9.55 |
American Financial (AFG) | United States | $10.640B | 11.95 |
Kinsale Capital (KNSL) | United States | $9.875B | 27.68 |
RLI (RLI) | United States | $7.252B | 24.50 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.668B | 71.07 |
Axis Capital Holdings (AXS) | Bermuda | $6.641B | 7.12 |
First American Financial (FAF) | United States | $6.443B | 16.68 |
Selective Insurance (SIGI) | United States | $5.597B | 25.79 |
Hanover Insurance (THG) | United States | $5.302B | 13.15 |
White Mountains Insurance Group (WTM) | United States | $4.556B | 12.90 |
Mercury General (MCY) | United States | $3.685B | 11.97 |
NMI Holdings Inc (NMIH) | United States | $2.945B | 8.62 |
Palomar Holdings (PLMR) | United States | $2.213B | 20.96 |
Stewart Information Services (STC) | United States | $1.872B | 23.73 |
Skyward Specialty Insurance (SKWD) | United States | $1.737B | 15.09 |
HCI (HCI) | United States | $1.176B | 8.99 |
Safety Insurance (SAFT) | United States | $1.162B | 26.10 |
Root (ROOT) | United States | $1.064B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $0.969B | 0.00 |
ProAssurance (PRA) | United States | $0.751B | 77.32 |
American Coastal Insurance (ACIC) | United States | $0.575B | 7.33 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.552B | 10.00 |
Ambac Financial (AMBC) | United States | $0.532B | 3.38 |
Donegal (DGICA) | United States | $0.506B | 25.63 |
United Fire (UFCS) | United States | $0.492B | 13.39 |
Donegal (DGICB) | United States | $0.492B | 27.70 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.479B | 5.38 |
Global Indemnity (GBLI) | United States | $0.462B | 12.49 |
Investors Title (ITIC) | United States | $0.431B | 16.41 |
NI Holdings (NODK) | United States | $0.319B | 57.19 |
Heritage Insurance Holdings (HRTG) | United States | $0.305B | 5.10 |
Kingsway Financial Services (KFS) | United States | $0.261B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.159B | 0.00 |
First Acceptance (FACO) | United States | $0.134B | 1.64 |
Kingstone (KINS) | United States | $0.122B | 32.56 |
ICC Holdings (ICCH) | United States | $0.072B | 10.36 |
Roadzen (RDZN) | United States | $0.068B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.015B | 0.00 |