Brookline Bancorp ROA 2010-2025 | BRKL
Brookline Bancorp ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2025-03-31 | $0.07B | $11.52B | 0.62% |
2024-12-31 | $0.07B | $11.91B | 0.59% |
2024-09-30 | $0.07B | $11.68B | 0.64% |
2024-06-30 | $0.08B | $11.64B | 0.67% |
2024-03-31 | $0.08B | $11.54B | 0.73% |
2023-12-31 | $0.08B | $11.38B | 0.67% |
2023-09-30 | $0.08B | $11.18B | 0.77% |
2023-06-30 | $0.09B | $11.21B | 0.89% |
2023-03-31 | $0.09B | $11.52B | 0.98% |
2022-12-31 | $0.11B | $9.19B | 1.26% |
2022-09-30 | $0.11B | $8.70B | 1.27% |
2022-06-30 | $0.11B | $8.51B | 1.27% |
2022-03-31 | $0.12B | $8.63B | 1.35% |
2021-12-31 | $0.12B | $8.60B | 1.37% |
2021-09-30 | $0.11B | $8.31B | 1.33% |
2021-06-30 | $0.10B | $8.46B | 1.19% |
2021-03-31 | $0.09B | $8.56B | 1.03% |
2020-12-31 | $0.05B | $8.94B | 0.55% |
2020-09-30 | $0.04B | $9.00B | 0.51% |
2020-06-30 | $0.05B | $9.07B | 0.58% |
2020-03-31 | $0.05B | $8.46B | 0.60% |
2019-12-31 | $0.09B | $7.86B | 1.13% |
2019-09-30 | $0.09B | $7.88B | 1.13% |
2019-06-30 | $0.09B | $7.64B | 1.14% |
2019-03-31 | $0.09B | $7.52B | 1.17% |
2018-12-31 | $0.08B | $7.39B | 1.14% |
2018-09-30 | $0.07B | $7.32B | 0.96% |
2018-06-30 | $0.06B | $7.29B | 0.89% |
2018-03-31 | $0.06B | $7.25B | 0.82% |
2017-12-31 | $0.05B | $6.78B | 0.75% |
2017-09-30 | $0.06B | $6.69B | 0.85% |
2017-06-30 | $0.06B | $6.66B | 0.85% |
2017-03-31 | $0.05B | $6.50B | 0.83% |
2016-12-31 | $0.05B | $6.44B | 0.84% |
2016-09-30 | $0.05B | $6.38B | 0.85% |
2016-06-30 | $0.05B | $6.30B | 0.85% |
2016-03-31 | $0.05B | $6.18B | 0.86% |
2015-12-31 | $0.05B | $6.04B | 0.85% |
2015-09-30 | $0.05B | $5.84B | 0.83% |
2015-06-30 | $0.05B | $5.78B | 0.82% |
2015-03-31 | $0.05B | $5.76B | 0.79% |
2014-12-31 | $0.04B | $5.80B | 0.78% |
2014-09-30 | $0.04B | $5.72B | 0.74% |
2014-06-30 | $0.04B | $5.59B | 0.70% |
2014-03-31 | $0.04B | $5.42B | 0.70% |
2013-12-31 | $0.04B | $5.33B | 0.67% |
2013-09-30 | $0.04B | $5.24B | 0.76% |
2013-06-30 | $0.04B | $5.15B | 0.80% |
2013-03-31 | $0.04B | $5.11B | 0.79% |
2012-12-31 | $0.04B | $5.15B | 0.74% |
2012-09-30 | $0.03B | $5.06B | 0.70% |
2012-06-30 | $0.03B | $4.97B | 0.66% |
2012-03-31 | $0.03B | $4.88B | 0.72% |
2011-12-31 | $0.03B | $3.30B | 0.86% |
2011-09-30 | $0.03B | $3.16B | 0.86% |
2011-06-30 | $0.03B | $3.12B | 0.93% |
2011-03-31 | $0.03B | $3.06B | 0.97% |
2010-12-31 | $0.03B | $2.72B | 0.97% |
2010-09-30 | $0.03B | $2.66B | 0.98% |
2010-06-30 | $0.02B | $2.66B | 0.91% |
2010-03-31 | $0.02B | $2.64B | 0.84% |
2009-12-31 | $0.02B | $2.62B | 0.72% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.944B | $0.654B |
Brookline Bancorp, Inc. is a holding company for Brookline Savings Bank. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.057B | 16.88 |
TFS Financial (TFSL) | United States | $3.648B | 46.39 |
WSFS Financial (WSFS) | United States | $3.014B | 12.06 |
Provident Financial Services (PFS) | United States | $2.209B | 13.12 |
Banner (BANR) | United States | $2.156B | 12.25 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.064B | 13.99 |
Northwest Bancshares (NWBI) | United States | $1.601B | 10.90 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Berkshire Hills Bancorp (BHLB) | United States | $1.172B | 10.86 |
OceanFirst Financial (OCFC) | United States | $1.009B | 11.45 |
Heritage Financial (HFWA) | United States | $0.798B | 13.15 |
Capitol Federal Financial (CFFN) | United States | $0.794B | 14.95 |
Northeast Bancorp (NBN) | United States | $0.700B | 9.49 |
Great Southern Bancorp (GSBC) | United States | $0.659B | 10.26 |
Southern Missouri Bancorp (SMBC) | United States | $0.609B | 10.83 |
Northfield Bancorp (NFBK) | United States | $0.520B | 16.73 |
Northpointe Bancshares (NPB) | United States | $0.465B | 0.00 |
Flushing Financial (FFIC) | United States | $0.415B | 15.16 |
Kearny Financial (KRNY) | United States | $0.411B | 15.90 |
West Bancorporation (WTBA) | United States | $0.331B | 12.71 |
Waterstone Financial (WSBF) | United States | $0.263B | 13.37 |
Timberland Bancorp (TSBK) | United States | $0.244B | 9.53 |
HomeStreet (HMST) | United States | $0.243B | 0.00 |
NASB Financial (NASB) | United States | $0.242B | 9.17 |
ESSA Bancorp (ESSA) | United States | $0.191B | 11.32 |
First Savings Financial (FSFG) | United States | $0.178B | 10.58 |
Landmark Bancorp (LARK) | United States | $0.163B | 10.35 |
First Capital (FCAP) | United States | $0.156B | 12.69 |
BankFinancial (BFIN) | United States | $0.145B | 32.31 |
Citizens Community Bancorp (CZWI) | United States | $0.142B | 11.22 |
Riverview Bancorp Inc (RVSB) | United States | $0.113B | 23.48 |
Provident Financial Holdings (PROV) | United States | $0.103B | 15.91 |
FFD Financial (FFDF) | United States | $0.101B | 8.45 |
Lake Shore Bancorp (LSBK) | United States | $0.091B | 17.95 |
Pathfinder Bancorp (PBHC) | United States | $0.073B | 22.76 |
Oconee Federal Financial (OFED) | United States | $0.071B | 13.60 |
First Bancshares (FBSI) | United States | $0.063B | 9.54 |
Broadway Financial (BYFC) | United States | $0.056B | 0.00 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.043B | 12.53 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.020B | 0.00 |
Carver Bancorp (CARV) | United States | $0.008B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 13.38 |