OceanFirst Financial ROA 2010-2024 | OCFC
OceanFirst Financial ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-09-30 | $0.10B | $13.49B | 0.76% |
2024-06-30 | $0.10B | $13.32B | 0.73% |
2024-03-31 | $0.10B | $13.42B | 0.76% |
2023-12-31 | $0.10B | $13.54B | 0.75% |
2023-09-30 | $0.13B | $13.50B | 0.94% |
2023-06-30 | $0.14B | $13.54B | 1.09% |
2023-03-31 | $0.15B | $13.56B | 1.12% |
2022-12-31 | $0.14B | $13.10B | 1.14% |
2022-09-30 | $0.11B | $12.68B | 0.92% |
2022-06-30 | $0.10B | $12.44B | 0.81% |
2022-03-31 | $0.10B | $12.17B | 0.85% |
2021-12-31 | $0.11B | $11.74B | 0.92% |
2021-09-30 | $0.12B | $11.83B | 1.01% |
2021-06-30 | $0.09B | $11.48B | 0.76% |
2021-03-31 | $0.08B | $11.58B | 0.67% |
2020-12-31 | $0.06B | $11.45B | 0.55% |
2020-09-30 | $0.05B | $11.65B | 0.51% |
2020-06-30 | $0.08B | $11.35B | 0.88% |
2020-03-31 | $0.08B | $10.49B | 0.96% |
2019-12-31 | $0.09B | $8.25B | 1.08% |
2019-09-30 | $0.09B | $8.14B | 1.16% |
2019-06-30 | $0.09B | $8.03B | 1.17% |
2019-03-31 | $0.09B | $8.09B | 1.14% |
2018-12-31 | $0.07B | $7.52B | 0.95% |
2018-09-30 | $0.06B | $7.56B | 0.78% |
2018-06-30 | $0.04B | $7.74B | 0.68% |
2018-03-31 | $0.04B | $7.50B | 0.61% |
2017-12-31 | $0.04B | $5.42B | 0.81% |
2017-09-30 | $0.04B | $5.38B | 0.74% |
2017-06-30 | $0.04B | $5.20B | 0.71% |
2017-03-31 | $0.03B | $5.20B | 0.67% |
2016-12-31 | $0.02B | $5.17B | 0.58% |
2016-09-30 | $0.02B | $4.15B | 0.66% |
2016-06-30 | $0.02B | $4.05B | 0.61% |
2016-03-31 | $0.02B | $2.59B | 0.75% |
2015-12-31 | $0.02B | $2.59B | 0.81% |
2015-09-30 | $0.02B | $2.56B | 0.83% |
2015-06-30 | $0.02B | $2.40B | 0.85% |
2015-03-31 | $0.02B | $2.38B | 0.85% |
2014-12-31 | $0.02B | $2.36B | 0.86% |
2014-09-30 | $0.02B | $2.31B | 0.74% |
2014-06-30 | $0.02B | $2.33B | 0.74% |
2014-03-31 | $0.02B | $2.28B | 0.75% |
2013-12-31 | $0.02B | $2.25B | 0.70% |
2013-09-30 | $0.02B | $2.29B | 0.79% |
2013-06-30 | $0.02B | $2.31B | 0.78% |
2013-03-31 | $0.02B | $2.30B | 0.79% |
2012-12-31 | $0.02B | $2.27B | 0.88% |
2012-09-30 | $0.02B | $2.30B | 0.92% |
2012-06-30 | $0.02B | $2.29B | 0.92% |
2012-03-31 | $0.02B | $2.26B | 0.92% |
2011-12-31 | $0.02B | $2.30B | 0.88% |
2011-09-30 | $0.02B | $2.28B | 0.93% |
2011-06-30 | $0.02B | $2.24B | 0.94% |
2011-03-31 | $0.02B | $2.26B | 0.94% |
2010-12-31 | $0.02B | $2.25B | 0.90% |
2010-09-30 | $0.02B | $2.23B | 0.74% |
2010-06-30 | $0.02B | $2.22B | 0.72% |
2010-03-31 | $0.01B | $2.20B | 0.65% |
2009-12-31 | $0.01B | $2.03B | 0.62% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $1.177B | $0.642B |
OceanFirst Financial Corp. is a holding company for the OceanFirst Bank. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Citizens Financial (CFG) | United States | $20.612B | 18.27 |
ServisFirst Bancshares (SFBS) | United States | $5.087B | 23.91 |
TFS Financial (TFSL) | United States | $4.037B | 53.26 |
WSFS Financial (WSFS) | United States | $3.458B | 13.28 |
Provident Financial Services (PFS) | United States | $2.721B | 17.23 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.692B | 15.51 |
Banner (BANR) | United States | $2.522B | 14.55 |
Northwest Bancshares (NWBI) | United States | $1.864B | 14.63 |
Suruga Bank (SUGBY) | Japan | $1.423B | 12.40 |
Berkshire Hills Bancorp (BHLB) | United States | $1.306B | 14.55 |
Brookline Bancorp (BRKL) | United States | $1.092B | 14.60 |
Capitol Federal Financial (CFFN) | United States | $0.888B | 18.08 |
Heritage Financial (HFWA) | United States | $0.881B | 15.63 |
Southern Missouri Bancorp (SMBC) | United States | $0.736B | 15.00 |
Great Southern Bancorp (GSBC) | United States | $0.731B | 12.28 |
Northfield Bancorp (NFBK) | United States | $0.571B | 19.85 |
Kearny Financial (KRNY) | United States | $0.529B | 20.48 |
Greene County Bancorp (GCBC) | United States | $0.526B | 21.29 |
Flushing Financial (FFIC) | United States | $0.506B | 20.99 |
West Bancorporation (WTBA) | United States | $0.405B | 18.81 |
Waterstone Financial (WSBF) | United States | $0.298B | 19.97 |
NASB Financial (NASB) | United States | $0.278B | 9.90 |
Timberland Bancorp (TSBK) | United States | $0.263B | 11.02 |
HomeStreet (HMST) | United States | $0.213B | 0.00 |
ESSA Bancorp (ESSA) | United States | $0.204B | 11.32 |
First Savings Financial (FSFG) | United States | $0.200B | 13.43 |
Citizens Community Bancorp (CZWI) | United States | $0.157B | 10.77 |
BankFinancial (BFIN) | United States | $0.156B | 19.59 |
Landmark Bancorp (LARK) | United States | $0.125B | 10.08 |
Riverview Bancorp Inc (RVSB) | United States | $0.114B | 23.57 |
First Capital (FCAP) | United States | $0.109B | 9.20 |
Provident Financial Holdings (PROV) | United States | $0.107B | 14.55 |
FFD Financial (FFDF) | United States | $0.095B | 8.35 |
Pathfinder Bancorp (PBHC) | United States | $0.084B | 55.94 |
Lake Shore Bancorp (LSBK) | United States | $0.079B | 18.84 |
Oconee Federal Financial (OFED) | United States | $0.079B | 11.44 |
Broadway Financial (BYFC) | United States | $0.065B | 24.45 |
First Bancshares (FBSI) | United States | $0.060B | 9.28 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.038B | 11.27 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.021B | 0.00 |
Carver Bancorp (CARV) | United States | $0.008B | 0.00 |
Northeast Bancorp (NBN) | United States | $0.000B | 12.69 |