Beyond EBIT Margin 2010-2024 | BYON
Beyond EBIT Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBIT | EBIT Margin |
2024-09-30 | $1.48B | $-0.21B | -14.51% |
2024-06-30 | $1.54B | $-0.21B | -13.73% |
2024-03-31 | $1.56B | $-0.17B | -10.76% |
2023-12-31 | $1.56B | $-0.12B | -7.56% |
2023-09-30 | $1.58B | $-0.06B | -3.54% |
2023-06-30 | $1.67B | $-0.01B | -0.54% |
2023-03-31 | $1.77B | $0.01B | 0.39% |
2022-12-31 | $1.93B | $0.03B | 1.40% |
2022-09-30 | $2.14B | $0.05B | 2.29% |
2022-06-30 | $2.37B | $0.07B | 3.04% |
2022-03-31 | $2.63B | $0.10B | 3.68% |
2021-12-31 | $2.76B | $0.11B | 4.06% |
2021-09-30 | $2.81B | $0.12B | 4.09% |
2021-06-30 | $2.84B | $0.13B | 4.40% |
2021-03-31 | $2.82B | $0.14B | 4.87% |
2020-12-31 | $2.50B | $0.10B | 3.89% |
2020-09-30 | $2.17B | $0.11B | 4.84% |
2020-06-30 | $1.80B | $0.04B | 2.00% |
2020-03-31 | $1.41B | $-0.04B | -2.77% |
2019-12-31 | $1.44B | $-0.06B | -4.32% |
2019-09-30 | $1.54B | $-0.14B | -9.08% |
2019-06-30 | $1.64B | $-0.16B | -9.66% |
2019-03-31 | $1.75B | $-0.20B | -11.40% |
2018-12-31 | $1.82B | $-0.22B | -11.91% |
2018-09-30 | $1.83B | $-0.19B | -10.52% |
2018-06-30 | $1.81B | $-0.16B | -8.63% |
2018-03-31 | $1.76B | $-0.10B | -5.63% |
2017-12-31 | $1.74B | $-0.05B | -2.69% |
2017-09-30 | $1.81B | $-0.02B | -1.32% |
2017-06-30 | $1.83B | $-0.02B | -0.93% |
2017-03-31 | $1.82B | $-0.01B | -0.71% |
2016-12-31 | $1.80B | $0.01B | 0.39% |
2016-09-30 | $1.76B | $0.00B | 0.23% |
2016-06-30 | $1.70B | $0.01B | 0.35% |
2016-03-31 | $1.67B | $0.01B | 0.84% |
2015-12-31 | $1.66B | 0 | 0.00% |
2015-09-30 | $1.65B | $0.01B | 0.30% |
2015-06-30 | $1.61B | $0.01B | 0.62% |
2015-03-31 | $1.55B | $0.01B | 0.64% |
2014-12-31 | $1.50B | $0.01B | 0.80% |
2014-09-30 | $1.43B | $0.01B | 0.84% |
2014-06-30 | $1.37B | $0.01B | 0.95% |
2014-03-31 | $1.33B | $0.02B | 1.13% |
2013-12-31 | $1.30B | $0.02B | 1.23% |
2013-09-30 | $1.25B | $0.02B | 1.76% |
2013-06-30 | $1.20B | $0.02B | 1.75% |
2013-03-31 | $1.15B | $0.02B | 1.48% |
2012-12-31 | $1.10B | $0.01B | 1.09% |
2012-09-30 | $1.07B | $0.00B | 0.19% |
2012-06-30 | $1.06B | $-0.01B | -0.76% |
2012-03-31 | $1.05B | $-0.02B | -1.43% |
2011-12-31 | $1.05B | $-0.02B | -1.61% |
2011-09-30 | $1.09B | 0 | 0.00% |
2011-06-30 | $1.09B | $0.01B | 0.46% |
2011-03-31 | $1.09B | $0.01B | 1.01% |
2010-12-31 | $1.09B | $0.02B | 1.38% |
2010-09-30 | $1.06B | $0.01B | 1.22% |
2010-06-30 | $1.01B | $0.02B | 1.48% |
2010-03-31 | $0.96B | $0.02B | 1.68% |
2009-12-31 | $0.88B | $0.01B | 0.80% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.259B | $1.561B |
Beyond Inc. is an online home furnishing company which operates as Bed Bath & Beyond. Beyond Inc., formerly known as Overstock.com Inc., is based in MIDVALE, Utah. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2315.616B | 45.88 |
Prosus (PROSY) | Netherlands | $211.941B | 0.00 |
Alibaba (BABA) | China | $202.612B | 11.45 |
Booking Holdings (BKNG) | United States | $163.011B | 27.64 |
MercadoLibre (MELI) | Argentina | $89.481B | 62.28 |
JD (JD) | China | $53.985B | 8.94 |
Carvana (CVNA) | United States | $41.435B | 0.00 |
Coupang (CPNG) | United States | $40.097B | 85.73 |
EBay (EBAY) | United States | $29.827B | 17.39 |
Expedia (EXPE) | United States | $23.786B | 20.99 |
Chewy (CHWY) | United States | $13.792B | 135.48 |
Maplebear (CART) | United States | $11.057B | 28.89 |
Global-e Online (GLBE) | Israel | $8.829B | 0.00 |
MONOTARO (MONOY) | Japan | $8.463B | 49.65 |
Match Group (MTCH) | United States | $8.188B | 14.56 |
Etsy (ETSY) | United States | $5.974B | 25.05 |
Wayfair (W) | United States | $5.772B | 0.00 |
ACV Auctions (ACVA) | United States | $3.510B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.203B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $2.821B | 0.00 |
TripAdvisor (TRIP) | United States | $2.089B | 24.57 |
Fiverr (FVRR) | Israel | $1.238B | 52.53 |
Qurate Retail (QRTEB) | United States | $1.119B | 11.28 |
Cars (CARS) | United States | $1.090B | 23.07 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.889B | 0.00 |
Dingdong (Cayman) (DDL) | China | $0.765B | 36.00 |
MYT Netherlands Parent B.V (MYTE) | Germany | $0.638B | 0.00 |
Almacenes Exito S.A (EXTO) | Colombia | $0.589B | 0.00 |
BigCommerce Holdings (BIGC) | United States | $0.484B | 0.00 |
Groupon (GRPN) | United States | $0.477B | 25.00 |
Jumia Technologies (JMIA) | Germany | $0.394B | 0.00 |
Travelzoo (TZOO) | United States | $0.244B | 19.86 |
Akso Health Group (AHG) | China | $0.204B | 0.00 |
RumbleON (RMBL) | United States | $0.187B | 0.00 |
ContextLogic (LOGC) | United States | $0.182B | 0.00 |
Newegg Commerce (NEGG) | United States | $0.170B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.155B | 0.00 |
Qurate Retail (QRTEA) | United States | $0.150B | 1.51 |
1stdibs (DIBS) | United States | $0.129B | 0.00 |
Solo Brands (DTC) | United States | $0.106B | 7.73 |
PetMed Express (PETS) | United States | $0.096B | 0.00 |
Hour Loop (HOUR) | United States | $0.090B | 51.40 |
NextPlat (NXPL) | United States | $0.028B | 3.41 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.022B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.012B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.010B | 0.00 |
Linkage Global (LGCB) | Japan | $0.009B | 0.00 |
Yunji (YJ) | China | $0.009B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.007B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.006B | 0.00 |
Jowell Global (JWEL) | China | $0.006B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.005B | 0.00 |
OLB (OLB) | United States | $0.004B | 0.00 |
Treasure Global (TGL) | United States | $0.002B | 0.00 |
TuanChe (TC) | China | $0.002B | 0.00 |