Beyond ROA 2010-2024 | BYON
Beyond ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-09-30 | $-0.34B | $0.43B | -63.42% |
2024-06-30 | $-0.34B | $0.50B | -54.98% |
2024-03-31 | $-0.37B | $0.58B | -53.09% |
2023-12-31 | $-0.31B | $0.64B | -39.55% |
2023-09-30 | $-0.16B | $0.77B | -19.35% |
2023-06-30 | $-0.14B | $0.81B | -15.42% |
2023-03-31 | $-0.06B | $0.89B | -6.01% |
2022-12-31 | $-0.04B | $0.88B | -3.79% |
2022-09-30 | $-0.02B | $0.95B | -2.25% |
2022-06-30 | $0.04B | $1.01B | 3.90% |
2022-03-31 | $0.34B | $1.06B | 32.02% |
2021-12-31 | $0.35B | $1.07B | 34.02% |
2021-09-30 | $0.35B | $1.07B | 36.29% |
2021-06-30 | $0.36B | $1.10B | 39.25% |
2021-03-31 | $0.08B | $0.89B | 10.46% |
2020-12-31 | $0.05B | $0.83B | 7.50% |
2020-09-30 | $0.03B | $0.84B | 4.23% |
2020-06-30 | $-0.04B | $0.65B | -8.33% |
2020-03-31 | $-0.10B | $0.46B | -22.74% |
2019-12-31 | $-0.12B | $0.42B | -27.91% |
2019-09-30 | $-0.14B | $0.40B | -30.86% |
2019-06-30 | $-0.15B | $0.45B | -32.62% |
2019-03-31 | $-0.19B | $0.45B | -41.33% |
2018-12-31 | $-0.21B | $0.46B | -42.25% |
2018-09-30 | $-0.26B | $0.50B | -53.29% |
2018-06-30 | $-0.21B | $0.45B | -46.24% |
2018-03-31 | $-0.15B | $0.53B | -34.16% |
2017-12-31 | $-0.11B | $0.43B | -25.43% |
2017-09-30 | $-0.01B | $0.40B | -2.54% |
2017-06-30 | $-0.01B | $0.41B | -2.95% |
2017-03-31 | $-0.01B | $0.44B | -1.59% |
2016-12-31 | $0.01B | $0.49B | 2.80% |
2016-09-30 | $0.01B | $0.42B | 2.17% |
2016-06-30 | $0.01B | $0.42B | 2.55% |
2016-03-31 | $0.01B | $0.39B | 3.53% |
2015-12-31 | $0.00B | $0.43B | 0.86% |
2015-09-30 | $0.00B | $0.33B | 1.19% |
2015-06-30 | $0.01B | $0.32B | 2.43% |
2015-03-31 | $0.01B | $0.32B | 2.52% |
2014-12-31 | $0.01B | $0.38B | 2.92% |
2014-09-30 | $0.08B | $0.30B | 26.28% |
2014-06-30 | $0.08B | $0.28B | 30.01% |
2014-03-31 | $0.08B | $0.28B | 34.21% |
2013-12-31 | $0.09B | $0.32B | 40.91% |
2013-09-30 | $0.03B | $0.18B | 14.35% |
2013-06-30 | $0.02B | $0.17B | 14.29% |
2013-03-31 | $0.02B | $0.17B | 12.52% |
2012-12-31 | $0.02B | $0.18B | 9.74% |
2012-09-30 | $0.00B | $0.15B | 1.95% |
2012-06-30 | $-0.01B | $0.14B | -5.18% |
2012-03-31 | $-0.02B | $0.14B | -9.95% |
2011-12-31 | $-0.02B | $0.18B | -11.28% |
2011-09-30 | $-0.00B | $0.16B | -0.56% |
2011-06-30 | $0.00B | $0.16B | 2.20% |
2011-03-31 | $0.01B | $0.17B | 6.07% |
2010-12-31 | $0.02B | $0.22B | 8.19% |
2010-09-30 | $0.01B | $0.17B | 7.10% |
2010-06-30 | $0.02B | $0.16B | 8.52% |
2010-03-31 | $0.02B | $0.18B | 9.54% |
2009-12-31 | $0.01B | $0.22B | 5.11% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.264B | $1.561B |
Beyond Inc. is an online home furnishing company which operates as Bed Bath & Beyond. Beyond Inc., formerly known as Overstock.com Inc., is based in MIDVALE, Utah. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2072.719B | 41.07 |
Prosus (PROSY) | Netherlands | $213.817B | 0.00 |
Alibaba (BABA) | China | $199.046B | 11.20 |
Booking Holdings (BKNG) | United States | $171.348B | 29.06 |
MercadoLibre (MELI) | Argentina | $101.647B | 70.75 |
JD (JD) | China | $54.694B | 9.05 |
Carvana (CVNA) | United States | $53.851B | 0.00 |
Coupang (CPNG) | United States | $43.748B | 93.54 |
EBay (EBAY) | United States | $30.292B | 17.66 |
Expedia (EXPE) | United States | $23.734B | 20.94 |
Chewy (CHWY) | United States | $14.588B | 145.38 |
Maplebear (CART) | United States | $11.103B | 29.01 |
MONOTARO (MONOY) | Japan | $8.513B | 49.94 |
Global-e Online (GLBE) | Israel | $8.195B | 0.00 |
Zalando (ZLNDY) | Germany | $8.045B | 36.31 |
Match Group (MTCH) | United States | $7.916B | 14.07 |
Etsy (ETSY) | United States | $5.883B | 24.67 |
Wayfair (W) | United States | $5.518B | 0.00 |
ACV Auctions (ACVA) | United States | $3.683B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.134B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $2.999B | 0.00 |
TripAdvisor (TRIP) | United States | $1.933B | 22.74 |
Cars (CARS) | United States | $1.251B | 26.48 |
Qurate Retail (QRTEB) | United States | $1.250B | 12.60 |
Fiverr (FVRR) | Israel | $1.241B | 52.64 |
Dingdong (Cayman) (DDL) | China | $0.928B | 43.67 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.791B | 0.00 |
Almacenes Exito S.A (EXTO) | Colombia | $0.620B | 0.00 |
MYT Netherlands Parent B.V (MYTE) | Germany | $0.597B | 0.00 |
BigCommerce Holdings (BIGC) | United States | $0.535B | 0.00 |
ASOS PLS (ASOMY) | United Kingdom | $0.535B | 0.00 |
Jumia Technologies (JMIA) | Germany | $0.384B | 0.00 |
Groupon (GRPN) | United States | $0.371B | 19.42 |
Travelzoo (TZOO) | United States | $0.234B | 19.06 |
RumbleON (RMBL) | United States | $0.224B | 0.00 |
Newegg Commerce (NEGG) | United States | $0.223B | 0.00 |
ContextLogic (LOGC) | United States | $0.187B | 0.00 |
Qurate Retail (QRTEA) | United States | $0.159B | 1.60 |
1stdibs (DIBS) | United States | $0.141B | 0.00 |
Akso Health Group (AHG) | China | $0.128B | 0.00 |
Solo Brands (DTC) | United States | $0.116B | 8.47 |
PetMed Express (PETS) | United States | $0.099B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.074B | 0.00 |
Hour Loop (HOUR) | United States | $0.052B | 29.80 |
NextPlat (NXPL) | United States | $0.024B | 2.94 |
Globavend Holdings (GVH) | Australia | $0.011B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.009B | 0.00 |
Yunji (YJ) | China | $0.008B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.008B | 0.00 |
Jowell Global (JWEL) | China | $0.007B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.006B | 0.00 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.006B | 0.00 |
Linkage Global (LGCB) | Japan | $0.005B | 0.00 |
Kidpik (PIK) | United States | $0.004B | 0.00 |
OLB (OLB) | United States | $0.004B | 0.00 |
Treasure Global (TGL) | United States | $0.004B | 0.00 |
TuanChe (TC) | China | $0.001B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.000B | 0.00 |