Beyond Return on Investment 2010-2025 | BYON
Beyond ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2025-03-31 | $-0.16B | -122.72% | |
2024-12-31 | $-0.19B | -91.76% | |
2024-09-30 | $-0.21B | $0.23B | -69.59% |
2024-06-30 | $-0.21B | $0.29B | -54.45% |
2024-03-31 | $-0.17B | $0.32B | -35.90% |
2023-12-31 | $-0.12B | $0.39B | -21.21% |
2023-09-30 | $-0.06B | $0.55B | -8.92% |
2023-06-30 | $-0.01B | $0.61B | -1.35% |
2023-03-31 | $0.01B | $0.68B | 1.00% |
2022-12-31 | $0.03B | $0.68B | 3.72% |
2022-09-30 | $0.05B | $0.71B | 6.51% |
2022-06-30 | $0.07B | $0.75B | 9.46% |
2022-03-31 | $0.10B | $0.77B | 12.86% |
2021-12-31 | $0.11B | $0.78B | 16.38% |
2021-09-30 | $0.12B | $0.75B | 18.87% |
2021-06-30 | $0.13B | $0.72B | 23.25% |
2021-03-31 | $0.14B | $0.49B | 32.60% |
2020-12-31 | $0.10B | $0.49B | 27.77% |
2020-09-30 | $0.11B | $0.46B | 46.05% |
2020-06-30 | $0.04B | $0.25B | 31.93% |
2020-03-31 | $-0.04B | $0.21B | -76.10% |
2019-12-31 | $-0.06B | -116.43% | |
2019-09-30 | $-0.14B | -131.15% | |
2019-06-30 | $-0.16B | -91.86% | |
2019-03-31 | $-0.20B | $0.21B | -89.54% |
2018-12-31 | $-0.22B | $0.21B | -89.30% |
2018-09-30 | $-0.19B | $0.26B | -79.18% |
2018-06-30 | $-0.16B | $0.20B | -67.68% |
2018-03-31 | $-0.10B | $0.30B | -42.35% |
2017-12-31 | $-0.05B | $0.21B | -21.84% |
2017-09-30 | $-0.02B | $0.21B | -10.93% |
2017-06-30 | $-0.02B | $0.21B | -7.80% |
2017-03-31 | $-0.01B | $0.22B | -6.05% |
2016-12-31 | $0.01B | $0.23B | 3.39% |
2016-09-30 | $0.00B | $0.21B | 2.10% |
2016-06-30 | $0.01B | $0.20B | 4.33% |
2016-03-31 | $0.01B | $0.19B | 15.91% |
2015-12-31 | $0.00B | $0.16B | 0.00% |
2015-09-30 | $0.01B | 0.00% | |
2015-06-30 | $0.01B | 0.00% | |
2015-03-31 | $0.01B | 0.00% | |
2014-12-31 | $0.01B | 0.00% | |
2014-09-30 | $0.01B | 0.00% | |
2014-06-30 | $0.01B | 0.00% | |
2014-03-31 | $0.02B | 0.00% | |
2013-12-31 | $0.02B | 0.00% | |
2013-09-30 | $0.02B | 0.00% | |
2013-06-30 | $0.02B | 0.00% | |
2013-03-31 | $0.02B | 0.00% | |
2012-12-31 | $0.01B | 300.00% | |
2012-09-30 | $0.00B | 27.59% | |
2012-06-30 | $-0.01B | -42.11% | |
2012-03-31 | $-0.02B | $0.02B | -53.10% |
2011-12-31 | $-0.02B | $0.01B | -48.92% |
2011-09-30 | $0.00B | $0.05B | 0.00% |
2011-06-30 | $0.01B | $0.04B | 10.99% |
2011-03-31 | $0.01B | $0.04B | 20.75% |
2010-12-31 | $0.02B | $0.04B | 24.49% |
2010-09-30 | $0.01B | $0.06B | 19.05% |
2010-06-30 | $0.02B | $0.07B | 22.30% |
2010-03-31 | $0.02B | $0.08B | 24.81% |
2009-12-31 | $0.01B | $0.07B | 11.67% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.347B | $1.395B |
Beyond Inc. is an online home furnishing company which operates as Bed Bath & Beyond. Beyond Inc., formerly known as Overstock.com Inc., is based in MIDVALE, Utah. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2226.143B | 34.32 |
Prosus (PROSY) | Netherlands | $282.677B | 0.00 |
Alibaba (BABA) | China | $269.511B | 13.60 |
Booking Holdings (BKNG) | United States | $172.595B | 27.60 |
PDD Holdings (PDD) | Ireland | $140.899B | 10.90 |
MercadoLibre (MELI) | Argentina | $121.867B | 59.12 |
Carvana (CVNA) | United States | $68.502B | 112.24 |
Coupang (CPNG) | United States | $51.836B | 124.13 |
JD (JD) | China | $49.585B | 6.99 |
EBay (EBAY) | United States | $35.783B | 19.75 |
LY (YAHOY) | Japan | $26.223B | 22.21 |
Expedia (EXPE) | United States | $20.960B | 17.01 |
Chewy (CHWY) | United States | $17.401B | 155.22 |
Maplebear (CART) | United States | $11.485B | 28.78 |
Auto Trader Group (ATDRY) | United Kingdom | $9.365B | 0.00 |
Wayfair (W) | United States | $6.346B | 0.00 |
Etsy (ETSY) | United States | $5.856B | 23.90 |
Global-e Online (GLBE) | Israel | $5.297B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $4.618B | 0.00 |
ACV Auctions (ACVA) | United States | $2.677B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $2.603B | 0.00 |
TripAdvisor (TRIP) | United States | $1.839B | 21.62 |
Groupon (GRPN) | United States | $1.451B | 0.00 |
Fiverr (FVRR) | Israel | $1.041B | 31.24 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.926B | 0.00 |
Cars (CARS) | United States | $0.711B | 8.74 |
Dingdong (Cayman) (DDL) | China | $0.472B | 13.33 |
Newegg Commerce (NEGG) | United States | $0.433B | 0.00 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.402B | 0.00 |
Jumia Technologies (JMIA) | Germany | $0.394B | 0.00 |
QVC Group (QVCGB) | United States | $0.323B | 0.00 |
ContextLogic (LOGC) | United States | $0.197B | 0.00 |
Akso Health Group (AHG) | China | $0.188B | 0.00 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.137B | 0.00 |
Travelzoo (TZOO) | United States | $0.136B | 12.24 |
1stdibs (DIBS) | United States | $0.095B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.082B | 0.00 |
RumbleON (RMBL) | United States | $0.078B | 0.00 |
PetMed Express (PETS) | United States | $0.067B | 324.00 |
Hour Loop (HOUR) | United States | $0.046B | 132.00 |
QVC Group (QVCGA) | United States | $0.026B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.022B | 0.00 |
NextPlat (NXPL) | United States | $0.019B | 0.00 |
Linkage Global (LGCB) | Japan | $0.015B | 0.00 |
Yunji (YJ) | China | $0.009B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.007B | 0.00 |
OLB (OLB) | United States | $0.006B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.005B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.005B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.004B | 0.00 |
Jowell Global (JWEL) | China | $0.004B | 0.00 |
Treasure Global (TGL) | United States | $0.003B | 0.00 |
Token Cat - (TC) | China | $0.003B | 0.00 |
Almacenes Exito S.A (EXTOY) | Colombia | $0.000B | 0.00 |