DoorDash, Inc. Return on Tangible Equity 2019-2024 | DASH
DoorDash, Inc. Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2024-09-30 | $-0.17B | $4.53B | -4.18% |
2024-06-30 | $-0.41B | $4.21B | -10.53% |
2024-03-31 | $-0.42B | $3.99B | -11.55% |
2023-12-31 | $-0.56B | $3.72B | -16.02% |
2023-09-30 | $-1.04B | $3.55B | -30.19% |
2023-06-30 | $-1.27B | $3.29B | -35.72% |
2023-03-31 | $-1.36B | $3.37B | -35.84% |
2022-12-31 | $-1.37B | $3.62B | -34.13% |
2022-09-30 | $-0.88B | $3.89B | -21.12% |
2022-06-30 | $-0.69B | $4.29B | -16.08% |
2022-03-31 | $-0.53B | $4.20B | -12.34% |
2021-12-31 | $-0.47B | $4.29B | -11.02% |
2021-09-30 | $-0.63B | $4.29B | -14.71% |
2021-06-30 | $-0.57B | $4.24B | -17.84% |
2020-12-31 | $-0.48B | $4.31B | -44.92% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | INTERNET SERVICES | $83.994B | $10.722B |
DoorDash, Inc. provides restaurant food delivery services. The Company develops technology to connect customers with merchants through an on-demand food delivery application. DoorDash, Inc. is based in San Francisco, United States. |