DoorDash, Inc. ROE 2019-2024 | DASH
DoorDash, Inc. ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2024-09-30 | $-0.17B | $7.57B | -2.41% |
2024-06-30 | $-0.41B | $7.16B | -5.91% |
2024-03-31 | $-0.42B | $7.00B | -6.28% |
2023-12-31 | $-0.56B | $6.81B | -8.49% |
2023-09-30 | $-1.04B | $6.56B | -15.92% |
2023-06-30 | $-1.27B | $6.40B | -19.11% |
2023-03-31 | $-1.36B | $6.52B | -19.76% |
2022-12-31 | $-1.37B | $6.75B | -21.29% |
2022-09-30 | $-0.88B | $6.83B | -14.94% |
2022-06-30 | $-0.69B | $7.41B | -12.83% |
2022-03-31 | $-0.53B | $4.65B | -11.29% |
2021-12-31 | $-0.47B | $4.67B | -10.12% |
2021-09-30 | $-0.63B | $4.67B | -13.48% |
2021-06-30 | $-0.57B | $4.62B | -16.35% |
2020-12-31 | $-0.48B | $4.70B | -41.19% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | INTERNET SERVICES | $83.994B | $10.722B |
DoorDash, Inc. provides restaurant food delivery services. The Company develops technology to connect customers with merchants through an on-demand food delivery application. DoorDash, Inc. is based in San Francisco, United States. |