Trivago N.V. ADS ROE 2017-2024 | TRVG
Trivago N.V. ADS ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2024-09-30 | $-0.03B | $0.21B | -12.18% |
2024-06-30 | $-0.21B | $0.22B | -91.77% |
2024-03-31 | $-0.20B | $0.23B | -59.86% |
2023-12-31 | $-0.18B | $0.23B | -41.54% |
2023-09-30 | $-0.17B | $0.23B | -33.38% |
2023-06-30 | $-0.04B | $0.63B | -6.97% |
2023-03-31 | $-0.11B | $0.62B | -18.28% |
2022-12-31 | $-0.14B | $0.59B | -20.73% |
2022-09-30 | $-0.13B | $0.57B | -17.78% |
2022-06-30 | $-0.05B | $0.67B | -6.67% |
2022-03-31 | $0.01B | $0.77B | 1.13% |
2021-12-31 | $0.01B | $0.82B | 1.62% |
2021-09-30 | $-0.02B | $0.80B | -3.05% |
2021-06-30 | $-0.03B | $0.80B | -4.33% |
2021-03-31 | $-0.05B | $0.80B | -6.76% |
2020-12-31 | $-0.28B | $0.76B | -36.93% |
2020-09-30 | $-0.26B | $0.78B | -31.50% |
2020-06-30 | $-0.26B | $0.74B | -29.31% |
2020-03-31 | $-0.23B | $0.76B | -24.20% |
2019-12-31 | $0.02B | $1.00B | 1.91% |
2019-09-30 | $0.03B | $0.99B | 3.02% |
2019-06-30 | $0.04B | $0.99B | 4.24% |
2019-03-31 | $0.01B | $0.99B | 1.01% |
2018-12-31 | $-0.03B | $1.01B | -2.61% |
2018-09-30 | $-0.05B | $0.97B | -5.07% |
2018-06-30 | $-0.07B | $0.98B | -6.93% |
2018-03-31 | $-0.05B | $1.03B | -4.75% |
2017-12-31 | $-0.01B | $0.97B | -1.46% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | INTERNET SERVICES | $0.270B | $0.499B |
trivago N.V. is a technology company. It provides internet-related services and products in the fields of hotels, lodging and metasearch. trivago N.V. is based in Duesseldorf, Germany. |