iQIYI, Inc. Sponsored ADR ROE 2019-2024 | IQ
iQIYI, Inc. Sponsored ADR ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2024-09-30 | $0.20B | $1.85B | 10.96% |
2024-06-30 | $0.23B | $1.80B | 13.40% |
2024-03-31 | $0.27B | $1.78B | 16.55% |
2023-12-31 | $0.27B | $1.72B | 17.01% |
2023-09-30 | $0.25B | $1.57B | 18.08% |
2023-06-30 | $0.13B | $1.53B | 10.66% |
2023-03-31 | $0.04B | $1.56B | 4.16% |
2022-12-31 | $-0.02B | $0.92B | -2.02% |
2022-09-30 | $-0.35B | $0.80B | -38.43% |
2022-06-30 | $-0.56B | $0.96B | -57.61% |
2022-03-31 | $-0.75B | $1.09B | -71.20% |
2021-12-31 | $-0.97B | $0.83B | -86.06% |
2021-09-30 | $-0.98B | $1.03B | -76.23% |
2021-06-30 | $-0.88B | $1.26B | -72.15% |
2021-03-31 | $-0.86B | $1.40B | -77.23% |
2020-12-31 | $-1.08B | $1.43B | -104.91% |
2020-09-30 | $-1.13B | $0.78B | -111.41% |
2020-06-30 | $-1.49B | $0.87B | -118.43% |
2020-03-31 | $-1.63B | $1.04B | -102.22% |
2019-12-31 | $-1.48B | $1.38B | -76.18% |
2019-09-30 | $-1.61B | $1.74B | -70.96% |
2019-06-30 | $-1.54B | $2.20B | -58.88% |
2019-03-31 | $-1.53B | $2.47B | -51.33% |
2018-12-31 | $-1.37B | $2.64B | -76.05% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | INTERNET SERVICES | $2.164B | $4.004B |
Iqiyi Inc. provides online entertainment service. The Company offer movies, television dramas, variety shows and other video contents. Iqiyi Inc is based in Haidian, China. |