DoorDash, Inc. Quick Ratio 2019-2024 | DASH
DoorDash, Inc. Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $0.00B | $4.09B | 0.00 |
2024-06-30 | $0.00B | $4.03B | 0.00 |
2024-03-31 | $0.00B | $3.74B | 0.00 |
2023-12-31 | $0.00B | $3.41B | 0.00 |
2023-09-30 | $0.00B | $2.99B | 0.00 |
2023-06-30 | $0.00B | $2.73B | 0.00 |
2023-03-31 | $0.00B | $2.65B | 0.00 |
2022-12-31 | $0.00B | $2.54B | 0.00 |
2022-09-30 | $0.00B | $2.22B | 0.00 |
2022-06-30 | $0.00B | $2.03B | 0.00 |
2022-03-31 | $0.00B | $1.76B | 0.00 |
2021-12-31 | $0.00B | $1.76B | 0.00 |
2021-09-30 | $0.00B | $1.34B | 0.00 |
2021-06-30 | $0.00B | $1.25B | 0.00 |
2021-03-31 | $0.00B | $1.09B | 0.00 |
2020-12-31 | $0.00B | $1.40B | 0.00 |
2020-09-30 | $0.00B | 0.00 | |
2020-06-30 | $0.00B | 0.00 | |
2020-03-31 | $0.00B | 0.00 | |
2019-12-31 | $0.00B | $0.38B | 0.00 |
2018-12-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | INTERNET SERVICES | $83.994B | $10.722B |
DoorDash, Inc. provides restaurant food delivery services. The Company develops technology to connect customers with merchants through an on-demand food delivery application. DoorDash, Inc. is based in San Francisco, United States. |