Donegal Pre-Tax Profit Margin 2010-2024 | DGICA
Donegal Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-09-30 | $0.98B | $0.03B | 3.06% |
2024-06-30 | $0.96B | $0.01B | 0.94% |
2024-03-31 | $0.94B | $0.01B | 0.64% |
2023-12-31 | $0.93B | $0.01B | 0.54% |
2023-09-30 | $0.91B | $0.01B | 1.21% |
2023-06-30 | $0.89B | $-0.00B | -0.11% |
2023-03-31 | $0.87B | $-0.01B | -1.62% |
2022-12-31 | $0.85B | $-0.00B | -0.47% |
2022-09-30 | $0.84B | $-0.00B | -0.12% |
2022-06-30 | $0.83B | $0.00B | 0.36% |
2022-03-31 | $0.83B | $0.03B | 4.12% |
2021-12-31 | $0.82B | $0.03B | 3.80% |
2021-09-30 | $0.80B | $0.04B | 5.23% |
2021-06-30 | $0.80B | $0.07B | 8.16% |
2021-03-31 | $0.79B | $0.07B | 9.23% |
2020-12-31 | $0.78B | $0.06B | 8.10% |
2020-09-30 | $0.78B | $0.06B | 8.06% |
2020-06-30 | $0.78B | $0.06B | 7.02% |
2020-03-31 | $0.78B | $0.03B | 4.21% |
2019-12-31 | $0.81B | $0.06B | 7.01% |
2019-09-30 | $0.80B | $0.02B | 2.38% |
2019-06-30 | $0.80B | $0.01B | 1.75% |
2019-03-31 | $0.80B | $0.01B | 0.88% |
2018-12-31 | $0.77B | $-0.05B | -6.35% |
2018-09-30 | $0.78B | $-0.03B | -3.74% |
2018-06-30 | $0.76B | $-0.02B | -2.76% |
2018-03-31 | $0.75B | $-0.02B | -3.07% |
2017-12-31 | $0.74B | $0.01B | 1.76% |
2017-09-30 | $0.73B | $0.02B | 2.75% |
2017-06-30 | $0.72B | $0.02B | 2.38% |
2017-03-31 | $0.70B | $0.03B | 4.56% |
2016-12-31 | $0.69B | $0.04B | 5.96% |
2016-09-30 | $0.68B | $0.04B | 5.48% |
2016-06-30 | $0.66B | $0.04B | 5.76% |
2016-03-31 | $0.65B | $0.03B | 5.25% |
2015-12-31 | $0.64B | $0.03B | 4.24% |
2015-09-30 | $0.63B | $0.03B | 4.48% |
2015-06-30 | $0.61B | $0.03B | 5.21% |
2015-03-31 | $0.60B | $0.03B | 4.33% |
2014-12-31 | $0.59B | $0.02B | 2.73% |
2014-09-30 | $0.57B | $0.02B | 4.19% |
2014-06-30 | $0.56B | $0.02B | 4.09% |
2014-03-31 | $0.55B | $0.02B | 4.34% |
2013-12-31 | $0.55B | $0.03B | 6.03% |
2013-09-30 | $0.54B | $0.03B | 5.19% |
2013-06-30 | $0.53B | $0.03B | 5.08% |
2013-03-31 | $0.52B | $0.03B | 4.97% |
2012-12-31 | $0.51B | $0.03B | 5.45% |
2012-09-30 | $0.51B | $0.02B | 3.54% |
2012-06-30 | $0.50B | $0.01B | 1.00% |
2012-03-31 | $0.49B | $0.00B | 0.20% |
2011-12-31 | $0.48B | $-0.01B | -1.26% |
2011-09-30 | $0.45B | 0 | 0.00% |
2011-06-30 | $0.44B | $0.01B | 2.05% |
2011-03-31 | $0.42B | $0.01B | 3.07% |
2010-12-31 | $0.41B | $0.01B | 2.44% |
2010-09-30 | $0.41B | $0.02B | 3.69% |
2010-06-30 | $0.40B | $0.02B | 4.28% |
2010-03-31 | $0.39B | $0.02B | 5.13% |
2009-12-31 | $0.39B | $0.02B | 5.15% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.495B | $0.927B |
Donegal Group Inc. is a regional property-casualty insurance holding company doing business in Mid-Atlantic and Southern states through its insurance subsidiaries: Atlantic States Insurance Company, Southern Heritage Insurance Company, Southern Insurance Company of Virginia, Delaware Atlantic Insurance Company, Pioneer Insurance Company, Ohio and Pioneer Insurance Company, New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $1010.293B | 24.43 |
Berkshire Hathaway (BRK.B) | United States | $1009.093B | 24.41 |
Progressive (PGR) | United States | $142.751B | 18.86 |
Chubb (CB) | Switzerland | $108.627B | 10.86 |
Tokio Marine Holdings (TKOMY) | Japan | $66.909B | 8.24 |
Travelers (TRV) | United States | $54.376B | 12.31 |
Allstate (ALL) | United States | $50.021B | 11.47 |
Arch Capital Group (ACGL) | Bermuda | $35.935B | 10.05 |
MS&AD Insurances (MSADY) | Japan | $32.892B | 0.00 |
Fairfax Financial Holdings (FRFHF) | Canada | $31.624B | 8.45 |
W.R Berkley (WRB) | United States | $22.674B | 14.96 |
Sampo (SAXPY) | Finland | $22.122B | 15.81 |
Cincinnati Financial (CINF) | United States | $21.987B | 20.96 |
Fidelity National Financial (FNF) | United States | $15.882B | 14.33 |
RenaissanceRe Holdings (RNR) | Bermuda | $13.372B | 5.53 |
CNA Financial (CNA) | United States | $13.233B | 9.97 |
American Financial (AFG) | United States | $11.342B | 12.91 |
Kinsale Capital (KNSL) | United States | $10.161B | 28.48 |
Axis Capital Holdings (AXS) | Bermuda | $7.548B | 8.09 |
RLI (RLI) | United States | $7.114B | 24.03 |
First American Financial (FAF) | United States | $6.383B | 16.52 |
Selective Insurance (SIGI) | United States | $5.671B | 26.13 |
Hanover Insurance (THG) | United States | $5.631B | 13.97 |
White Mountains Insurance Group (WTM) | United States | $4.757B | 8.39 |
NMI Holdings Inc (NMIH) | United States | $2.985B | 8.50 |
Palomar Holdings (PLMR) | United States | $2.921B | 26.15 |
Mercury General (MCY) | United States | $2.668B | 8.67 |
Stewart Information Services (STC) | United States | $1.804B | 22.83 |
Skyward Specialty Insurance (SKWD) | United States | $1.800B | 15.65 |
Root (ROOT) | United States | $1.288B | 0.00 |
HCI (HCI) | United States | $1.283B | 10.54 |
Safety Insurance (SAFT) | United States | $1.178B | 22.61 |
Bowhead Specialty Holdings (BOW) | United States | $1.079B | 0.00 |
ProAssurance (PRA) | United States | $0.781B | 25.45 |
United Fire (UFCS) | United States | $0.676B | 13.67 |
American Coastal Insurance (ACIC) | United States | $0.584B | 6.62 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.550B | 9.97 |
Ambac Financial (AMBC) | United States | $0.542B | 13.28 |
Donegal (DGICB) | United States | $0.504B | 28.08 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.492B | 5.60 |
Global Indemnity (GBLI) | United States | $0.476B | 9.34 |
Investors Title (ITIC) | United States | $0.430B | 15.09 |
Heritage Insurance Holdings (HRTG) | United States | $0.342B | 4.45 |
NI Holdings (NODK) | United States | $0.302B | 112.61 |
Kingsway Financial Services (KFS) | United States | $0.225B | 0.00 |
Kingstone (KINS) | United States | $0.190B | 13.85 |
Maiden Holdings (MHLD) | Bermuda | $0.120B | 0.00 |
First Acceptance (FACO) | United States | $0.120B | 1.50 |
Roadzen (RDZN) | United States | $0.113B | 0.00 |
ICC Holdings (ICCH) | United States | $0.073B | 10.47 |
Conifer Holdings (CNFR) | United States | $0.012B | 0.00 |