Mercury General Pre-Tax Profit Margin 2010-2024 | MCY
Mercury General Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-09-30 | $5.48B | $0.69B | 12.56% |
2024-06-30 | $5.02B | $0.39B | 7.71% |
2024-03-31 | $4.80B | $0.25B | 5.23% |
2023-12-31 | $4.63B | $0.10B | 2.16% |
2023-09-30 | $4.41B | $-0.16B | -3.52% |
2023-06-30 | $4.24B | $-0.27B | -6.34% |
2023-03-31 | $3.95B | $-0.48B | -12.14% |
2022-12-31 | $3.64B | $-0.67B | -18.39% |
2022-09-30 | $3.54B | $-0.62B | -17.46% |
2022-06-30 | $3.57B | $-0.49B | -13.77% |
2022-03-31 | $3.81B | $-0.09B | -2.26% |
2021-12-31 | $3.99B | $0.30B | 7.49% |
2021-09-30 | $4.02B | $0.47B | 11.73% |
2021-06-30 | $4.08B | $0.62B | 15.21% |
2021-03-31 | $4.07B | $0.77B | 18.94% |
2020-12-31 | $3.79B | $0.46B | 12.10% |
2020-09-30 | $3.70B | $0.28B | 7.54% |
2020-06-30 | $3.69B | $0.21B | 5.77% |
2020-03-31 | $3.66B | $0.03B | 0.82% |
2019-12-31 | $3.97B | $0.38B | 9.52% |
2019-09-30 | $3.80B | $0.24B | 6.21% |
2019-06-30 | $3.71B | $0.23B | 6.07% |
2019-03-31 | $3.62B | $0.20B | 5.42% |
2018-12-31 | $3.38B | $-0.03B | -0.92% |
2018-09-30 | $3.42B | $0.09B | 2.69% |
2018-06-30 | $3.38B | $0.08B | 2.36% |
2018-03-31 | $3.35B | $0.08B | 2.27% |
2017-12-31 | $3.42B | $0.17B | 4.89% |
2017-09-30 | $3.30B | $0.11B | 3.25% |
2017-06-30 | $3.25B | $0.08B | 2.49% |
2017-03-31 | $3.25B | $0.08B | 2.34% |
2016-12-31 | $3.23B | $0.07B | 2.20% |
2016-09-30 | $3.28B | $0.15B | 4.46% |
2016-06-30 | $3.22B | $0.13B | 3.91% |
2016-03-31 | $3.09B | $0.07B | 2.17% |
2015-12-31 | $3.01B | $0.07B | 2.36% |
2015-09-30 | $2.95B | $0.02B | 0.65% |
2015-06-30 | $2.91B | $0.04B | 1.51% |
2015-03-31 | $2.99B | $0.18B | 5.85% |
2014-12-31 | $3.01B | $0.25B | 8.20% |
2014-09-30 | $3.00B | $0.29B | 9.53% |
2014-06-30 | $3.01B | $0.30B | 10.10% |
2014-03-31 | $2.85B | $0.14B | 5.03% |
2013-12-31 | $2.82B | $0.13B | 4.68% |
2013-09-30 | $2.79B | $0.08B | 2.94% |
2013-06-30 | $2.80B | $0.12B | 4.22% |
2013-03-31 | $2.80B | $0.12B | 4.43% |
2012-12-31 | $2.78B | $0.14B | 4.85% |
2012-09-30 | $2.85B | $0.29B | 9.99% |
2012-06-30 | $2.74B | $0.18B | 6.43% |
2012-03-31 | $2.80B | $0.27B | 9.70% |
2011-12-31 | $2.78B | $0.25B | 8.86% |
2011-09-30 | $2.69B | $0.09B | 3.17% |
2011-06-30 | $2.84B | $0.24B | 8.43% |
2011-03-31 | $2.78B | $0.18B | 6.40% |
2010-12-31 | $2.78B | $0.18B | 6.55% |
2010-09-30 | $2.80B | $0.27B | 9.76% |
2010-06-30 | $2.89B | $0.37B | 12.66% |
2010-03-31 | $3.03B | $0.51B | 16.88% |
2009-12-31 | $3.12B | $0.57B | 18.30% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $2.760B | $4.630B |
Mercury General Corp. is engaged primarily in writing all risk classifications of automobile insurance in a number of states, principallyCalifornia. The company offers automobile policyholders the following types of coverage: bodily injury liability, underinsured and uninsured motorist, property damage liability, comprehensive, collision and other hazards specified in the policy. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1010.646B | 24.45 |
Berkshire Hathaway (BRK.A) | United States | $1010.084B | 24.42 |
Progressive (PGR) | United States | $144.367B | 17.55 |
Chubb (CB) | Switzerland | $109.594B | 12.07 |
Tokio Marine Holdings (TKOMY) | Japan | $65.309B | 8.04 |
Travelers (TRV) | United States | $55.661B | 11.36 |
Allstate (ALL) | United States | $50.930B | 11.68 |
Arch Capital Group (ACGL) | Bermuda | $35.017B | 9.80 |
MS&AD Insurances (MSADY) | Japan | $33.358B | 0.00 |
Fairfax Financial Holdings (FRFHF) | Canada | $30.906B | 8.26 |
W.R Berkley (WRB) | United States | $22.418B | 14.21 |
Sampo (SAXPY) | Finland | $22.144B | 15.82 |
Cincinnati Financial (CINF) | United States | $21.423B | 20.42 |
Fidelity National Financial (FNF) | United States | $15.918B | 14.36 |
CNA Financial (CNA) | United States | $13.288B | 10.01 |
RenaissanceRe Holdings (RNR) | Bermuda | $12.080B | 5.42 |
American Financial (AFG) | United States | $11.462B | 13.04 |
Kinsale Capital (KNSL) | United States | $10.292B | 28.85 |
Axis Capital Holdings (AXS) | Bermuda | $7.614B | 8.14 |
RLI (RLI) | United States | $6.722B | 25.56 |
First American Financial (FAF) | United States | $6.512B | 16.86 |
Hanover Insurance (THG) | United States | $5.516B | 13.68 |
Selective Insurance (SIGI) | United States | $5.115B | 25.89 |
White Mountains Insurance Group (WTM) | United States | $4.963B | 8.75 |
NMI Holdings Inc (NMIH) | United States | $3.056B | 8.70 |
Palomar Holdings (PLMR) | United States | $2.855B | 25.56 |
Stewart Information Services (STC) | United States | $1.807B | 22.87 |
Skyward Specialty Insurance (SKWD) | United States | $1.776B | 15.43 |
Root (ROOT) | United States | $1.472B | 0.00 |
HCI (HCI) | United States | $1.285B | 10.56 |
Safety Insurance (SAFT) | United States | $1.172B | 22.51 |
Bowhead Specialty Holdings (BOW) | United States | $1.056B | 0.00 |
ProAssurance (PRA) | United States | $0.765B | 24.93 |
United Fire (UFCS) | United States | $0.629B | 12.72 |
American Coastal Insurance (ACIC) | United States | $0.588B | 6.66 |
Ambac Financial (AMBC) | United States | $0.552B | 13.52 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.547B | 9.92 |
Donegal (DGICA) | United States | $0.503B | 25.14 |
Global Indemnity (GBLI) | United States | $0.492B | 9.67 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.470B | 5.36 |
Donegal (DGICB) | United States | $0.468B | 26.04 |
Investors Title (ITIC) | United States | $0.425B | 14.91 |
Heritage Insurance Holdings (HRTG) | United States | $0.338B | 4.40 |
NI Holdings (NODK) | United States | $0.312B | 116.15 |
Kingsway Financial Services (KFS) | United States | $0.223B | 0.00 |
Kingstone (KINS) | United States | $0.210B | 15.31 |
First Acceptance (FACO) | United States | $0.118B | 1.48 |
Roadzen (RDZN) | United States | $0.107B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.100B | 0.00 |
ICC Holdings (ICCH) | United States | $0.072B | 10.35 |
Conifer Holdings (CNFR) | United States | $0.012B | 0.00 |