DNOW Current Ratio 2012-2024 | DNOW
DNOW Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $1.02B | $0.41B | 2.48 |
2024-03-31 | $1.05B | $0.46B | 2.26 |
2023-12-31 | $1.07B | $0.42B | 2.56 |
2023-09-30 | $1.03B | $0.42B | 2.44 |
2023-06-30 | $1.08B | $0.50B | 2.15 |
2023-03-31 | $1.03B | $0.45B | 2.29 |
2022-12-31 | $1.02B | $0.44B | 2.32 |
2022-09-30 | $1.05B | $0.46B | 2.30 |
2022-06-30 | $0.97B | $0.41B | 2.38 |
2022-03-31 | $0.95B | $0.40B | 2.40 |
2021-12-31 | $0.88B | $0.37B | 2.39 |
2021-09-30 | $0.87B | $0.38B | 2.33 |
2021-06-30 | $0.83B | $0.34B | 2.44 |
2021-03-31 | $0.88B | $0.30B | 2.96 |
2020-12-31 | $0.86B | $0.27B | 3.17 |
2020-09-30 | $0.88B | $0.26B | 3.33 |
2020-06-30 | $0.90B | $0.28B | 3.23 |
2020-03-31 | $1.02B | $0.39B | 2.65 |
2019-12-31 | $1.07B | $0.40B | 2.69 |
2019-09-30 | $1.15B | $0.47B | 2.44 |
2019-06-30 | $1.20B | $0.47B | 2.55 |
2019-03-31 | $1.25B | $0.48B | 2.64 |
2018-12-31 | $1.22B | $0.44B | 2.76 |
2018-09-30 | $1.27B | $0.47B | 2.72 |
2018-06-30 | $1.21B | $0.42B | 2.89 |
2018-03-31 | $1.21B | $0.44B | 2.72 |
2017-12-31 | $1.13B | $0.39B | 2.87 |
2017-09-30 | $1.15B | $0.42B | 2.72 |
2017-06-30 | $1.07B | $0.39B | 2.76 |
2017-03-31 | $1.03B | $0.40B | 2.57 |
2016-12-31 | $0.96B | $0.35B | 2.76 |
2016-09-30 | $1.02B | $0.29B | 3.51 |
2016-06-30 | $1.11B | $0.30B | 3.65 |
2016-03-31 | $1.20B | $0.30B | 3.98 |
2015-12-31 | $1.29B | $0.31B | 4.21 |
2015-09-30 | $1.53B | $0.39B | 3.94 |
2015-06-30 | $1.73B | $0.45B | 3.87 |
2015-03-31 | $1.91B | $0.53B | 3.63 |
2014-12-31 | $2.05B | $0.62B | 3.30 |
2014-09-30 | $2.03B | $0.58B | 3.52 |
2014-06-30 | $1.95B | $0.51B | 3.83 |
2014-03-31 | $1.83B | $0.42B | 4.35 |
2013-12-31 | $1.66B | $0.36B | 4.58 |
2013-09-30 | $0.00B | 0.00 | |
2013-06-30 | $0.00B | 0.00 | |
2013-03-31 | $0.00B | 0.00 | |
2012-12-31 | $1.88B | $0.39B | 4.81 |
2011-12-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | General Industrial Machinery | $1.260B | $2.321B |
DNOW Inc. is a supplier of energy and industrial products and packaged, engineered process and production equipment. It offers a broad set of supply chain solutions combined with a suite of digital solutions branded as DigitalNOW(R) which provide customers technology for digital commerce, data and information management. DNOW Inc., formerly known as NOW Inc., is based in HOUSTON. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Parker-Hannifin (PH) | United States | $81.586B | 24.74 |
Illinois Tool Works (ITW) | United States | $77.112B | 25.98 |
Mitsubishi Heavy Industries (MHVYF) | Japan | $47.906B | 32.87 |
Ferguson (FERG) | United Kingdom | $39.493B | 20.30 |
Ingersoll Rand (IR) | United States | $38.734B | 30.00 |
Xylem (XYL) | United States | $29.579B | 29.77 |
Dover (DOV) | United States | $25.975B | 20.97 |
Epiroc Aktiebolag (EPOKY) | Sweden | $23.403B | 28.51 |
IDEX (IEX) | United States | $16.249B | 27.98 |
Trimble (TRMB) | United States | $14.775B | 29.09 |
Nordson (NDSN) | United States | $14.175B | 26.32 |
Graco (GGG) | United States | $13.753B | 27.80 |
Regal Rexnord (RRX) | United States | $11.082B | 19.21 |
Generac Holdings (GNRC) | United States | $9.958B | 25.27 |
Applied Industrial Technologies (AIT) | United States | $8.904B | 23.83 |
RBC Bearings (RBC) | United States | $8.195B | 32.75 |
Middleby (MIDD) | United States | $6.974B | 14.01 |
Flowserve (FLS) | United States | $6.916B | 20.17 |
Chart Industries (GTLS) | United States | $5.168B | 16.77 |
Gates Industrial (GTES) | United States | $4.929B | 14.77 |
Kadant Inc (KAI) | United States | $3.912B | 31.90 |
ATS (ATS) | Canada | $2.935B | 16.74 |
Japan Steel Works (JPSWY) | Japan | $2.674B | 24.28 |
Barnes (B) | United States | $2.382B | 37.41 |
Standex (SXI) | United States | $2.189B | 26.27 |
Tennant (TNC) | United States | $1.655B | 12.60 |
Helios Technologies (HLIO) | United States | $1.532B | 23.18 |
Xometry (XMTR) | United States | $0.970B | 0.00 |
Gorman-Rupp (GRC) | United States | $0.969B | 22.13 |
DXP Enterprises (DXPE) | United States | $0.775B | 12.88 |
Luxfer Holdings (LXFR) | United States | $0.385B | 18.90 |
China High Speed Transmission Equipment Group (CHSTY) | China | $0.314B | 0.00 |
Graham (GHM) | United States | $0.305B | 54.94 |
ZJK Industrial (ZJK) | China | $0.285B | 0.00 |
Alta Equipment Group (ALTG) | United States | $0.215B | 0.00 |
Twin Disc (TWIN) | United States | $0.164B | 20.37 |
Paul Mueller (MUEL) | United States | $0.157B | 0.00 |
Taylor Devices (TAYD) | United States | $0.147B | 16.21 |
Crawford United (CRAWA) | United States | $0.138B | 11.21 |
Manitex (MNTX) | United States | $0.116B | 7.79 |
PyroGenesis Canada (PYRGF) | Canada | $0.103B | 0.00 |
Ascent Industries (ACNT) | United States | $0.096B | 0.00 |
Markforged Holding (MKFG) | United States | $0.089B | 0.00 |
Broadwind Energy (BWEN) | United States | $0.040B | 5.35 |
CVD Equipment (CVV) | United States | $0.020B | 0.00 |