Domino's Pizza Inc PE Ratio 2010-2024 | DPZ
Current and historical p/e ratio for Domino's Pizza Inc (DPZ) from 2010 to 2024. The price to earnings ratio is calculated by taking the latest closing price and dividing it by the most recent earnings per share (EPS) number. The PE ratio is a simple way to assess whether a stock is over or under valued and is the most widely used valuation measure. Domino's Pizza Inc PE ratio as of December 20, 2024 is 27.84.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Domino's Pizza Inc PE Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Net EPS | PE Ratio |
2024-12-20 | 426.18 | 25.25 | |
2024-09-30 | 428.71 | $16.88 | 25.40 |
2024-06-30 | 512.69 | $15.77 | 32.51 |
2023-12-31 | 406.76 | $14.67 | 27.73 |
2023-09-30 | 372.64 | $14.62 | 25.49 |
2023-06-30 | 330.52 | $14.02 | 23.57 |
2023-03-31 | 322.26 | $13.73 | 23.47 |
2022-12-31 | 337.08 | $13.62 | 24.75 |
2024-03-31 | 491.95 | $11.69 | 42.08 |
2022-09-30 | 300.95 | $12.36 | 24.35 |
2022-06-30 | 376.87 | $12.81 | 29.42 |
2022-03-31 | 392.46 | $13.05 | 30.07 |
2021-12-31 | 542.61 | $13.55 | 40.05 |
2021-09-30 | 457.78 | $13.15 | 34.81 |
2021-06-30 | 446.90 | $12.40 | 36.04 |
2021-03-31 | 351.61 | $12.33 | 28.52 |
2020-12-31 | 365.64 | $12.40 | 29.49 |
2020-09-30 | 404.69 | $11.67 | 34.68 |
2020-06-30 | 350.85 | $11.23 | 31.24 |
2020-03-31 | 307.13 | $10.43 | 29.45 |
2019-12-31 | 277.74 | $9.56 | 29.05 |
2019-09-30 | 230.73 | $9.06 | 25.47 |
2019-06-30 | 261.82 | $8.96 | 29.22 |
2019-03-31 | 242.27 | $8.55 | 28.34 |
2018-12-31 | 232.17 | $8.35 | 27.81 |
2018-09-30 | 275.39 | $7.82 | 35.22 |
2018-06-30 | 263.09 | $7.05 | 37.32 |
2018-03-31 | 217.33 | $6.59 | 32.98 |
2017-12-31 | 175.40 | $6.07 | 28.90 |
2017-09-30 | 183.84 | $4.94 | 37.21 |
2017-06-30 | 195.39 | $4.74 | 41.22 |
2016-12-31 | 146.40 | $4.31 | 33.97 |
2016-09-30 | 139.28 | $4.01 | 34.73 |
2016-06-30 | 120.20 | $4.31 | 27.89 |
2016-03-31 | 120.27 | $4.00 | 30.07 |
2015-12-31 | 101.18 | $3.92 | 25.81 |
2017-03-31 | 169.86 | $3.55 | 47.85 |
2015-09-30 | 97.87 | $3.14 | 31.17 |
2015-06-30 | 102.56 | $3.10 | 33.08 |
2015-03-31 | 90.68 | $2.96 | 30.64 |
2014-12-31 | 84.66 | $2.86 | 29.60 |
2014-09-30 | 69.01 | $2.79 | 24.73 |
2014-06-30 | 65.32 | $2.69 | 24.28 |
2014-03-31 | 68.56 | $2.59 | 26.47 |
2013-12-31 | 61.84 | $2.47 | 25.04 |
2013-09-30 | 60.16 | $2.33 | 25.82 |
2013-06-30 | 51.32 | $2.24 | 22.91 |
2013-03-31 | 45.25 | $2.14 | 21.14 |
2012-12-31 | 38.16 | $1.90 | 20.08 |
2012-09-30 | 33.03 | $1.78 | 18.56 |
2012-06-30 | 27.08 | $1.70 | 15.93 |
2012-03-31 | 31.80 | $1.63 | 19.51 |
2011-12-31 | 27.50 | $1.71 | 16.08 |
2011-09-30 | 22.07 | $1.58 | 13.97 |
2011-06-30 | 20.44 | $1.49 | 13.72 |
2011-03-31 | 14.93 | $1.46 | 10.22 |
2010-12-31 | 12.92 | $1.44 | 8.97 |
2010-09-30 | 10.71 | $1.46 | 7.33 |
2010-06-30 | 9.15 | $1.50 | 6.10 |
2010-03-31 | 11.05 | $1.38 | 8.01 |
2009-12-31 | 6.79 | $1.38 | 4.92 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Retail - Food & Restaurants | $15.649B | $4.479B |
Domino's Pizza Inc., which delivers pizzas under the Domino's Pizza brand, is a top player in the Quick-Service Restaurant or QSR Pizza category. Through its subsidiaries, the company operates as a pizza delivery company in the United States and internationally. The company operates and reports through the following three business segments: U.S. stores, international franchise and supply chain. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
McDonald's (MCD) | United States | $212.550B | 25.03 |
Starbucks (SBUX) | United States | $110.455B | 29.43 |
Chipotle Mexican Grill (CMG) | United States | $88.010B | 59.55 |
Compass Group (CMPGY) | United Kingdom | $57.918B | 0.00 |
Yum! Brands (YUM) | United States | $38.233B | 26.71 |
Restaurant Brands (QSR) | Canada | $22.103B | 20.88 |
Darden Restaurants (DRI) | United States | $19.586B | 18.81 |
Yum China (YUMC) | China | $18.821B | 21.74 |
CAVA (CAVA) | United States | $14.214B | 269.67 |
Texas Roadhouse (TXRH) | United States | $12.466B | 32.11 |
Wingstop (WING) | United States | $8.802B | 87.85 |
Dutch Bros (BROS) | United States | $8.027B | 144.61 |
Brinker (EAT) | United States | $5.680B | 26.69 |
Shake Shack (SHAK) | United States | $5.590B | 196.40 |
Sweetgreen (SG) | United States | $3.986B | 0.00 |
Wendy's (WEN) | United States | $3.488B | 17.82 |
Biglari Holdings (BH.A) | $2.653B | 3.47 | |
Cheesecake Factory (CAKE) | United States | $2.545B | 15.58 |
Super Hi Holding (HDL) | Singapore | $1.723B | 0.00 |
Arcos Dorados Holdings (ARCO) | $1.664B | 11.13 | |
Papa John's (PZZA) | United States | $1.462B | 17.10 |
First Watch Restaurant (FWRG) | United States | $1.181B | 59.06 |
Kura Sushi USA (KRUS) | United States | $1.159B | 0.00 |
Cracker Barrel Old Country Store (CBRL) | United States | $1.141B | 13.92 |
J D Wetherspoon Plc (JDWPY) | United Kingdom | $1.126B | 0.00 |
Dave & Buster's Entertainment (PLAY) | United States | $1.058B | 9.74 |
Bloomin' Brands (BLMN) | United States | $1.041B | 5.65 |
Janus Henderson Sustainable & Impact Core Bond ETF (JACK) | United States | $0.857B | 7.32 |
BJ's Restaurants (BJRI) | United States | $0.819B | 28.70 |
Portillo's (PTLO) | United States | $0.705B | 22.62 |
Biglari Holdings (BH) | United States | $0.525B | 0.69 |
DINE BRANDS GLOBAL, INC (DIN) | United States | $0.475B | 5.30 |
El Pollo Loco Holdings (LOCO) | United States | $0.371B | 14.56 |
Nathan's Famous (NATH) | United States | $0.339B | 15.53 |
Denny's (DENN) | United States | $0.322B | 12.06 |
Potbelly (PBPB) | United States | $0.292B | 51.37 |
GEN Restaurant (GENK) | United States | $0.258B | 46.24 |
TH (THCH) | China | $0.108B | 0.00 |
Meritage Hospitality Group (MHGU) | United States | $0.099B | 62.05 |
ONE Group Hospitality (STKS) | United States | $0.093B | 0.00 |
FAT Brands (FAT) | United States | $0.087B | 0.00 |
Red Robin Gourmet Burgers (RRGB) | United States | $0.080B | 0.00 |
FAT Brands (FATBB) | United States | $0.075B | 0.00 |
Ark Restaurants (ARKR) | United States | $0.049B | 1348.00 |
Rave Restaurant (RAVE) | United States | $0.044B | 16.78 |
Noodles (NDLS) | United States | $0.032B | 0.00 |
Good Times Restaurants (GTIM) | United States | $0.029B | 17.67 |
Rocky Mountain Chocolate Factory (RMCF) | United States | $0.021B | 0.00 |
BT Brands (BTBD) | United States | $0.010B | 0.00 |
Yoshiharu Global (YOSH) | United States | $0.005B | 0.00 |