Domino's Pizza Inc Return on Investment 2010-2024 | DPZ
Domino's Pizza Inc ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-09-30 | $0.86B | $0.99B | 88.27% |
2024-06-30 | $0.85B | $1.08B | 92.06% |
2024-03-31 | $0.85B | $0.97B | 100.21% |
2023-12-31 | $0.82B | $0.86B | 101.14% |
2023-09-30 | $0.81B | $0.79B | 102.89% |
2023-06-30 | $0.80B | $0.78B | 101.53% |
2023-03-31 | $0.78B | $0.80B | 98.39% |
2022-12-31 | $0.77B | $0.78B | 96.88% |
2022-09-30 | $0.74B | $0.78B | 92.81% |
2022-06-30 | $0.75B | $0.81B | 90.31% |
2022-03-31 | $0.76B | $0.80B | 89.80% |
2021-12-31 | $0.78B | $0.81B | 90.32% |
2021-09-30 | $0.80B | $0.89B | 92.45% |
2021-06-30 | $0.78B | $0.89B | 91.32% |
2021-03-31 | $0.76B | $0.88B | 89.22% |
2020-12-31 | $0.73B | $0.82B | 91.26% |
2020-09-30 | $0.69B | $0.85B | 90.83% |
2020-06-30 | $0.67B | $0.85B | 101.02% |
2020-03-31 | $0.64B | $0.67B | 111.36% |
2019-12-31 | $0.63B | $0.66B | 119.43% |
2019-09-30 | $0.61B | $0.47B | 126.84% |
2019-06-30 | $0.60B | $0.51B | 125.00% |
2019-03-31 | $0.58B | $0.47B | 122.46% |
2018-12-31 | $0.57B | $0.46B | 128.75% |
2018-09-30 | $0.57B | $0.46B | 132.86% |
2018-06-30 | $0.55B | $0.51B | 137.49% |
2018-03-31 | $0.54B | $0.35B | 146.20% |
2017-12-31 | $0.52B | $0.39B | 143.53% |
2017-09-30 | $0.50B | $0.36B | 149.25% |
2017-06-30 | $0.48B | $0.38B | 161.68% |
2017-03-31 | $0.47B | $0.33B | 177.61% |
2016-12-31 | $0.46B | $0.27B | 154.24% |
2016-09-30 | $0.44B | $0.22B | 136.53% |
2016-06-30 | $0.42B | $0.25B | 125.41% |
2016-03-31 | $0.41B | $0.44B | 119.01% |
2015-12-31 | $0.41B | $0.38B | 129.70% |
2015-09-30 | $0.37B | $0.27B | 128.81% |
2015-06-30 | $0.37B | $0.28B | 130.83% |
2015-03-31 | $0.36B | $0.31B | 132.59% |
2014-12-31 | $0.35B | $0.28B | 138.83% |
2014-09-30 | $0.34B | $0.24B | 145.45% |
2014-06-30 | $0.33B | $0.23B | 148.48% |
2014-03-31 | $0.32B | $0.24B | 151.82% |
2013-12-31 | $0.32B | $0.22B | 153.47% |
2013-09-30 | $0.31B | $0.20B | 152.50% |
2013-06-30 | $0.30B | $0.20B | 149.81% |
2013-03-31 | $0.29B | $0.21B | 148.98% |
2012-12-31 | $0.28B | $0.20B | 147.78% |
2012-09-30 | $0.27B | $0.20B | 134.49% |
2012-06-30 | $0.27B | $0.18B | 126.34% |
2012-03-31 | $0.26B | $0.19B | 111.06% |
2011-12-31 | $0.26B | $0.24B | 100.19% |
2011-09-30 | $0.25B | $0.23B | 96.71% |
2011-06-30 | $0.24B | $0.28B | 93.35% |
2011-03-31 | $0.24B | $0.28B | 96.11% |
2010-12-31 | $0.23B | $0.24B | 99.13% |
2010-09-30 | $0.23B | $0.23B | 102.27% |
2010-06-30 | $0.22B | $0.22B | 96.88% |
2010-03-31 | $0.20B | $0.23B | 85.96% |
2009-12-31 | $0.19B | $0.20B | 77.46% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Retail - Food & Restaurants | $15.187B | $4.479B |
Domino's Pizza Inc., which delivers pizzas under the Domino's Pizza brand, is a top player in the Quick-Service Restaurant or QSR Pizza category. Through its subsidiaries, the company operates as a pizza delivery company in the United States and internationally. The company operates and reports through the following three business segments: U.S. stores, international franchise and supply chain. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
McDonald's (MCD) | United States | $208.343B | 24.53 |
Starbucks (SBUX) | United States | $111.450B | 29.71 |
Chipotle Mexican Grill (CMG) | United States | $80.025B | 54.15 |
Compass Group (CMPGY) | United Kingdom | $57.012B | 0.00 |
Yum! Brands (YUM) | United States | $36.877B | 25.76 |
Restaurant Brands (QSR) | Canada | $22.481B | 21.24 |
Darden Restaurants (DRI) | United States | $18.900B | 18.16 |
Yum China (YUMC) | China | $18.008B | 20.80 |
CAVA (CAVA) | United States | $16.184B | 307.07 |
Texas Roadhouse (TXRH) | United States | $12.917B | 33.27 |
Wingstop (WING) | United States | $9.803B | 97.84 |
Dutch Bros (BROS) | United States | $7.680B | 138.36 |
Brinker (EAT) | United States | $5.426B | 25.50 |
Shake Shack (SHAK) | United States | $5.059B | 177.75 |
Sweetgreen (SG) | United States | $4.383B | 0.00 |
Wendy's (WEN) | United States | $3.673B | 18.77 |
Cheesecake Factory (CAKE) | United States | $2.377B | 14.55 |
Biglari Holdings (BH.A) | $2.367B | 3.10 | |
Arcos Dorados Holdings (ARCO) | $1.791B | 11.97 | |
Papa John's (PZZA) | United States | $1.539B | 18.00 |
Dave & Buster's Entertainment (PLAY) | United States | $1.388B | 10.77 |
J D Wetherspoon Plc (JDWPY) | United Kingdom | $1.139B | 0.00 |
Super Hi Holding (HDL) | Singapore | $1.086B | 0.00 |
Bloomin' Brands (BLMN) | United States | $1.066B | 5.79 |
Cracker Barrel Old Country Store (CBRL) | United States | $1.048B | 12.83 |
First Watch Restaurant (FWRG) | United States | $1.040B | 52.03 |
Kura Sushi USA (KRUS) | United States | $1.028B | 0.00 |
Janus Henderson Sustainable & Impact Core Bond ETF (JACK) | United States | $0.880B | 7.48 |
Portillo's (PTLO) | United States | $0.796B | 25.55 |
BJ's Restaurants (BJRI) | United States | $0.780B | 27.35 |
DINE BRANDS GLOBAL, INC (DIN) | United States | $0.492B | 5.48 |
Biglari Holdings (BH) | United States | $0.476B | 0.62 |
El Pollo Loco Holdings (LOCO) | United States | $0.361B | 14.20 |
Nathan's Famous (NATH) | United States | $0.348B | 15.93 |
Denny's (DENN) | United States | $0.321B | 12.04 |
Potbelly (PBPB) | United States | $0.294B | 51.63 |
GEN Restaurant (GENK) | United States | $0.269B | 48.29 |
TH (THCH) | China | $0.138B | 0.00 |
Meritage Hospitality Group (MHGU) | United States | $0.101B | 63.81 |
ONE Group Hospitality (STKS) | United States | $0.093B | 0.00 |
Red Robin Gourmet Burgers (RRGB) | United States | $0.083B | 0.00 |
FAT Brands (FAT) | United States | $0.083B | 0.00 |
Rave Restaurant (RAVE) | United States | $0.041B | 15.67 |
Ark Restaurants (ARKR) | United States | $0.037B | 1015.99 |
Noodles (NDLS) | United States | $0.032B | 0.00 |
Good Times Restaurants (GTIM) | United States | $0.029B | 24.09 |
Rocky Mountain Chocolate Factory (RMCF) | United States | $0.020B | 0.00 |
BT Brands (BTBD) | United States | $0.010B | 0.00 |
Yoshiharu Global (YOSH) | United States | $0.004B | 0.00 |
FAT Brands (FATBB) | United States | $0.000B | 0.00 |