Diana Shipping Inc Price to Free Cash Flow Ratio 2010-2024 | DSX
Diana Shipping Inc Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2024-12-30 | 1.86 | 3.11 | |
2024-09-30 | 2.56 | $0.60 | 4.27 |
2024-06-30 | 2.76 | $0.69 | 3.99 |
2024-03-31 | 2.72 | $0.74 | 3.66 |
2023-12-31 | 2.72 | $0.74 | 3.69 |
2023-09-30 | 2.92 | $-1.69 | 0.00 |
2023-06-30 | 2.98 | $-1.10 | 0.00 |
2023-03-31 | 3.03 | $-0.95 | 0.00 |
2022-12-31 | 2.93 | $-0.81 | 0.00 |
2022-09-30 | 2.59 | $2.12 | 1.22 |
2022-06-30 | 3.29 | $1.62 | 2.03 |
2022-03-31 | 3.57 | $1.62 | 2.20 |
2021-12-31 | 2.48 | $1.23 | 2.01 |
2021-09-30 | 3.28 | $0.87 | 3.77 |
2021-06-30 | 2.99 | $0.48 | 6.17 |
2021-03-31 | 1.71 | $0.30 | 5.66 |
2020-12-31 | 1.11 | $0.31 | 3.56 |
2020-09-30 | 0.81 | $0.59 | 1.37 |
2020-06-30 | 0.86 | $0.72 | 1.19 |
2020-03-31 | 0.85 | $0.83 | 1.02 |
2019-12-31 | 1.78 | $0.93 | 1.92 |
2019-09-30 | 1.94 | $0.85 | 2.27 |
2019-06-30 | 1.90 | $0.95 | 2.00 |
2019-03-31 | 1.62 | $0.96 | 1.68 |
2018-12-31 | 1.82 | $0.88 | 2.08 |
2018-09-30 | 2.36 | $0.34 | 6.92 |
2018-06-30 | 2.76 | $-0.55 | 0.00 |
2018-03-31 | 2.10 | $-0.78 | 0.00 |
2017-12-31 | 2.33 | $-0.93 | 0.00 |
2016-12-31 | 1.73 | $-0.90 | 0.00 |
2016-09-30 | 1.50 | $-2.17 | 0.00 |
2016-06-30 | 1.39 | $-2.00 | 0.00 |
2016-03-31 | 1.53 | $-1.88 | 0.00 |
2015-12-31 | 2.49 | $-1.66 | 0.00 |
2015-09-30 | 3.71 | $-0.95 | 0.00 |
2015-06-30 | 4.04 | $-0.92 | 0.00 |
2015-03-31 | 3.51 | $-0.85 | 0.00 |
2014-12-31 | 3.84 | $-0.84 | 0.00 |
2014-09-30 | 5.12 | $-1.85 | 0.00 |
2014-06-30 | 6.24 | $-1.78 | 0.00 |
2014-03-31 | 6.87 | $-1.72 | 0.00 |
2013-12-31 | 7.61 | $-1.62 | 0.00 |
2013-09-30 | 6.92 | $-1.23 | 0.00 |
2013-06-30 | 5.75 | $-1.07 | 0.00 |
2013-03-31 | 6.11 | $-0.89 | 0.00 |
2012-12-31 | 4.18 | $-0.65 | 0.00 |
2012-09-30 | 3.70 | $0.90 | 4.11 |
2012-06-30 | 4.46 | $1.02 | 4.38 |
2012-03-31 | 5.13 | $1.11 | 4.63 |
2011-12-31 | 4.29 | $1.18 | 3.63 |
2011-09-30 | 4.25 | $-1.11 | 0.00 |
2011-06-30 | 6.28 | $-1.05 | 0.00 |
2011-03-31 | 6.78 | $-0.95 | 0.00 |
2010-12-31 | 6.64 | $-1.01 | 0.00 |
2010-09-30 | 7.01 | $2.63 | 2.67 |
2010-06-30 | 6.22 | $2.40 | 2.59 |
2010-03-31 | 8.35 | $2.40 | 3.48 |
2009-12-31 | 7.99 | $3.21 | 2.49 |
2009-06-30 | 7.35 | $2.25 | 3.27 |
2009-03-31 | 6.51 | $1.96 | 3.32 |
2009-09-30 | 7.18 | $1.38 | 5.19 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $0.233B | $0.262B |
Diana Shipping Inc. is a global provider of shipping transportation services. They specialize in transporting dry bulk cargoes, including such commodities as iron ore, coal, grain and other materials along worldwide shipping routes. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
A.P Moller-Maersk (AMKBY) | Denmark | $26.086B | 7.36 |
Viking Holdings (VIK) | Bermuda | $18.988B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.248B | 6.82 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.659B | 0.00 |
Keppel (KPELY) | Singapore | $9.021B | 0.00 |
Kirby (KEX) | United States | $6.069B | 20.30 |
Golar LNG (GLNG) | Bermuda | $4.379B | 18.24 |
Hafnia (HAFN) | Singapore | $2.757B | 3.20 |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.582B | 1.80 |
Scorpio Tankers (STNG) | $2.461B | 4.03 | |
Cadeler (CDLR) | Denmark | $1.983B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $1.906B | 5.27 |
Golden Ocean Group (GOGL) | Bermuda | $1.754B | 6.96 |
International Seaways (INSW) | United States | $1.729B | 3.89 |
Danaos (DAC) | Greece | $1.531B | 2.88 |
Costamare (CMRE) | $1.500B | 4.62 | |
DHT Holdings (DHT) | Bermuda | $1.481B | 9.18 |
SFL (SFL) | Bermuda | $1.386B | 8.26 |
Teekay Tankers (TNK) | Bermuda | $1.333B | 3.34 |
Navios Maritime Partners LP (NMM) | $1.276B | 3.32 | |
Star Bulk Carriers (SBLK) | Greece | $1.235B | 4.76 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.214B | 0.00 |
Navigator Holdings (NVGS) | United Kingdom | $1.105B | 11.99 |
Dorian LPG (LPG) | United States | $1.028B | 3.91 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.015B | 11.39 |
Global Ship Lease (GSL) | Greece | $0.800B | 2.19 |
Okeanis Eco Tankers (ECO) | Greece | $0.666B | 5.84 |
Genco Shipping & Trading (GNK) | United States | $0.591B | 7.73 |
Nordic American Tankers (NAT) | Bermuda | $0.512B | 8.45 |
Ardmore Shipping (ASC) | Bermuda | $0.503B | 3.72 |
Tsakos Energy Navigation (TEN) | Greece | $0.493B | 3.68 |
Cool (CLCO) | Bermuda | $0.421B | 0.00 |
Safe Bulkers (SB) | $0.372B | 4.46 | |
Pangaea Logistics Solutions (PANL) | United States | $0.249B | 8.28 |
Euroseas (ESEA) | Greece | $0.239B | 2.26 |
StealthGas (GASS) | Greece | $0.206B | 3.09 |
Himalaya Shipping (HSHP) | Bermuda | $0.193B | 0.00 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.186B | 0.00 |
SEACOR Marine Holdings (SMHI) | United States | $0.176B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.141B | 36.10 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.139B | 2.87 |
Imperial Petroleum (IMPP) | Greece | $0.092B | 2.18 |
Toro (TORO) | $0.056B | 4.44 | |
Pyxis Tankers (PXS) | Greece | $0.039B | 1.33 |
EuroDry (EDRY) | Greece | $0.032B | 0.00 |
Castor Maritime (CTRM) | $0.026B | 0.97 | |
Globus Maritime (GLBS) | Greece | $0.024B | 16.57 |
Performance Shipping (PSHG) | Greece | $0.023B | 1.25 |
United Maritime (USEA) | Greece | $0.015B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.014B | 0.00 |
OceanPal (OP) | Greece | $0.008B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.02 |
Frontline (FRO) | Bermuda | $0.000B | 6.81 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Flex LNG (FLNG) | Bermuda | $0.000B | 8.92 |
TORM (TRMD) | United Kingdom | $0.000B | 2.64 |