Diana Shipping Inc Price to Sales Ratio 2010-2024 | DSX
Diana Shipping Inc P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2024-12-20 | 1.85 | 0.84 | |
2024-06-30 | 2.76 | $2.20 | 1.26 |
2024-03-31 | 2.72 | $2.38 | 1.14 |
2023-12-31 | 2.72 | $2.60 | 1.05 |
2023-09-30 | 2.92 | $2.92 | 1.00 |
2023-06-30 | 2.98 | $3.25 | 0.92 |
2023-03-31 | 3.03 | $3.50 | 0.87 |
2022-12-31 | 2.93 | $3.24 | 0.90 |
2022-09-30 | 2.59 | $3.17 | 0.82 |
2022-06-30 | 3.29 | $3.04 | 1.08 |
2024-09-30 | 2.56 | $2.81 | 0.91 |
2022-03-31 | 3.57 | $2.89 | 1.24 |
2021-12-31 | 2.48 | $2.54 | 0.98 |
2021-09-30 | 3.28 | $2.22 | 1.47 |
2021-06-30 | 2.99 | $2.03 | 1.47 |
2021-03-31 | 1.71 | $1.96 | 0.87 |
2020-12-31 | 1.11 | $1.97 | 0.56 |
2020-09-30 | 0.81 | $2.02 | 0.40 |
2020-06-30 | 0.86 | $2.09 | 0.41 |
2020-03-31 | 0.85 | $2.19 | 0.39 |
2019-12-31 | 1.78 | $2.28 | 0.78 |
2019-09-30 | 1.94 | $2.34 | 0.83 |
2019-06-30 | 1.90 | $2.36 | 0.81 |
2019-03-31 | 1.62 | $2.30 | 0.70 |
2018-12-31 | 1.82 | $2.17 | 0.84 |
2018-09-30 | 2.36 | $2.08 | 1.14 |
2018-06-30 | 2.76 | $1.92 | 1.43 |
2018-03-31 | 2.10 | $1.76 | 1.19 |
2017-12-31 | 2.33 | $1.63 | 1.43 |
2017-09-30 | 2.08 | $1.47 | 1.42 |
2016-12-31 | 1.73 | $1.42 | 1.22 |
2016-09-30 | 1.50 | $1.55 | 0.97 |
2016-06-30 | 1.39 | $1.71 | 0.82 |
2016-03-31 | 1.53 | $1.84 | 0.83 |
2015-12-31 | 2.49 | $1.98 | 1.26 |
2015-09-30 | 3.71 | $2.07 | 1.79 |
2015-06-30 | 4.04 | $2.13 | 1.89 |
2015-03-31 | 3.51 | $2.17 | 1.61 |
2014-12-31 | 3.84 | $2.15 | 1.79 |
2014-09-30 | 5.12 | $2.06 | 2.48 |
2014-06-30 | 6.24 | $2.03 | 3.07 |
2014-03-31 | 6.87 | $2.00 | 3.44 |
2013-12-31 | 7.61 | $2.02 | 3.76 |
2013-09-30 | 6.92 | $2.15 | 3.21 |
2013-06-30 | 5.75 | $2.34 | 2.46 |
2013-03-31 | 6.11 | $2.57 | 2.38 |
2012-12-31 | 4.18 | $2.75 | 1.52 |
2012-09-30 | 3.70 | $2.85 | 1.30 |
2012-06-30 | 4.46 | $2.94 | 1.52 |
2012-03-31 | 5.13 | $3.02 | 1.70 |
2011-12-31 | 4.29 | $3.17 | 1.35 |
2011-09-30 | 4.25 | $3.36 | 1.27 |
2011-06-30 | 6.28 | $3.45 | 1.82 |
2011-03-31 | 6.78 | $3.50 | 1.94 |
2010-12-31 | 6.64 | $3.41 | 1.95 |
2010-09-30 | 7.01 | $3.26 | 2.15 |
2010-06-30 | 6.22 | $3.14 | 1.98 |
2010-03-31 | 8.35 | $3.13 | 2.67 |
2009-12-31 | 7.99 | $3.08 | 2.59 |
2009-06-30 | 7.35 | $2.72 | 2.70 |
2009-03-31 | 6.51 | $2.34 | 2.78 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $0.232B | $0.262B |
Diana Shipping Inc. is a global provider of shipping transportation services. They specialize in transporting dry bulk cargoes, including such commodities as iron ore, coal, grain and other materials along worldwide shipping routes. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
A.P Moller-Maersk (AMKBY) | Denmark | $25.136B | 7.09 |
Viking Holdings (VIK) | Bermuda | $18.850B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.006B | 6.71 |
Keppel (KPELY) | Singapore | $9.161B | 0.00 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $8.585B | 0.00 |
Kirby (KEX) | United States | $6.106B | 20.42 |
Golar LNG (GLNG) | Bermuda | $4.333B | 18.04 |
Hafnia (HAFN) | Singapore | $2.585B | 3.00 |
Scorpio Tankers (STNG) | $2.387B | 3.91 | |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.213B | 1.54 |
Cadeler (CDLR) | Denmark | $1.908B | 0.00 |
Golden Ocean Group (GOGL) | Bermuda | $1.724B | 6.84 |
International Seaways (INSW) | United States | $1.597B | 3.59 |
Danaos (DAC) | Greece | $1.487B | 2.79 |
Costamare (CMRE) | $1.461B | 4.50 | |
DHT Holdings (DHT) | Bermuda | $1.434B | 8.89 |
SFL (SFL) | Bermuda | $1.347B | 8.03 |
Navios Maritime Partners LP (NMM) | $1.281B | 3.33 | |
Teekay Tankers (TNK) | Bermuda | $1.276B | 3.20 |
Star Bulk Carriers (SBLK) | Greece | $1.237B | 4.76 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.170B | 0.00 |
Navigator Holdings (NVGS) | United Kingdom | $1.080B | 11.71 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.019B | 11.43 |
Dorian LPG (LPG) | United States | $0.992B | 3.77 |
Global Ship Lease (GSL) | Greece | $0.782B | 2.14 |
Okeanis Eco Tankers (ECO) | Greece | $0.617B | 5.41 |
Genco Shipping & Trading (GNK) | United States | $0.583B | 7.62 |
Nordic American Tankers (NAT) | Bermuda | $0.516B | 8.52 |
Tsakos Energy Navigation (TEN) | Greece | $0.479B | 3.57 |
Ardmore Shipping (ASC) | Bermuda | $0.472B | 3.50 |
Safe Bulkers (SB) | $0.374B | 4.49 | |
Pangaea Logistics Solutions (PANL) | United States | $0.234B | 7.80 |
Euroseas (ESEA) | Greece | $0.232B | 2.19 |
Himalaya Shipping (HSHP) | Bermuda | $0.187B | 0.00 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.183B | 0.00 |
StealthGas (GASS) | Greece | $0.179B | 2.69 |
SEACOR Marine Holdings (SMHI) | United States | $0.165B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.156B | 40.00 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.142B | 2.94 |
Imperial Petroleum (IMPP) | Greece | $0.082B | 1.96 |
Toro (TORO) | $0.052B | 4.17 | |
Pyxis Tankers (PXS) | Greece | $0.037B | 1.25 |
EuroDry (EDRY) | Greece | $0.030B | 0.00 |
Castor Maritime (CTRM) | $0.028B | 1.04 | |
Globus Maritime (GLBS) | Greece | $0.023B | 15.79 |
Performance Shipping (PSHG) | Greece | $0.021B | 1.14 |
United Maritime (USEA) | Greece | $0.016B | 0.00 |
OceanPal (OP) | Greece | $0.008B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.008B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.02 |
Frontline (FRO) | Bermuda | $0.000B | 6.54 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Cool (CLCO) | Bermuda | $0.000B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $0.000B | 4.92 |
Flex LNG (FLNG) | Bermuda | $0.000B | 8.49 |
TORM (TRMD) | United Kingdom | $0.000B | 2.50 |