EACO EBITDA Margin 2010-2025 | EACO
EACO EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-05-31 | $0.40B | $0.04B | 10.45% |
2025-02-28 | $0.39B | $0.03B | 8.01% |
2024-11-30 | $0.37B | $0.03B | 7.84% |
2024-08-31 | $0.36B | $0.02B | 6.46% |
2024-05-31 | $0.35B | $0.02B | 6.09% |
2024-02-29 | $0.33B | $0.03B | 7.90% |
2023-11-30 | $0.32B | $0.03B | 7.74% |
2023-08-31 | $0.32B | $0.03B | 8.78% |
2023-05-31 | $0.32B | $0.03B | 9.15% |
2023-02-28 | $0.32B | $0.03B | 9.21% |
2022-11-30 | $0.31B | $0.03B | 8.85% |
2022-08-31 | $0.29B | $0.03B | 10.58% |
2022-05-31 | $0.28B | $0.03B | 9.82% |
2022-02-28 | $0.26B | $0.02B | 9.23% |
2021-11-30 | $0.25B | $0.02B | 8.84% |
2021-08-31 | $0.24B | $0.01B | 5.88% |
2021-05-31 | $0.23B | $0.01B | 4.80% |
2021-02-28 | $0.22B | $0.01B | 4.07% |
2020-11-30 | $0.22B | $0.01B | 4.05% |
2020-08-31 | $0.23B | $0.01B | 4.89% |
2020-05-31 | $0.23B | $0.01B | 5.70% |
2020-02-29 | $0.23B | $0.02B | 6.49% |
2019-11-30 | $0.23B | $0.02B | 6.61% |
2019-08-31 | $0.22B | $0.01B | 6.31% |
2019-05-31 | $0.22B | $0.01B | 6.02% |
2019-02-28 | $0.21B | $0.01B | 6.19% |
2018-11-30 | $0.20B | $0.01B | 5.94% |
2018-08-31 | $0.19B | $0.01B | 5.70% |
2018-05-31 | $0.18B | $0.01B | 5.52% |
2018-02-28 | $0.17B | $0.01B | 4.73% |
2017-11-30 | $0.16B | $0.01B | 4.35% |
2017-08-31 | $0.16B | $0.01B | 3.85% |
2017-05-31 | $0.15B | $0.01B | 3.90% |
2017-02-28 | $0.15B | $0.01B | 4.55% |
2016-11-30 | $0.15B | $0.01B | 4.61% |
2016-08-31 | $0.15B | $0.01B | 4.70% |
2016-05-31 | $0.15B | $0.01B | 4.14% |
2016-02-29 | $0.14B | $0.01B | 3.52% |
2015-11-30 | $0.14B | $0.01B | 4.26% |
2015-08-31 | $0.14B | $0.01B | 4.29% |
2015-05-31 | $0.14B | $0.01B | 4.26% |
2015-02-28 | $0.14B | $0.01B | 4.29% |
2014-11-30 | $0.14B | $0.01B | 3.65% |
2014-08-31 | $0.14B | $0.01B | 3.70% |
2014-05-31 | $0.13B | $0.01B | 3.88% |
2014-02-28 | $0.12B | $0.00B | 3.23% |
2013-11-30 | $0.12B | $0.00B | 3.28% |
2013-08-31 | $0.12B | $0.00B | 3.33% |
2013-05-31 | $0.12B | $0.00B | 3.36% |
2013-02-28 | $0.12B | $0.01B | 4.24% |
2012-11-30 | $0.12B | $0.01B | 4.31% |
2012-08-31 | $0.11B | $0.01B | 4.42% |
2012-05-31 | $0.11B | $0.01B | 4.55% |
2012-02-29 | $0.11B | $0.01B | 4.67% |
2011-11-30 | $0.11B | $0.01B | 4.76% |
2011-08-31 | $0.11B | $0.01B | 4.76% |
2011-05-31 | $0.10B | $0.01B | 4.81% |
2011-02-28 | $0.10B | $0.00B | 3.92% |
2010-11-30 | $0.10B | $0.00B | 4.08% |
2010-08-31 | $0.09B | $0.00B | 3.26% |
2010-05-31 | $0.12B | $0.02B | 20.00% |
2010-02-28 | $0.10B | $0.02B | 24.21% |
2009-11-30 | $0.09B | $0.02B | 24.47% |
2009-08-31 | $0.07B | $0.02B | 31.08% |
2009-06-30 | $0.02B | $0.00B | -5.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $0.301B | $0.356B |
FAMILY STEAK HOUSES OF FL is the sole franchisee of Ryan's Family Steak House restaurants in the State of Florida. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $110.860B | 16.09 |
CBRE (CBRE) | United States | $41.577B | 26.87 |
Ferrovial SE (FER) | Netherlands | $39.345B | 0.00 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $33.788B | 0.00 |
Vonovia SE (VONOY) | Germany | $27.174B | 0.00 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $22.375B | 23.55 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $16.073B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $12.024B | 17.45 |
KLEPIERRE (KLPEF) | France | $10.849B | 0.00 |
Sino Land (SNLAY) | Hong Kong, SAR China | $9.695B | 0.00 |
Gecina (GECFF) | France | $8.552B | 0.00 |
FirstService (FSV) | Canada | $8.096B | 36.88 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $7.550B | 0.00 |
Daito Trust Construction (DIFTY) | Japan | $7.133B | 0.00 |
Colliers Group (CIGI) | Canada | $6.828B | 27.18 |
LEG Immobilien AG (LEGIF) | Germany | $6.267B | 11.99 |
WillScot Holdings (WSC) | United States | $5.545B | 20.27 |
UNITE Group (UTGPF) | United Kingdom | $5.230B | 0.00 |
Millrose Properties (MRP) | United States | $5.093B | 0.00 |
British Land (BTLCY) | United Kingdom | $4.835B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $4.752B | 0.00 |
City Developments (CDEVY) | Singapore | $4.361B | 0.00 |
Balfour Beatty (BLFBY) | United Kingdom | $3.562B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $2.586B | 11.18 |
Derwent London Plc (DWVYF) | United Kingdom | $2.571B | 0.00 |
Newmark (NMRK) | United States | $2.272B | 9.40 |
Safestore Holdings (SFSHF) | United Kingdom | $1.896B | 0.00 |
Exp World Holdings (EXPI) | United States | $1.548B | 330.33 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $1.458B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.015B | 43.18 |
Smith Douglas Homes (SDHC) | United States | $0.995B | 15.00 |
FTAI Infrastructure (FIP) | United States | $0.775B | 0.00 |
TPG RE Finance Trust (TRTX) | United States | $0.644B | 9.84 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.601B | 0.00 |
Murano Global BV (MRNO) | United Kingdom | $0.594B | 0.00 |
RMR Group (RMR) | United States | $0.557B | 13.03 |
Legacy Housing (LEGH) | United States | $0.530B | 9.59 |
FRP Holdings (FRPH) | United States | $0.514B | 74.83 |
Tejon Ranch Co (TRC) | United States | $0.487B | 201.11 |
Anywhere Real Estate (HOUS) | United States | $0.447B | 0.00 |
Boston Omaha (BOC) | United States | $0.426B | 451.67 |
Maui Land & Pineapple (MLP) | United States | $0.336B | 0.00 |
Seaport Entertainment Group (SEG) | United States | $0.265B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
Foxtons Group (FXTGY) | United Kingdom | $0.234B | 0.00 |
Douglas Elliman (DOUG) | United States | $0.227B | 0.00 |
American Realty Investors (ARL) | United States | $0.202B | 0.00 |
RE/MAX Holdings (RMAX) | United States | $0.162B | 10.67 |
Next (NXCLF) | Japan | $0.160B | 0.00 |
Mobile Infrastructure (BEEP) | United States | $0.156B | 0.00 |
Stratus Properties (STRS) | United States | $0.146B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.140B | 9.87 |
Awaysis Capital (AWCA) | United States | $0.139B | 0.00 |
J W Mays (MAYS) | United States | $0.077B | 0.00 |
Capital Properties (CPTP) | United States | $0.076B | 0.00 |
Offerpad Solutions (OPAD) | United States | $0.059B | 0.00 |
American Strategic Investment (NYC) | United States | $0.035B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.019B | 0.00 |
Fangdd Network Group (DUO) | China | $0.005B | 0.00 |
MDJM (UOKA) | United Kingdom | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
Star Holdings (STHO) | United States | $0.000B | 0.00 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 |