Colliers Group EBITDA Margin 2010-2024 | CIGI
Colliers Group EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-09-30 | $4.56B | $0.61B | 13.37% |
2024-06-30 | $4.43B | $0.57B | 12.75% |
2024-03-31 | $4.37B | $0.53B | 12.03% |
2023-12-31 | $4.34B | $0.50B | 11.63% |
2023-09-30 | $4.32B | $0.48B | 10.99% |
2023-06-30 | $4.37B | $0.48B | 11.02% |
2023-03-31 | $4.42B | $0.50B | 11.39% |
2022-12-31 | $4.46B | $0.51B | 11.42% |
2022-09-30 | $4.58B | $0.53B | 11.59% |
2022-06-30 | $4.50B | $0.51B | 11.41% |
2022-03-31 | $4.32B | $0.01B | 0.32% |
2021-12-31 | $4.09B | $0.02B | 0.37% |
2021-09-30 | $3.66B | $-0.04B | -1.20% |
2021-06-30 | $3.33B | $-0.07B | -2.01% |
2021-03-31 | $2.93B | $0.32B | 11.05% |
2020-12-31 | $2.79B | $0.29B | 10.37% |
2020-09-30 | $2.80B | $0.30B | 10.57% |
2020-06-30 | $2.85B | $0.28B | 9.80% |
2020-03-31 | $3.04B | $0.32B | 10.52% |
2019-12-31 | $3.05B | $0.31B | 10.28% |
2019-09-30 | $3.01B | $0.31B | 10.31% |
2019-06-30 | $2.99B | $0.30B | 10.18% |
2019-03-31 | $2.91B | $0.29B | 9.80% |
2018-12-31 | $2.83B | $0.28B | 9.95% |
2018-09-30 | $2.70B | $0.25B | 9.30% |
2018-06-30 | $2.60B | $0.23B | 8.95% |
2018-03-31 | $2.52B | $0.23B | 9.00% |
2017-12-31 | $2.44B | $0.22B | 9.03% |
2017-09-30 | $2.25B | $0.22B | 9.61% |
2017-06-30 | $2.09B | $0.20B | 9.76% |
2017-03-31 | $1.99B | $0.20B | 9.86% |
2016-12-31 | $1.90B | $0.19B | 10.07% |
2016-09-30 | $1.88B | $0.18B | 9.54% |
2016-06-30 | $1.84B | $0.18B | 10.03% |
2016-03-31 | $1.76B | $0.13B | 7.32% |
2015-12-31 | $1.72B | $0.12B | 6.97% |
2015-09-30 | $1.99B | $1.19B | 59.70% |
2015-06-30 | $2.26B | $1.21B | 53.44% |
2015-03-31 | $2.51B | $1.27B | 50.60% |
2014-12-31 | $2.72B | $1.28B | 46.95% |
2014-09-30 | $2.59B | $1.24B | 47.83% |
2014-06-30 | $2.51B | $1.23B | 49.18% |
2014-03-31 | $2.45B | $1.22B | 49.92% |
2013-12-31 | $2.40B | $1.21B | 50.50% |
2013-09-30 | $2.34B | $0.16B | 6.71% |
2013-06-30 | $2.32B | $0.15B | 6.50% |
2013-03-31 | $2.31B | $0.15B | 6.35% |
2012-12-31 | $2.31B | $0.15B | 6.46% |
2012-09-30 | $2.27B | $0.14B | 6.26% |
2012-06-30 | $2.26B | $0.14B | 6.23% |
2012-03-31 | $2.24B | $0.14B | 6.35% |
2011-12-31 | $2.22B | $0.15B | 6.93% |
2011-09-30 | $2.18B | $0.15B | 6.74% |
2011-06-30 | $2.13B | $0.15B | 6.82% |
2011-03-31 | $2.06B | $0.15B | 7.13% |
2010-12-31 | $1.99B | $0.14B | 7.25% |
2010-09-30 | $1.90B | $0.14B | 7.27% |
2010-06-30 | $1.82B | $0.13B | 7.31% |
2010-03-31 | $1.74B | $0.13B | 7.22% |
2009-12-31 | $1.70B | $0.12B | 6.75% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $7.049B | $4.335B |
FIRSTSERVICE CP is a leader in the rapidly growing service sector providing property and business services to commercial and residential customers in the following areas: residential property management; integrated security systems; consumer services; and, customer support and fulfillment and business process outsourcing. FirstService's operations are divided into two divisions: Property Services and Business Services |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $93.499B | 14.98 |
CBRE (CBRE) | United States | $40.443B | 31.69 |
Ferrovial SE (FER) | Netherlands | $29.013B | 0.00 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $28.661B | 0.00 |
Vonovia SE (VONOY) | Germany | $25.229B | 0.00 |
KE Holdings (BEKE) | China | $25.222B | 37.51 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $22.056B | 5.78 |
Zillow (Z) | United States | $17.575B | 0.00 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $15.105B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $12.255B | 21.42 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.650B | 0.00 |
FirstService (FSV) | Canada | $8.398B | 42.39 |
WillScot Holdings (WSC) | United States | $6.492B | 23.43 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $5.804B | 0.00 |
British Land (BTLCY) | United Kingdom | $4.877B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $3.827B | 0.00 |
City Developments (CDEVY) | Singapore | $3.475B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $3.192B | 15.81 |
Balfour Beatty (BLFBY) | United Kingdom | $2.673B | 0.00 |
Newmark (NMRK) | United States | $2.595B | 13.08 |
Exp World Holdings (EXPI) | United States | $1.970B | 427.67 |
Smith Douglas Homes (SDHC) | United States | $1.546B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.520B | 0.00 |
Bridge Investments (BRDG) | United States | $1.208B | 15.35 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.147B | 9.71 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $1.129B | 0.00 |
Redfin (RDFN) | United States | $1.007B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.976B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.807B | 0.00 |
TPG RE Finance Trust (TRTX) | United States | $0.716B | 0.00 |
RMR Group (RMR) | United States | $0.694B | 13.76 |
Legacy Housing (LEGH) | United States | $0.609B | 11.61 |
FRP Holdings (FRPH) | United States | $0.607B | 79.75 |
Anywhere Real Estate (HOUS) | United States | $0.460B | 0.00 |
Boston Omaha (BOC) | United States | $0.457B | 0.00 |
Maui Land & Pineapple (MLP) | United States | $0.453B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.424B | 0.00 |
Awaysis Capital (AWCA) | United States | $0.264B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.215B | 14.82 |
Stratus Properties (STRS) | United States | $0.206B | 182.00 |
Douglas Elliman (DOUG) | United States | $0.202B | 0.00 |
Star Holdings (STHO) | United States | $0.151B | 3.78 |
Murano Global BV (MRNO) | United Kingdom | $0.132B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.106B | 0.00 |
Offerpad Solutions (OPAD) | United States | $0.101B | 0.00 |
American Strategic Investment (NYC) | United States | $0.024B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.022B | 0.00 |
Janover (JNVR) | United States | $0.006B | 0.00 |
MDJM (MDJH) | United Kingdom | $0.003B | 0.00 |
Fangdd Network Group (DUO) | China | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
American Realty Investors (ARL) | United States | $0.000B | 0.00 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 | |
J W Mays (MAYS) | United States | $0.000B | 0.00 |