Companhia Paranaense De Energia (COPEL) Net Profit Margin 2010-2024 | ELP
Companhia Paranaense De Energia (COPEL) Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-09-30 | $4.20B | $0.60B | 14.20% |
2024-06-30 | $4.30B | $0.47B | 10.82% |
2024-03-31 | $4.33B | $0.44B | 10.13% |
2023-12-31 | $4.30B | $0.45B | 10.53% |
2023-09-30 | $4.35B | $0.40B | 9.24% |
2023-06-30 | $4.26B | $0.38B | 8.97% |
2023-03-31 | $4.24B | $0.21B | 4.92% |
2022-12-31 | $4.25B | $0.22B | 5.06% |
2022-09-30 | $4.35B | $0.15B | 3.36% |
2022-06-30 | $4.65B | $0.62B | 13.30% |
2022-03-31 | $4.60B | $0.91B | 19.69% |
2021-12-31 | $4.45B | $0.92B | 20.63% |
2021-09-30 | $4.27B | $1.08B | 25.16% |
2021-06-30 | $3.74B | $0.66B | 17.61% |
2021-03-31 | $3.59B | $0.78B | 21.74% |
2020-12-31 | $3.61B | $0.76B | 20.97% |
2020-09-30 | $3.69B | $0.68B | 18.44% |
2020-06-30 | $3.96B | $0.70B | 17.67% |
2020-03-31 | $4.02B | $0.49B | 12.14% |
2019-12-31 | $4.12B | $0.50B | 12.24% |
2019-09-30 | $4.00B | $0.46B | 11.53% |
2019-06-30 | $4.02B | $0.41B | 10.12% |
2019-03-31 | $4.09B | $0.42B | 10.15% |
2018-12-31 | $4.09B | $0.39B | 9.42% |
2018-09-30 | $4.33B | $0.32B | 7.32% |
2018-06-30 | $4.39B | $0.35B | 7.93% |
2018-03-31 | $4.37B | $0.30B | 6.74% |
2017-12-31 | $4.39B | $0.32B | 7.38% |
2017-09-30 | $4.20B | $0.28B | 6.66% |
2017-06-30 | $3.95B | $0.13B | 3.34% |
2017-03-31 | $4.02B | $0.37B | 9.27% |
2016-12-31 | $3.76B | $0.28B | 7.32% |
2016-09-30 | $3.61B | $0.40B | 10.97% |
2016-06-30 | $3.64B | $0.45B | 12.32% |
2016-03-31 | $3.86B | $0.25B | 6.59% |
2015-12-31 | $4.46B | $0.36B | 8.13% |
2015-09-30 | $4.97B | $0.33B | 6.67% |
2015-06-30 | $5.32B | $0.39B | 7.35% |
2015-03-31 | $5.40B | $0.39B | 7.30% |
2014-12-31 | $5.37B | $0.49B | 9.17% |
2014-09-30 | $5.05B | $0.50B | 9.83% |
2014-06-30 | $4.75B | $0.53B | 11.15% |
2014-03-31 | $4.30B | $0.54B | 12.56% |
2013-12-31 | $4.10B | $0.50B | 12.08% |
2013-09-30 | $4.26B | $0.37B | 8.62% |
2013-06-30 | $4.28B | $0.40B | 9.38% |
2013-03-31 | $4.41B | $0.39B | 8.80% |
2012-12-31 | $4.25B | $0.35B | 8.21% |
2012-09-30 | $4.21B | $0.50B | 11.93% |
2012-06-30 | $4.46B | $0.56B | 12.58% |
2012-03-31 | $4.57B | $0.63B | 13.77% |
2011-12-31 | $4.68B | $0.71B | 15.07% |
2011-09-30 | $4.64B | $0.69B | 14.95% |
2011-06-30 | $4.88B | $0.66B | 13.59% |
2011-03-31 | $5.40B | $0.71B | 13.12% |
2010-12-31 | $5.11B | $0.60B | 11.74% |
2010-09-30 | $4.81B | $0.61B | 12.67% |
2010-06-30 | $4.09B | $0.59B | 14.47% |
2010-03-31 | $3.17B | $0.55B | 17.25% |
2009-12-31 | $2.98B | $0.55B | 18.49% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $3.284B | $4.302B |
Companhia Paranaense de Energia is involved in the Utilities Industry. They are a fully integrated electric power company that is involved in the generation, distributionand transmission of electricity. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $143.475B | 20.40 |
Southern (SO) | United States | $89.605B | 19.52 |
Iberdrola S.A (IBDRY) | Spain | $85.488B | 12.30 |
Duke Energy (DUK) | United States | $82.717B | 18.62 |
National Grid Transco (NGG) | United Kingdom | $56.365B | 0.00 |
Pacific Gas & Electric (PCG) | United States | $50.789B | 12.78 |
American Electric Power (AEP) | United States | $48.551B | 16.29 |
Vistra (VST) | United States | $46.679B | 23.25 |
Dominion Energy (D) | United States | $44.512B | 22.36 |
Public Service Enterprise Group (PEG) | United States | $41.447B | 24.61 |
Xcel Energy (XEL) | United States | $38.273B | 19.04 |
Exelon (EXC) | United States | $37.370B | 15.06 |
Entergy (ETR) | United States | $31.943B | 22.89 |
Consolidated Edison Inc (ED) | United States | $30.855B | 16.43 |
Edison (EIX) | United States | $30.171B | 15.16 |
WEC Energy (WEC) | United States | $29.503B | 20.45 |
DTE Energy (DTE) | United States | $24.461B | 16.20 |
Ameren (AEE) | United States | $23.642B | 20.04 |
PPL (PPL) | United States | $23.630B | 18.40 |
FirstEnergy (FE) | United States | $22.569B | 15.18 |
CenterPoint Energy (CNP) | United States | $20.699B | 20.62 |
CLP Holdings (CLPHY) | Hong Kong, SAR China | $20.490B | 0.00 |
Eversource Energy (ES) | United States | $20.482B | 12.37 |
Fortis (FTS) | Canada | $20.473B | 17.67 |
CMS Energy (CMS) | United States | $19.648B | 18.68 |
NRG Energy (NRG) | United States | $18.079B | 16.93 |
Tenaga Nasional Berhad (TNABY) | $17.666B | 26.54 | |
NiSource (NI) | United States | $16.743B | 20.04 |
Terna Rete Elettrica Nazionale SpA (TEZNY) | Italy | $15.738B | 0.00 |
Alliant Energy (LNT) | United States | $14.949B | 20.66 |
Evergy (EVRG) | United States | $13.920B | 16.23 |
Power Assets Holdings (HGKGY) | Hong Kong, SAR China | $13.905B | 0.00 |
Avangrid (AGR) | United States | $13.824B | 12.36 |
China Resources Power Holdings (CRPJY) | Hong Kong, SAR China | $13.194B | 0.00 |
Centrais El¿tricas Brasileiras SA (EBR) | Brazil | $13.071B | 0.00 |
Pinnacle West Capital (PNW) | United States | $9.619B | 16.02 |
AES (AES) | United States | $8.845B | 5.36 |
OGE Energy (OGE) | United States | $8.231B | 21.22 |
Brookfield Renewable Partners (BEP) | Bermuda | $6.441B | 0.00 |
IDACORP (IDA) | United States | $5.806B | 20.22 |
Companhia Paranaense De Energia - Copel (ELPC) | $5.692B | 0.00 | |
Comp En De Mn Cemig ADS (CIG) | Brazil | $5.266B | 5.18 |
Pampa Energia S.A (PAM) | Argentina | $4.634B | 13.07 |
Portland General Electric (POR) | United States | $4.631B | 12.62 |
Black Hills (BKH) | United States | $4.155B | 15.60 |
TransAlta (TAC) | Canada | $4.146B | 37.60 |
Enel Chile S.A (ENIC) | Chile | $3.915B | 4.64 |
Allete (ALE) | United States | $3.735B | 18.30 |
MGE Energy (MGEE) | United States | $3.401B | 28.73 |
Algonquin Power & Utilities (AQN) | Canada | $3.307B | 9.17 |
NorthWestern (NWE) | United States | $3.219B | 14.38 |
Otter Tail (OTTR) | United States | $3.135B | 10.35 |
Avista (AVA) | United States | $2.840B | 14.29 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $1.925B | 8.26 |
Centuri Holdings (CTRI) | United States | $1.757B | 0.00 |
Hawaiian Electric Industries (HE) | United States | $1.673B | 5.30 |
Kenon Holdings (KEN) | Singapore | $1.581B | 26.92 |
Innergex Renewable Energy (INGXF) | Canada | $1.149B | 0.00 |
Unitil (UTL) | United States | $0.878B | 18.39 |
Genie Energy (GNE) | United States | $0.395B | 9.82 |
Polar Power (POLA) | United States | $0.007B | 0.00 |
Great Plains Energy Inc (GXP) | United States | $0.000B | 0.00 |
Korea Electric Power (KEP) | South Korea | $0.000B | 3.34 |
Eletrobras (EBR.B) | Brazil | $0.000B | 0.00 |