Companhia Paranaense De Energia (COPEL) EBITDA Margin 2010-2024 | ELP
Companhia Paranaense De Energia (COPEL) EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-09-30 | $4.20B | $1.13B | 26.80% |
2024-06-30 | $4.30B | $1.02B | 23.66% |
2024-03-31 | $4.33B | $1.00B | 23.04% |
2023-12-31 | $4.30B | $1.02B | 23.63% |
2023-09-30 | $4.35B | $0.70B | 16.13% |
2023-06-30 | $4.26B | $0.75B | 17.57% |
2023-03-31 | $4.24B | $0.83B | 19.65% |
2022-12-31 | $4.25B | $0.82B | 19.23% |
2022-09-30 | $4.35B | $0.96B | 21.97% |
2022-06-30 | $4.65B | $1.28B | 27.59% |
2022-03-31 | $4.60B | $1.26B | 27.29% |
2021-12-31 | $4.45B | $1.21B | 27.20% |
2021-09-30 | $4.27B | $1.36B | 31.90% |
2021-06-30 | $3.74B | $0.96B | 25.73% |
2021-03-31 | $3.59B | $1.00B | 27.84% |
2020-12-31 | $3.61B | $1.02B | 28.28% |
2020-09-30 | $3.69B | $0.97B | 26.28% |
2020-06-30 | $3.96B | $1.14B | 28.82% |
2020-03-31 | $4.02B | $1.06B | 26.27% |
2019-12-31 | $4.12B | $1.09B | 26.36% |
2019-09-30 | $4.00B | $1.04B | 25.93% |
2019-06-30 | $4.02B | $0.93B | 23.03% |
2019-03-31 | $4.09B | $0.91B | 22.35% |
2018-12-31 | $4.09B | $0.86B | 21.07% |
2018-09-30 | $4.33B | $0.81B | 18.70% |
2018-06-30 | $4.39B | $0.82B | 18.77% |
2018-03-31 | $4.37B | $0.82B | 18.66% |
2017-12-31 | $4.39B | $0.90B | 20.47% |
2017-09-30 | $4.20B | $0.81B | 19.31% |
2017-06-30 | $3.95B | $0.75B | 18.92% |
2017-03-31 | $4.02B | $0.98B | 24.28% |
2016-12-31 | $3.76B | $0.79B | 21.03% |
2016-09-30 | $3.61B | $1.05B | 29.17% |
2016-06-30 | $3.64B | $0.97B | 26.59% |
2016-03-31 | $3.86B | $0.72B | 18.55% |
2015-12-31 | $4.46B | $0.76B | 17.12% |
2015-09-30 | $4.97B | $-0.13B | -2.54% |
2015-06-30 | $5.32B | $-0.02B | -0.32% |
2015-03-31 | $5.40B | $-0.15B | -2.78% |
2014-12-31 | $5.37B | $0.09B | 1.66% |
2014-09-30 | $5.05B | $0.71B | 14.03% |
2014-06-30 | $4.75B | $0.71B | 14.94% |
2014-03-31 | $4.30B | $0.74B | 17.16% |
2013-12-31 | $4.10B | $0.62B | 15.13% |
2013-09-30 | $4.26B | $0.80B | 18.73% |
2013-06-30 | $4.28B | $0.84B | 19.71% |
2013-03-31 | $4.41B | $0.94B | 21.27% |
2012-12-31 | $4.25B | $0.84B | 19.66% |
2012-09-30 | $4.21B | $0.62B | 14.75% |
2012-06-30 | $4.46B | $0.80B | 17.94% |
2012-03-31 | $4.57B | $0.92B | 20.23% |
2011-12-31 | $4.68B | $1.12B | 23.97% |
2011-09-30 | $4.64B | $1.16B | 25.02% |
2011-06-30 | $4.88B | $1.62B | 33.10% |
2011-03-31 | $5.40B | $2.29B | 42.52% |
2010-12-31 | $5.11B | $2.08B | 40.74% |
2010-09-30 | $4.81B | $2.55B | 53.01% |
2010-06-30 | $4.09B | $1.95B | 47.64% |
2010-03-31 | $3.17B | $0.90B | 28.30% |
2009-12-31 | $2.98B | $1.00B | 33.68% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $3.804B | $4.302B |
Companhia Paranaense de Energia is involved in the Utilities Industry. They are a fully integrated electric power company that is involved in the generation, distributionand transmission of electricity. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $145.637B | 20.64 |
Southern (SO) | United States | $97.495B | 21.95 |
Iberdrola S.A (IBDRY) | Spain | $92.647B | 13.17 |
Duke Energy (DUK) | United States | $89.546B | 19.65 |
National Grid Transco (NGG) | United Kingdom | $60.849B | 0.00 |
American Electric Power (AEP) | United States | $56.675B | 18.95 |
Vistra (VST) | United States | $48.571B | 24.20 |
Dominion Energy (D) | United States | $47.771B | 21.38 |
Exelon (EXC) | United States | $43.576B | 17.27 |
Pacific Gas & Electric (PCG) | United States | $42.768B | 11.77 |
Public Service Enterprise Group (PEG) | United States | $42.030B | 24.96 |
ENGIE - (ENGIY) | France | $41.619B | 0.00 |
Xcel Energy (XEL) | United States | $40.645B | 20.34 |
Entergy (ETR) | United States | $36.710B | 23.33 |
Consolidated Edison Inc (ED) | United States | $34.560B | 18.46 |
WEC Energy (WEC) | United States | $33.326B | 21.45 |
E.ON SE (EONGY) | Germany | $33.246B | 0.00 |
DTE Energy (DTE) | United States | $27.435B | 19.38 |
Ameren (AEE) | United States | $26.678B | 21.53 |
PPL (PPL) | United States | $25.752B | 20.76 |
FirstEnergy (FE) | United States | $24.712B | 16.62 |
Eversource Energy (ES) | United States | $23.118B | 13.76 |
CenterPoint Energy (CNP) | United States | $22.289B | 21.11 |
Fortis (FTS) | Canada | $21.960B | 18.40 |
CMS Energy (CMS) | United States | $21.549B | 21.59 |
CLP Holdings (CLPHY) | Hong Kong, SAR China | $21.222B | 0.00 |
NRG Energy (NRG) | United States | $20.951B | 19.63 |
Edison (EIX) | United States | $20.221B | 10.16 |
NiSource (NI) | United States | $18.765B | 22.82 |
Tenaga Nasional Berhad (TNABY) | $17.525B | 0.00 | |
Alliant Energy (LNT) | United States | $16.390B | 21.00 |
Eletrobras (EBR.B) | Brazil | $16.104B | 0.00 |
Evergy (EVRG) | United States | $15.728B | 18.33 |
Centrais El�tricas Brasileiras SA (EBR) | Brazil | $14.554B | 0.00 |
Power Assets Holdings (HGKGY) | Hong Kong, SAR China | $13.724B | 0.00 |
China Resources Power Holdings (CRPJY) | Hong Kong, SAR China | $11.390B | 0.00 |
Pinnacle West Capital (PNW) | United States | $10.473B | 17.44 |
Korea Electric Power (KEP) | South Korea | $9.989B | 3.60 |
OGE Energy (OGE) | United States | $9.082B | 20.52 |
AES (AES) | United States | $7.622B | 4.62 |
Companhia Paranaense De Energia - Copel (ELPC) | $6.709B | 0.00 | |
Brookfield Renewable Partners (BEP) | Bermuda | $6.486B | 0.00 |
IDACORP (IDA) | United States | $6.171B | 20.86 |
Comp En De Mn Cemig ADS (CIG) | Brazil | $5.466B | 5.37 |
Portland General Electric (POR) | United States | $4.845B | 14.11 |
Enel Chile S.A (ENIC) | Chile | $4.772B | 5.66 |
Pampa Energia S.A (PAM) | Argentina | $4.326B | 12.20 |
Black Hills (BKH) | United States | $4.282B | 15.25 |
Allete (ALE) | United States | $3.786B | 18.63 |
Algonquin Power & Utilities (AQN) | Canada | $3.737B | 10.36 |
Otter Tail (OTTR) | United States | $3.411B | 11.38 |
MGE Energy (MGEE) | United States | $3.367B | 28.44 |
NorthWestern (NWE) | United States | $3.331B | 15.98 |
TransAlta (TAC) | Canada | $3.208B | 26.29 |
Avista (AVA) | United States | $3.029B | 15.24 |
Hawaiian Electric Industries (HE) | United States | $1.897B | 7.10 |
Kenon Holdings (KEN) | Singapore | $1.725B | 29.38 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $1.648B | 7.08 |
Centuri Holdings (CTRI) | United States | $1.607B | 0.00 |
Innergex Renewable Energy (INGXF) | Canada | $1.242B | 43.66 |
Red Electrica Corporacion SA (RDEIY) | Spain | $0.961B | 0.00 |
Unitil (UTL) | United States | $0.919B | 19.18 |
Genie Energy (GNE) | United States | $0.388B | 9.64 |
Polar Power (POLA) | United States | $0.007B | 0.00 |
Great Plains Energy Inc (GXP) | United States | $0.000B | 0.00 |