Unitil EBITDA Margin 2010-2024 | UTL
Unitil EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-09-30 | $0.50B | $0.16B | 32.73% |
2024-06-30 | $0.51B | $0.16B | 32.02% |
2024-03-31 | $0.52B | $0.16B | 31.01% |
2023-12-31 | $0.56B | $0.15B | 27.65% |
2023-09-30 | $0.59B | $0.15B | 25.47% |
2023-06-30 | $0.60B | $0.15B | 25.04% |
2023-03-31 | $0.59B | $0.15B | 25.04% |
2022-12-31 | $0.56B | $0.14B | 25.35% |
2022-09-30 | $0.54B | $0.14B | 26.38% |
2022-06-30 | $0.53B | $0.14B | 26.60% |
2022-03-31 | $0.53B | $0.14B | 26.52% |
2021-12-31 | $0.47B | $0.14B | 28.90% |
2021-09-30 | $0.45B | $0.14B | 29.93% |
2021-06-30 | $0.44B | $0.13B | 30.45% |
2021-03-31 | $0.43B | $0.13B | 31.15% |
2020-12-31 | $0.42B | $0.13B | 30.14% |
2020-09-30 | $0.42B | $0.12B | 29.26% |
2020-06-30 | $0.42B | $0.12B | 29.88% |
2020-03-31 | $0.42B | $0.12B | 29.88% |
2019-12-31 | $0.44B | $0.13B | 28.83% |
2019-09-30 | $0.45B | $0.13B | 28.19% |
2019-06-30 | $0.45B | $0.13B | 28.00% |
2019-03-31 | $0.45B | $0.12B | 27.49% |
2018-12-31 | $0.45B | $0.12B | 27.19% |
2018-09-30 | $0.43B | $0.12B | 28.34% |
2018-06-30 | $0.43B | $0.12B | 28.14% |
2018-03-31 | $0.43B | $0.12B | 28.64% |
2017-12-31 | $0.41B | $0.12B | 30.05% |
2017-09-30 | $0.40B | $0.12B | 31.14% |
2017-06-30 | $0.39B | $0.13B | 32.05% |
2017-03-31 | $0.38B | $0.12B | 31.77% |
2016-12-31 | $0.38B | $0.12B | 30.47% |
2016-09-30 | $0.38B | $0.11B | 28.53% |
2016-06-30 | $0.38B | $0.11B | 27.78% |
2016-03-31 | $0.38B | $0.10B | 27.30% |
2015-12-31 | $0.43B | $0.11B | 25.53% |
2015-09-30 | $0.45B | $0.11B | 24.72% |
2015-06-30 | $0.45B | $0.11B | 24.38% |
2015-03-31 | $0.44B | $0.11B | 23.98% |
2014-12-31 | $0.43B | $0.10B | 23.94% |
2014-09-30 | $0.42B | $0.10B | 24.52% |
2014-06-30 | $0.41B | $0.10B | 24.03% |
2014-03-31 | $0.41B | $0.10B | 23.70% |
2013-12-31 | $0.37B | $0.09B | 24.80% |
2013-09-30 | $0.36B | $0.09B | 26.40% |
2013-06-30 | $0.35B | $0.09B | 26.27% |
2013-03-31 | $0.36B | $0.09B | 25.77% |
2012-12-31 | $0.35B | $0.08B | 23.51% |
2012-09-30 | $0.35B | $0.08B | 22.92% |
2012-06-30 | $0.35B | $0.08B | 22.22% |
2012-03-31 | $0.35B | $0.08B | 21.88% |
2011-12-31 | $0.35B | $0.08B | 21.53% |
2011-09-30 | $0.36B | $0.06B | 17.70% |
2011-06-30 | $0.36B | $0.06B | 17.27% |
2011-03-31 | $0.36B | $0.06B | 16.67% |
2010-12-31 | $0.36B | $0.06B | 15.92% |
2010-09-30 | $0.35B | $0.05B | 14.86% |
2010-06-30 | $0.34B | $0.05B | 14.83% |
2010-03-31 | $0.35B | $0.05B | 15.07% |
2009-12-31 | $0.37B | $0.05B | 14.67% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $0.951B | $0.557B |
Unitil Corporation is a registered public utility holding company and the parent company of the Unitil System. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $158.508B | 22.54 |
Southern (SO) | United States | $96.738B | 21.07 |
Iberdrola S.A (IBDRY) | Spain | $90.699B | 13.05 |
Duke Energy (DUK) | United States | $87.739B | 19.75 |
National Grid Transco (NGG) | United Kingdom | $62.129B | 0.00 |
Pacific Gas & Electric (PCG) | United States | $54.921B | 13.82 |
Vistra (VST) | United States | $52.687B | 26.25 |
American Electric Power (AEP) | United States | $51.456B | 17.27 |
Dominion Energy (D) | United States | $48.376B | 24.30 |
Public Service Enterprise Group (PEG) | United States | $44.885B | 26.65 |
Xcel Energy (XEL) | United States | $39.950B | 19.88 |
Exelon (EXC) | United States | $39.289B | 15.83 |
Consolidated Edison Inc (ED) | United States | $33.592B | 17.89 |
Edison (EIX) | United States | $33.156B | 16.66 |
Entergy (ETR) | United States | $32.138B | 23.02 |
WEC Energy (WEC) | United States | $31.335B | 21.72 |
DTE Energy (DTE) | United States | $25.200B | 16.69 |
PPL (PPL) | United States | $25.194B | 19.62 |
Ameren (AEE) | United States | $24.589B | 20.84 |
FirstEnergy (FE) | United States | $23.963B | 16.12 |
Eversource Energy (ES) | United States | $22.596B | 13.64 |
Fortis (FTS) | Canada | $22.254B | 19.21 |
CLP Holdings (CLPHY) | Hong Kong, SAR China | $21.500B | 0.00 |
CMS Energy (CMS) | United States | $20.488B | 19.48 |
CenterPoint Energy (CNP) | United States | $20.464B | 20.39 |
NRG Energy (NRG) | United States | $19.215B | 18.00 |
Tenaga Nasional Berhad (TNABY) | $17.918B | 26.92 | |
NiSource (NI) | United States | $17.322B | 20.73 |
Terna Rete Elettrica Nazionale SpA (TEZNY) | Italy | $16.857B | 0.00 |
Alliant Energy (LNT) | United States | $15.973B | 22.07 |
Evergy (EVRG) | United States | $14.714B | 17.15 |
Centrais El¿tricas Brasileiras SA (EBR) | Brazil | $14.268B | 0.00 |
Avangrid (AGR) | United States | $13.917B | 12.45 |
Power Assets Holdings (HGKGY) | Hong Kong, SAR China | $13.703B | 0.00 |
China Resources Power Holdings (CRPJY) | Hong Kong, SAR China | $12.025B | 0.00 |
Pinnacle West Capital (PNW) | United States | $10.341B | 17.23 |
AES (AES) | United States | $9.777B | 5.93 |
OGE Energy (OGE) | United States | $8.675B | 22.37 |
Brookfield Renewable Partners (BEP) | Bermuda | $7.219B | 0.00 |
Companhia Paranaense De Energia - Copel (ELPC) | $6.420B | 0.00 | |
IDACORP (IDA) | United States | $6.274B | 21.85 |
Comp En De Mn Cemig ADS (CIG) | Brazil | $5.838B | 5.40 |
Portland General Electric (POR) | United States | $4.947B | 13.48 |
Black Hills (BKH) | United States | $4.488B | 16.86 |
Pampa Energia S.A (PAM) | Argentina | $4.331B | 12.22 |
Enel Chile S.A (ENIC) | Chile | $3.873B | 4.59 |
MGE Energy (MGEE) | United States | $3.785B | 31.97 |
Allete (ALE) | United States | $3.732B | 18.28 |
Algonquin Power & Utilities (AQN) | Canada | $3.675B | 10.19 |
Companhia Paranaense De Energia (COPEL) (ELP) | Brazil | $3.618B | 0.00 |
NorthWestern (NWE) | United States | $3.413B | 15.25 |
Otter Tail (OTTR) | United States | $3.346B | 11.05 |
TransAlta (TAC) | Canada | $3.088B | 27.97 |
Avista (AVA) | United States | $3.070B | 15.45 |
Centuri Holdings (CTRI) | United States | $1.846B | 0.00 |
Hawaiian Electric Industries (HE) | United States | $1.825B | 5.78 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $1.667B | 7.15 |
Kenon Holdings (KEN) | Singapore | $1.633B | 0.00 |
Innergex Renewable Energy (INGXF) | Canada | $1.235B | 0.00 |
Genie Energy (GNE) | United States | $0.426B | 10.57 |
Polar Power (POLA) | United States | $0.008B | 0.00 |
Great Plains Energy Inc (GXP) | United States | $0.000B | 0.00 |
Korea Electric Power (KEP) | South Korea | $0.000B | 5.53 |
Eletrobras (EBR.B) | Brazil | $0.000B | 0.00 |