Unitil EBITDA Margin 2010-2025 | UTL
Unitil EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-03-31 | $0.49B | $0.17B | 35.45% |
2024-12-31 | $0.50B | $0.17B | 33.67% |
2024-09-30 | $0.50B | $0.16B | 32.73% |
2024-06-30 | $0.51B | $0.16B | 32.02% |
2024-03-31 | $0.52B | $0.16B | 31.01% |
2023-12-31 | $0.56B | $0.15B | 27.65% |
2023-09-30 | $0.59B | $0.15B | 25.47% |
2023-06-30 | $0.60B | $0.15B | 25.04% |
2023-03-31 | $0.59B | $0.15B | 25.04% |
2022-12-31 | $0.56B | $0.14B | 25.35% |
2022-09-30 | $0.54B | $0.14B | 26.38% |
2022-06-30 | $0.53B | $0.14B | 26.60% |
2022-03-31 | $0.53B | $0.14B | 26.52% |
2021-12-31 | $0.47B | $0.14B | 28.90% |
2021-09-30 | $0.45B | $0.14B | 29.93% |
2021-06-30 | $0.44B | $0.13B | 30.45% |
2021-03-31 | $0.43B | $0.13B | 31.15% |
2020-12-31 | $0.42B | $0.13B | 30.14% |
2020-09-30 | $0.42B | $0.12B | 29.26% |
2020-06-30 | $0.42B | $0.12B | 29.88% |
2020-03-31 | $0.42B | $0.12B | 29.88% |
2019-12-31 | $0.44B | $0.13B | 28.83% |
2019-09-30 | $0.45B | $0.13B | 28.19% |
2019-06-30 | $0.45B | $0.13B | 28.00% |
2019-03-31 | $0.45B | $0.12B | 27.49% |
2018-12-31 | $0.45B | $0.12B | 27.19% |
2018-09-30 | $0.43B | $0.12B | 28.34% |
2018-06-30 | $0.43B | $0.12B | 28.14% |
2018-03-31 | $0.43B | $0.12B | 28.64% |
2017-12-31 | $0.41B | $0.12B | 30.05% |
2017-09-30 | $0.40B | $0.12B | 31.14% |
2017-06-30 | $0.39B | $0.13B | 32.05% |
2017-03-31 | $0.38B | $0.12B | 31.77% |
2016-12-31 | $0.38B | $0.12B | 30.47% |
2016-09-30 | $0.38B | $0.11B | 28.53% |
2016-06-30 | $0.38B | $0.11B | 27.78% |
2016-03-31 | $0.38B | $0.10B | 27.30% |
2015-12-31 | $0.43B | $0.11B | 25.53% |
2015-09-30 | $0.45B | $0.11B | 24.72% |
2015-06-30 | $0.45B | $0.11B | 24.38% |
2015-03-31 | $0.44B | $0.11B | 23.98% |
2014-12-31 | $0.43B | $0.10B | 23.94% |
2014-09-30 | $0.42B | $0.10B | 24.52% |
2014-06-30 | $0.41B | $0.10B | 24.03% |
2014-03-31 | $0.41B | $0.10B | 23.70% |
2013-12-31 | $0.37B | $0.09B | 24.80% |
2013-09-30 | $0.36B | $0.09B | 26.40% |
2013-06-30 | $0.35B | $0.09B | 26.27% |
2013-03-31 | $0.36B | $0.09B | 25.77% |
2012-12-31 | $0.35B | $0.08B | 23.51% |
2012-09-30 | $0.35B | $0.08B | 22.92% |
2012-06-30 | $0.35B | $0.08B | 22.22% |
2012-03-31 | $0.35B | $0.08B | 21.88% |
2011-12-31 | $0.35B | $0.08B | 21.53% |
2011-09-30 | $0.36B | $0.06B | 17.70% |
2011-06-30 | $0.36B | $0.06B | 17.27% |
2011-03-31 | $0.36B | $0.06B | 16.67% |
2010-12-31 | $0.36B | $0.06B | 15.92% |
2010-09-30 | $0.35B | $0.05B | 14.86% |
2010-06-30 | $0.34B | $0.05B | 14.83% |
2010-03-31 | $0.35B | $0.05B | 15.07% |
2009-12-31 | $0.37B | $0.05B | 14.67% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $0.810B | $0.495B |
Unitil Corporation is a registered public utility holding company and the parent company of the Unitil System. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $149.113B | 20.11 |
Iberdrola S.A (IBDRY) | Spain | $116.478B | 21.85 |
Southern (SO) | United States | $104.163B | 23.26 |
Duke Energy (DUK) | United States | $97.452B | 19.92 |
National Grid Transco (NGG) | United Kingdom | $69.613B | 0.00 |
Vistra (VST) | United States | $68.586B | 25.72 |
American Electric Power (AEP) | United States | $60.164B | 18.56 |
ENGIE - (ENGIY) | France | $52.919B | 0.00 |
Dominion Energy (D) | United States | $52.751B | 19.08 |
E.ON SE (EONGY) | Germany | $48.655B | 14.67 |
Exelon (EXC) | United States | $45.773B | 17.04 |
Public Service Enterprise Group (PEG) | United States | $43.759B | 22.25 |
Xcel Energy (XEL) | United States | $43.369B | 20.09 |
Entergy (ETR) | United States | $40.387B | 22.48 |
Pacific Gas & Electric (PCG) | United States | $40.134B | 11.36 |
Consolidated Edison Inc (ED) | United States | $37.681B | 18.72 |
WEC Energy (WEC) | United States | $35.518B | 20.90 |
NRG Energy (NRG) | United States | $29.506B | 19.89 |
DTE Energy (DTE) | United States | $29.116B | 19.51 |
Ameren (AEE) | United States | $27.417B | 21.48 |
PPL (PPL) | United States | $26.881B | 21.64 |
Fortis (FTS) | Canada | $25.583B | 20.65 |
CenterPoint Energy (CNP) | United States | $25.351B | 25.38 |
FirstEnergy (FE) | United States | $24.978B | 15.96 |
Eversource Energy (ES) | United States | $24.137B | 14.14 |
CMS Energy (CMS) | United States | $21.995B | 21.36 |
CLP Holdings (CLPHY) | Hong Kong, SAR China | $21.399B | 0.00 |
Edison (EIX) | United States | $20.693B | 10.97 |
NiSource (NI) | United States | $19.908B | 22.37 |
Eletrobras (EBR.B) | Brazil | $19.716B | 11.53 |
Centrais El�tricas Brasileiras SA (EBR) | Brazil | $18.388B | 10.75 |
Korea Electric Power (KEP) | South Korea | $17.693B | 4.72 |
Alliant Energy (LNT) | United States | $16.861B | 19.54 |
Evergy (EVRG) | United States | $16.668B | 19.42 |
Power Assets Holdings (HGKGY) | Hong Kong, SAR China | $14.246B | 0.00 |
China Resources Power Holdings (CRPJY) | Hong Kong, SAR China | $12.794B | 0.00 |
Pinnacle West Capital (PNW) | United States | $11.061B | 19.10 |
AES (AES) | United States | $9.342B | 6.46 |
OGE Energy (OGE) | United States | $9.137B | 18.59 |
Companhia Paranaense De Energia - Copel (ELPC) | $8.968B | 12.33 | |
Brookfield Renewable Partners (BEP) | Bermuda | $7.065B | 0.00 |
IDACORP (IDA) | United States | $6.731B | 21.93 |
Comp En De Mn Cemig ADS (CIG) | Brazil | $5.523B | 6.55 |
Companhia Paranaense De Energia (COPEL) (ELP) | Brazil | $5.460B | 57.31 |
Portland General Electric (POR) | United States | $4.610B | 14.98 |
Black Hills (BKH) | United States | $4.435B | 15.34 |
Algonquin Power & Utilities (AQN) | Canada | $4.370B | 17.78 |
Pampa Energia S.A (PAM) | Argentina | $4.075B | 9.21 |
Allete (ALE) | United States | $3.808B | 19.64 |
TransAlta (TAC) | Canada | $3.581B | 0.00 |
NorthWestern (NWE) | United States | $3.397B | 16.27 |
Otter Tail (OTTR) | United States | $3.341B | 11.73 |
MGE Energy (MGEE) | United States | $3.041B | 23.11 |
Avista (AVA) | United States | $3.027B | 16.81 |
Kenon Holdings (KEN) | Singapore | $2.241B | 0.00 |
Hawaiian Electric Industries (HE) | United States | $1.862B | 9.90 |
Centuri Holdings (CTRI) | United States | $1.771B | 66.60 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $1.281B | 5.02 |
Ballard Power Systems (BLDP) | Canada | $0.540B | 0.00 |
Genie Energy (GNE) | United States | $0.434B | 0.00 |
Polar Power (POLA) | United States | $0.005B | 0.00 |
Great Plains Energy Inc (GXP) | United States | $0.000B | 0.00 |
Enel Chile S.A (ENIC) | Chile | $0.000B | 29.91 |