Unitil Gross Margin 2010-2024 | UTL
Unitil Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-09-30 | $0.50B | $0.27B | 54.02% |
2024-06-30 | $0.51B | $0.27B | 52.46% |
2024-03-31 | $0.52B | $0.27B | 51.36% |
2023-12-31 | $0.56B | $0.26B | 46.50% |
2023-09-30 | $0.59B | $0.25B | 42.95% |
2023-06-30 | $0.60B | $0.25B | 42.18% |
2023-03-31 | $0.59B | $0.25B | 42.13% |
2022-12-31 | $0.56B | $0.24B | 43.26% |
2022-09-30 | $0.54B | $0.24B | 44.83% |
2022-06-30 | $0.53B | $0.24B | 45.09% |
2022-03-31 | $0.53B | $0.24B | 44.70% |
2021-12-31 | $0.47B | $0.23B | 48.73% |
2021-09-30 | $0.45B | $0.23B | 50.55% |
2021-06-30 | $0.44B | $0.23B | 51.36% |
2021-03-31 | $0.43B | $0.22B | 51.99% |
2020-12-31 | $0.42B | $0.22B | 51.67% |
2020-09-30 | $0.42B | $0.21B | 50.84% |
2020-06-30 | $0.42B | $0.21B | 51.33% |
2020-03-31 | $0.42B | $0.21B | 51.57% |
2019-12-31 | $0.44B | $0.22B | 49.43% |
2019-09-30 | $0.45B | $0.22B | 48.55% |
2019-06-30 | $0.45B | $0.22B | 48.44% |
2019-03-31 | $0.45B | $0.22B | 48.34% |
2018-12-31 | $0.45B | $0.21B | 48.09% |
2018-09-30 | $0.43B | $0.21B | 49.08% |
2018-06-30 | $0.43B | $0.21B | 49.07% |
2018-03-31 | $0.43B | $0.21B | 49.30% |
2017-12-31 | $0.41B | $0.21B | 51.23% |
2017-09-30 | $0.40B | $0.21B | 51.90% |
2017-06-30 | $0.39B | $0.21B | 52.56% |
2017-03-31 | $0.38B | $0.20B | 52.60% |
2016-12-31 | $0.38B | $0.20B | 51.56% |
2016-09-30 | $0.38B | $0.20B | 51.05% |
2016-06-30 | $0.38B | $0.19B | 50.79% |
2016-03-31 | $0.38B | $0.19B | 49.87% |
2015-12-31 | $0.43B | $0.19B | 45.43% |
2015-09-30 | $0.45B | $0.19B | 43.37% |
2015-06-30 | $0.45B | $0.19B | 42.95% |
2015-03-31 | $0.44B | $0.19B | 42.76% |
2014-12-31 | $0.43B | $0.18B | 43.19% |
2014-09-30 | $0.42B | $0.18B | 43.75% |
2014-06-30 | $0.41B | $0.18B | 43.20% |
2014-03-31 | $0.41B | $0.17B | 42.96% |
2013-12-31 | $0.37B | $0.17B | 45.50% |
2013-09-30 | $0.36B | $0.16B | 44.10% |
2013-06-30 | $0.35B | $0.16B | 44.07% |
2013-03-31 | $0.36B | $0.16B | 43.98% |
2012-12-31 | $0.35B | $0.15B | 43.63% |
2012-09-30 | $0.35B | $0.15B | 44.13% |
2012-06-30 | $0.35B | $0.15B | 42.74% |
2012-03-31 | $0.35B | $0.15B | 41.19% |
2011-12-31 | $0.35B | $0.14B | 40.23% |
2011-09-30 | $0.36B | $0.14B | 39.61% |
2011-06-30 | $0.36B | $0.14B | 38.72% |
2011-03-31 | $0.36B | $0.14B | 37.78% |
2010-12-31 | $0.36B | $0.13B | 36.31% |
2010-09-30 | $0.35B | $0.12B | 34.29% |
2010-06-30 | $0.34B | $0.12B | 34.01% |
2010-03-31 | $0.35B | $0.12B | 33.91% |
2009-12-31 | $0.37B | $0.12B | 32.34% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $0.878B | $0.557B |
Unitil Corporation is a registered public utility holding company and the parent company of the Unitil System. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $143.475B | 20.40 |
Southern (SO) | United States | $89.605B | 19.52 |
Iberdrola S.A (IBDRY) | Spain | $85.488B | 12.30 |
Duke Energy (DUK) | United States | $82.717B | 18.62 |
National Grid Transco (NGG) | United Kingdom | $56.365B | 0.00 |
Pacific Gas & Electric (PCG) | United States | $50.789B | 12.78 |
American Electric Power (AEP) | United States | $48.551B | 16.29 |
Vistra (VST) | United States | $46.679B | 23.25 |
Dominion Energy (D) | United States | $44.512B | 22.36 |
Public Service Enterprise Group (PEG) | United States | $41.447B | 24.61 |
Xcel Energy (XEL) | United States | $38.273B | 19.04 |
Exelon (EXC) | United States | $37.370B | 15.06 |
Entergy (ETR) | United States | $31.943B | 22.89 |
Consolidated Edison Inc (ED) | United States | $30.855B | 16.43 |
Edison (EIX) | United States | $30.171B | 15.16 |
WEC Energy (WEC) | United States | $29.503B | 20.45 |
DTE Energy (DTE) | United States | $24.461B | 16.20 |
Ameren (AEE) | United States | $23.642B | 20.04 |
PPL (PPL) | United States | $23.630B | 18.40 |
FirstEnergy (FE) | United States | $22.569B | 15.18 |
CenterPoint Energy (CNP) | United States | $20.699B | 20.62 |
CLP Holdings (CLPHY) | Hong Kong, SAR China | $20.490B | 0.00 |
Eversource Energy (ES) | United States | $20.482B | 12.37 |
Fortis (FTS) | Canada | $20.473B | 17.67 |
CMS Energy (CMS) | United States | $19.648B | 18.68 |
NRG Energy (NRG) | United States | $18.079B | 16.93 |
Tenaga Nasional Berhad (TNABY) | $17.666B | 26.54 | |
NiSource (NI) | United States | $16.743B | 20.04 |
Terna Rete Elettrica Nazionale SpA (TEZNY) | Italy | $15.738B | 0.00 |
Alliant Energy (LNT) | United States | $14.949B | 20.66 |
Evergy (EVRG) | United States | $13.920B | 16.23 |
Power Assets Holdings (HGKGY) | Hong Kong, SAR China | $13.905B | 0.00 |
Avangrid (AGR) | United States | $13.824B | 12.36 |
China Resources Power Holdings (CRPJY) | Hong Kong, SAR China | $13.194B | 0.00 |
Centrais El¿tricas Brasileiras SA (EBR) | Brazil | $13.071B | 0.00 |
Pinnacle West Capital (PNW) | United States | $9.619B | 16.02 |
AES (AES) | United States | $8.845B | 5.36 |
OGE Energy (OGE) | United States | $8.231B | 21.22 |
Brookfield Renewable Partners (BEP) | Bermuda | $6.441B | 0.00 |
IDACORP (IDA) | United States | $5.806B | 20.22 |
Companhia Paranaense De Energia - Copel (ELPC) | $5.692B | 0.00 | |
Comp En De Mn Cemig ADS (CIG) | Brazil | $5.266B | 5.18 |
Pampa Energia S.A (PAM) | Argentina | $4.634B | 13.07 |
Portland General Electric (POR) | United States | $4.631B | 12.62 |
Black Hills (BKH) | United States | $4.155B | 15.60 |
TransAlta (TAC) | Canada | $4.146B | 37.60 |
Enel Chile S.A (ENIC) | Chile | $3.915B | 4.64 |
Allete (ALE) | United States | $3.735B | 18.30 |
MGE Energy (MGEE) | United States | $3.401B | 28.73 |
Algonquin Power & Utilities (AQN) | Canada | $3.307B | 9.17 |
Companhia Paranaense De Energia (COPEL) (ELP) | Brazil | $3.284B | 0.00 |
NorthWestern (NWE) | United States | $3.219B | 14.38 |
Otter Tail (OTTR) | United States | $3.135B | 10.35 |
Avista (AVA) | United States | $2.840B | 14.29 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $1.925B | 8.26 |
Centuri Holdings (CTRI) | United States | $1.757B | 0.00 |
Hawaiian Electric Industries (HE) | United States | $1.673B | 5.30 |
Kenon Holdings (KEN) | Singapore | $1.581B | 26.92 |
Innergex Renewable Energy (INGXF) | Canada | $1.149B | 0.00 |
Genie Energy (GNE) | United States | $0.395B | 9.82 |
Polar Power (POLA) | United States | $0.007B | 0.00 |
Great Plains Energy Inc (GXP) | United States | $0.000B | 0.00 |
Korea Electric Power (KEP) | South Korea | $0.000B | 3.34 |
Eletrobras (EBR.B) | Brazil | $0.000B | 0.00 |