TransAlta Gross Margin 2010-2024 | TAC
TransAlta Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-09-30 | $2.05B | $1.27B | 61.67% |
2024-06-30 | $2.34B | $1.52B | 64.96% |
2024-03-31 | $2.38B | $1.51B | 63.32% |
2023-12-31 | $2.49B | $1.62B | 65.04% |
2023-09-30 | $2.67B | $1.67B | 62.49% |
2023-06-30 | $2.62B | $1.56B | 59.43% |
2023-03-31 | $2.51B | $1.42B | 56.56% |
2022-12-31 | $2.29B | $1.26B | 54.96% |
2022-09-30 | $2.14B | $1.21B | 56.79% |
2022-06-30 | $2.10B | $1.16B | 55.41% |
2022-03-31 | $2.24B | $1.29B | 57.44% |
2021-12-31 | $2.17B | $1.19B | 54.72% |
2021-09-30 | $2.10B | $1.12B | 53.26% |
2021-06-30 | $1.81B | $0.94B | 51.77% |
2021-03-31 | $1.62B | $0.85B | 52.19% |
2020-12-31 | $1.57B | $0.85B | 53.89% |
2020-09-30 | $1.61B | $0.92B | 57.10% |
2020-06-30 | $1.68B | $0.98B | 58.41% |
2020-03-31 | $1.73B | $1.01B | 58.40% |
2019-12-31 | $1.77B | $0.95B | 53.73% |
2019-09-30 | $1.78B | $0.92B | 51.80% |
2019-06-30 | $1.78B | $0.88B | 49.58% |
2019-03-31 | $1.76B | $0.85B | 48.49% |
2018-12-31 | $1.74B | $0.89B | 51.07% |
2018-09-30 | $1.77B | $0.94B | 53.48% |
2018-06-30 | $1.78B | $0.96B | 53.99% |
2018-03-31 | $1.81B | $0.99B | 54.98% |
2017-12-31 | $1.78B | $1.00B | 55.96% |
2017-09-30 | $1.82B | $1.05B | 57.83% |
2017-06-30 | $1.83B | $1.06B | 58.16% |
2017-03-31 | $1.83B | $1.07B | 58.29% |
2016-12-31 | $1.81B | $1.08B | 59.80% |
2016-09-30 | $1.72B | $0.61B | 35.33% |
2016-06-30 | $1.73B | $0.62B | 36.01% |
2016-03-31 | $1.71B | $0.57B | 33.45% |
2015-12-31 | $1.78B | $0.61B | 34.03% |
2015-09-30 | $1.91B | $1.10B | 57.24% |
2015-06-30 | $1.99B | $1.15B | 57.72% |
2015-03-31 | $2.09B | $1.22B | 58.13% |
2014-12-31 | $2.31B | $1.32B | 57.15% |
2014-09-30 | $2.27B | $1.25B | 54.97% |
2014-06-30 | $2.29B | $1.27B | 55.59% |
2014-03-31 | $2.36B | $1.36B | 57.49% |
2013-12-31 | $2.18B | $1.29B | 58.84% |
2013-09-30 | $2.29B | $1.40B | 60.92% |
2013-06-30 | $2.24B | $1.38B | 61.80% |
2013-03-31 | $2.12B | $1.29B | 61.18% |
2012-12-31 | $2.26B | $1.45B | 64.12% |
2012-09-30 | $2.32B | $1.49B | 64.13% |
2012-06-30 | $2.41B | $1.53B | 63.21% |
2012-03-31 | $2.56B | $1.62B | 63.52% |
2011-12-31 | $2.75B | $1.79B | 65.13% |
2011-09-30 | $2.83B | $1.84B | 64.82% |
2011-06-30 | $2.89B | $1.85B | 63.93% |
2011-03-31 | $2.92B | $1.85B | 63.35% |
2010-12-31 | $2.79B | $1.62B | 58.09% |
2010-09-30 | $2.72B | $1.56B | 57.51% |
2010-06-30 | $2.64B | $1.53B | 58.07% |
2010-03-31 | $2.60B | $1.51B | 58.07% |
2009-12-31 | $2.50B | $1.42B | 56.73% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $4.128B | $2.485B |
TransAlta is Canada's largest non-regulated electric generation and marketing company. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $147.383B | 20.96 |
Southern (SO) | United States | $90.788B | 19.78 |
Iberdrola S.A (IBDRY) | Spain | $86.681B | 12.47 |
Duke Energy (DUK) | United States | $83.644B | 18.83 |
National Grid Transco (NGG) | United Kingdom | $57.167B | 0.00 |
Pacific Gas & Electric (PCG) | United States | $51.835B | 13.04 |
American Electric Power (AEP) | United States | $49.354B | 16.56 |
Vistra (VST) | United States | $47.615B | 23.72 |
Dominion Energy (D) | United States | $45.075B | 22.64 |
Public Service Enterprise Group (PEG) | United States | $42.379B | 25.17 |
Xcel Energy (XEL) | United States | $38.704B | 19.26 |
Exelon (EXC) | United States | $37.199B | 14.99 |
Entergy (ETR) | United States | $32.217B | 23.08 |
Consolidated Edison Inc (ED) | United States | $31.187B | 16.61 |
Edison (EIX) | United States | $30.786B | 15.47 |
WEC Energy (WEC) | United States | $29.895B | 20.72 |
DTE Energy (DTE) | United States | $24.889B | 16.49 |
PPL (PPL) | United States | $23.932B | 18.64 |
Ameren (AEE) | United States | $23.834B | 20.20 |
FirstEnergy (FE) | United States | $22.932B | 15.42 |
CenterPoint Energy (CNP) | United States | $21.207B | 21.13 |
Eversource Energy (ES) | United States | $20.867B | 12.60 |
Fortis (FTS) | Canada | $20.752B | 17.91 |
CLP Holdings (CLPHY) | Hong Kong, SAR China | $20.717B | 0.00 |
CMS Energy (CMS) | United States | $19.902B | 18.92 |
NRG Energy (NRG) | United States | $18.322B | 17.16 |
Tenaga Nasional Berhad (TNABY) | $17.514B | 0.00 | |
NiSource (NI) | United States | $16.883B | 20.21 |
Terna Rete Elettrica Nazionale SpA (TEZNY) | Italy | $15.926B | 0.00 |
Alliant Energy (LNT) | United States | $15.127B | 20.90 |
Power Assets Holdings (HGKGY) | Hong Kong, SAR China | $14.193B | 0.00 |
Evergy (EVRG) | United States | $14.127B | 16.47 |
Avangrid (AGR) | United States | $13.937B | 12.46 |
Centrais El¿tricas Brasileiras SA (EBR) | Brazil | $13.347B | 0.00 |
China Resources Power Holdings (CRPJY) | Hong Kong, SAR China | $12.522B | 0.00 |
Pinnacle West Capital (PNW) | United States | $9.660B | 16.09 |
AES (AES) | United States | $9.243B | 5.60 |
OGE Energy (OGE) | United States | $8.241B | 21.25 |
Brookfield Renewable Partners (BEP) | Bermuda | $6.543B | 0.00 |
Companhia Paranaense De Energia - Copel (ELPC) | $5.842B | 0.00 | |
IDACORP (IDA) | United States | $5.795B | 20.18 |
Comp En De Mn Cemig ADS (CIG) | Brazil | $5.409B | 5.32 |
Pampa Energia S.A (PAM) | Argentina | $4.686B | 13.22 |
Portland General Electric (POR) | United States | $4.643B | 12.65 |
Black Hills (BKH) | United States | $4.149B | 15.58 |
Enel Chile S.A (ENIC) | Chile | $4.067B | 4.82 |
Allete (ALE) | United States | $3.729B | 18.27 |
MGE Energy (MGEE) | United States | $3.420B | 28.89 |
Algonquin Power & Utilities (AQN) | Canada | $3.368B | 9.34 |
Companhia Paranaense De Energia (COPEL) (ELP) | Brazil | $3.355B | 0.00 |
NorthWestern (NWE) | United States | $3.225B | 14.41 |
Otter Tail (OTTR) | United States | $3.144B | 10.38 |
Avista (AVA) | United States | $2.866B | 14.42 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $1.916B | 8.22 |
Centuri Holdings (CTRI) | United States | $1.796B | 0.00 |
Hawaiian Electric Industries (HE) | United States | $1.704B | 5.40 |
Kenon Holdings (KEN) | Singapore | $1.598B | 27.21 |
Innergex Renewable Energy (INGXF) | Canada | $1.168B | 0.00 |
Unitil (UTL) | United States | $0.871B | 18.23 |
Genie Energy (GNE) | United States | $0.394B | 9.78 |
Polar Power (POLA) | United States | $0.007B | 0.00 |
Great Plains Energy Inc (GXP) | United States | $0.000B | 0.00 |
Korea Electric Power (KEP) | South Korea | $0.000B | 3.31 |
Eletrobras (EBR.B) | Brazil | $0.000B | 0.00 |