E.ON SE Gross Margin 2010-2024 | EONGY
E.ON SE Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-09-30 | $87.69B | $18.48B | 21.08% |
2024-06-30 | $87.64B | $19.71B | 22.49% |
2024-03-31 | $89.97B | $21.82B | 24.25% |
2023-12-31 | $101.40B | $25.38B | 25.03% |
2023-09-30 | $109.85B | $47.30B | 43.06% |
2023-06-30 | $120.43B | $31.69B | 26.32% |
2023-03-31 | $124.75B | $21.01B | 16.84% |
2022-12-31 | $121.86B | $1.68B | 1.38% |
2022-09-30 | $120.86B | $-27.40B | -22.67% |
2022-06-30 | $109.65B | $-25.30B | -23.07% |
2022-03-31 | $102.45B | $-20.02B | -19.55% |
2021-12-31 | $91.52B | $-7.78B | -8.50% |
2021-09-30 | $78.58B | $-3.78B | -4.82% |
2021-06-30 | $75.81B | $7.39B | 9.74% |
2021-03-31 | $72.31B | $8.84B | 12.22% |
2020-12-31 | $69.62B | $9.06B | 13.01% |
2020-09-30 | $68.54B | $8.32B | 12.13% |
2020-06-30 | $61.77B | $7.71B | 12.48% |
2020-03-31 | $55.23B | $6.76B | 12.23% |
2019-12-31 | $45.92B | $5.35B | 11.65% |
2019-09-30 | $32.05B | $4.39B | 13.71% |
2019-06-30 | $32.20B | $4.32B | 13.41% |
2019-03-31 | $33.63B | $4.48B | 13.33% |
2018-12-31 | $34.92B | $5.07B | 14.52% |
2018-09-30 | $40.76B | $6.50B | 15.94% |
2018-06-30 | $42.23B | $6.44B | 15.24% |
2018-03-31 | $43.21B | $6.20B | 14.34% |
2017-12-31 | $42.91B | $5.67B | 13.21% |
2017-09-30 | $24.29B | $1.16B | 4.76% |
2017-06-30 | $23.34B | $1.25B | 5.35% |
2017-03-31 | $23.48B | $1.40B | 5.95% |
2016-12-31 | $42.24B | $3.33B | 7.88% |
2016-09-30 | $83.88B | $8.01B | 9.55% |
2016-06-30 | $105.06B | $8.06B | 7.67% |
2016-03-31 | $124.50B | $8.71B | 6.99% |
2015-12-31 | $129.05B | $8.70B | 6.74% |
2015-09-30 | $131.99B | $8.53B | 6.46% |
2015-06-30 | $135.42B | $9.89B | 7.30% |
2015-03-31 | $139.16B | $10.74B | 7.71% |
2014-12-31 | $148.29B | $11.88B | 8.01% |
2014-09-30 | $155.40B | $12.17B | 7.83% |
2014-06-30 | $154.64B | $11.95B | 7.73% |
2014-03-31 | $158.86B | $12.53B | 7.89% |
2013-12-31 | $162.65B | $12.86B | 7.91% |
2013-09-30 | $167.26B | $8.61B | 5.15% |
2013-06-30 | $169.87B | $10.90B | 6.42% |
2013-03-31 | $170.44B | $13.15B | 7.71% |
2012-12-31 | $169.89B | $15.01B | 8.84% |
2012-09-30 | $168.14B | $21.81B | 12.97% |
2012-06-30 | $167.45B | $22.29B | 13.31% |
2012-03-31 | $165.53B | $19.99B | 12.08% |
2011-12-31 | $156.75B | $20.50B | 13.08% |
2011-09-30 | $146.79B | $20.80B | 14.17% |
2011-06-30 | $137.93B | $21.89B | 15.87% |
2011-03-31 | $125.48B | $24.87B | 19.82% |
2010-12-31 | $121.27B | $23.57B | 19.44% |
2010-09-30 | $114.04B | $22.54B | 19.76% |
2010-06-30 | $113.34B | $24.33B | 21.47% |
2010-03-31 | $113.05B | $25.02B | 22.13% |
2009-12-31 | $113.12B | $26.51B | 23.43% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $0.000B | $101.388B |
E.ON AG is the world's largest investor-owned energy service provider with operations in the following businesses: energy, chemicals, real estate, oil, telecommunications, distribution/logistics, aluminum and silicon wafers. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $147.568B | 20.98 |
Southern (SO) | United States | $90.262B | 19.66 |
Iberdrola S.A (IBDRY) | Spain | $87.668B | 12.61 |
Duke Energy (DUK) | United States | $83.204B | 18.73 |
National Grid Transco (NGG) | United Kingdom | $57.861B | 0.00 |
Pacific Gas & Electric (PCG) | United States | $52.646B | 13.24 |
American Electric Power (AEP) | United States | $48.987B | 16.44 |
Vistra (VST) | United States | $47.662B | 23.74 |
Dominion Energy (D) | United States | $45.251B | 22.73 |
Public Service Enterprise Group (PEG) | United States | $42.085B | 24.99 |
Xcel Energy (XEL) | United States | $38.813B | 19.31 |
Exelon (EXC) | United States | $37.812B | 15.23 |
Entergy (ETR) | United States | $32.483B | 23.27 |
Consolidated Edison Inc (ED) | United States | $30.886B | 16.45 |
Edison (EIX) | United States | $30.848B | 15.50 |
WEC Energy (WEC) | United States | $29.804B | 20.66 |
DTE Energy (DTE) | United States | $24.966B | 16.54 |
Ameren (AEE) | United States | $23.922B | 20.28 |
PPL (PPL) | United States | $23.903B | 18.61 |
FirstEnergy (FE) | United States | $22.845B | 15.36 |
Tenaga Nasional Berhad (TNABY) | $21.341B | 32.07 | |
Eversource Energy (ES) | United States | $20.995B | 12.68 |
CLP Holdings (CLPHY) | Hong Kong, SAR China | $20.944B | 0.00 |
CenterPoint Energy (CNP) | United States | $20.744B | 20.67 |
Fortis (FTS) | Canada | $20.737B | 17.89 |
CMS Energy (CMS) | United States | $19.908B | 18.93 |
NRG Energy (NRG) | United States | $18.666B | 17.49 |
NiSource (NI) | United States | $17.131B | 20.50 |
Terna Rete Elettrica Nazionale SpA (TEZNY) | Italy | $15.909B | 0.00 |
Alliant Energy (LNT) | United States | $15.224B | 21.04 |
Power Assets Holdings (HGKGY) | Hong Kong, SAR China | $14.769B | 0.00 |
Evergy (EVRG) | United States | $14.148B | 16.49 |
Centrais El¿tricas Brasileiras SA (EBR) | Brazil | $12.887B | 0.00 |
China Resources Power Holdings (CRPJY) | Hong Kong, SAR China | $12.270B | 0.00 |
Pinnacle West Capital (PNW) | United States | $9.642B | 16.06 |
AES (AES) | United States | $8.994B | 5.45 |
OGE Energy (OGE) | United States | $8.283B | 21.36 |
Brookfield Renewable Partners (BEP) | Bermuda | $6.540B | 0.00 |
IDACORP (IDA) | United States | $5.833B | 20.31 |
Companhia Paranaense De Energia - Copel (ELPC) | $5.702B | 0.00 | |
Comp En De Mn Cemig ADS (CIG) | Brazil | $5.123B | 5.04 |
Pampa Energia S.A (PAM) | Argentina | $4.787B | 13.50 |
Portland General Electric (POR) | United States | $4.592B | 12.51 |
TransAlta (TAC) | Canada | $4.257B | 38.60 |
Black Hills (BKH) | United States | $4.179B | 15.70 |
Enel Chile S.A (ENIC) | Chile | $3.942B | 4.67 |
Allete (ALE) | United States | $3.737B | 18.31 |
Algonquin Power & Utilities (AQN) | Canada | $3.437B | 9.53 |
MGE Energy (MGEE) | United States | $3.417B | 28.86 |
NorthWestern (NWE) | United States | $3.283B | 14.67 |
Companhia Paranaense De Energia (COPEL) (ELP) | Brazil | $3.251B | 0.00 |
Otter Tail (OTTR) | United States | $3.120B | 10.30 |
Avista (AVA) | United States | $2.904B | 14.61 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $1.952B | 8.38 |
Kenon Holdings (KEN) | Singapore | $1.720B | 29.28 |
Centuri Holdings (CTRI) | United States | $1.701B | 0.00 |
Hawaiian Electric Industries (HE) | United States | $1.680B | 5.32 |
Innergex Renewable Energy (INGXF) | Canada | $1.140B | 0.00 |
Unitil (UTL) | United States | $0.872B | 18.26 |
Genie Energy (GNE) | United States | $0.422B | 10.47 |
Polar Power (POLA) | United States | $0.008B | 0.00 |
Great Plains Energy Inc (GXP) | United States | $0.000B | 0.00 |
Korea Electric Power (KEP) | South Korea | $0.000B | 3.15 |
Eletrobras (EBR.B) | Brazil | $0.000B | 0.00 |