E.ON SE Pre-Tax Profit Margin 2010-2024 | EONGY
E.ON SE Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-12-31 | $86.70B | $7.93B | 9.15% |
2024-09-30 | $87.69B | $2.57B | 2.94% |
2024-06-30 | $87.64B | $2.40B | 2.74% |
2024-03-31 | $89.97B | $1.14B | 1.26% |
2023-12-31 | $101.40B | $0.11B | 0.11% |
2023-09-30 | $109.85B | $-0.38B | -0.34% |
2023-06-30 | $120.43B | $1.58B | 1.32% |
2023-03-31 | $124.75B | $0.98B | 0.79% |
2022-12-31 | $121.86B | $2.11B | 1.73% |
2022-09-30 | $120.86B | $6.48B | 5.36% |
2022-06-30 | $109.65B | $5.80B | 5.29% |
2022-03-31 | $102.45B | $7.02B | 6.85% |
2021-12-31 | $91.52B | $7.24B | 7.91% |
2021-09-30 | $78.58B | $5.98B | 7.62% |
2021-06-30 | $75.81B | $5.38B | 7.10% |
2021-03-31 | $72.31B | $4.02B | 5.56% |
2020-12-31 | $69.62B | $2.49B | 3.58% |
2020-09-30 | $68.54B | $1.93B | 2.82% |
2020-06-30 | $61.77B | $1.56B | 2.52% |
2020-03-31 | $55.23B | $0.46B | 0.84% |
2019-12-31 | $45.92B | $0.89B | 1.94% |
2019-09-30 | $32.05B | $0.94B | 2.93% |
2019-06-30 | $32.20B | $0.76B | 2.36% |
2019-03-31 | $33.63B | $2.83B | 8.41% |
2018-12-31 | $34.92B | $3.88B | 11.10% |
2018-09-30 | $40.76B | $4.27B | 10.47% |
2018-06-30 | $42.23B | $3.98B | 9.43% |
2018-03-31 | $43.21B | $5.86B | 13.56% |
2017-12-31 | $42.91B | $5.22B | 12.17% |
2017-09-30 | $24.29B | $0.60B | 2.48% |
2017-06-30 | $23.34B | $0.80B | 3.42% |
2017-03-31 | $23.48B | $-2.87B | -12.20% |
2016-12-31 | $42.24B | $-1.91B | -4.52% |
2016-09-30 | $83.88B | $2.63B | 3.14% |
2016-06-30 | $105.06B | $-5.80B | -5.52% |
2016-03-31 | $124.50B | $-5.97B | -4.79% |
2015-12-31 | $129.05B | $-6.16B | -4.77% |
2015-09-30 | $131.99B | $-11.09B | -8.40% |
2015-06-30 | $135.42B | $-3.46B | -2.56% |
2015-03-31 | $139.16B | $-3.58B | -2.58% |
2014-12-31 | $148.29B | $-3.16B | -2.13% |
2014-09-30 | $155.40B | $1.10B | 0.71% |
2014-06-30 | $154.64B | $1.00B | 0.65% |
2014-03-31 | $158.86B | $2.35B | 1.48% |
2013-12-31 | $162.65B | $4.26B | 2.62% |
2013-09-30 | $167.26B | $3.95B | 2.36% |
2013-06-30 | $169.87B | $4.91B | 2.89% |
2013-03-31 | $170.44B | $5.28B | 3.10% |
2012-12-31 | $169.89B | $4.26B | 2.51% |
2012-09-30 | $168.14B | $-0.33B | -0.19% |
2012-06-30 | $167.45B | $-0.34B | -0.20% |
2012-03-31 | $165.53B | $-5.21B | -3.15% |
2011-12-31 | $156.75B | $-4.05B | -2.59% |
2011-09-30 | $146.79B | $6.01B | 4.09% |
2011-06-30 | $137.93B | $5.09B | 3.69% |
2011-03-31 | $125.48B | $11.21B | 8.93% |
2010-12-31 | $121.27B | $12.04B | 9.92% |
2010-09-30 | $114.04B | $12.09B | 10.60% |
2010-06-30 | $113.34B | $16.28B | 14.36% |
2010-03-31 | $113.05B | $16.88B | 14.93% |
2009-12-31 | $113.12B | $16.45B | 14.54% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $45.782B | $86.706B |
E.ON AG is the world's largest investor-owned energy service provider with operations in the following businesses: energy, chemicals, real estate, oil, telecommunications, distribution/logistics, aluminum and silicon wafers. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $147.274B | 20.38 |
Iberdrola S.A (IBDRY) | Spain | $117.234B | 23.49 |
Southern (SO) | United States | $98.541B | 21.10 |
Duke Energy (DUK) | United States | $90.504B | 18.72 |
National Grid Transco (NGG) | United Kingdom | $71.985B | 0.00 |
American Electric Power (AEP) | United States | $54.985B | 17.50 |
ENGIE - (ENGIY) | France | $51.896B | 0.00 |
Vistra (VST) | United States | $51.602B | 19.62 |
Dominion Energy (D) | United States | $48.208B | 18.59 |
Pacific Gas & Electric (PCG) | United States | $46.552B | 13.18 |
Exelon (EXC) | United States | $44.611B | 16.13 |
Xcel Energy (XEL) | United States | $40.327B | 20.33 |
Public Service Enterprise Group (PEG) | United States | $38.867B | 20.50 |
Consolidated Edison Inc (ED) | United States | $37.910B | 19.13 |
Entergy (ETR) | United States | $35.569B | 20.98 |
WEC Energy (WEC) | United States | $34.000B | 20.53 |
NRG Energy (NRG) | United States | $30.396B | 20.81 |
DTE Energy (DTE) | United States | $28.245B | 18.75 |
Ameren (AEE) | United States | $26.082B | 20.62 |
PPL (PPL) | United States | $25.593B | 19.90 |
FirstEnergy (FE) | United States | $24.396B | 15.37 |
CenterPoint Energy (CNP) | United States | $24.295B | 23.26 |
Fortis (FTS) | Canada | $24.154B | 20.06 |
Eversource Energy (ES) | United States | $23.498B | 13.94 |
Edison (EIX) | United States | $21.908B | 11.06 |
CLP Holdings (CLPHY) | Hong Kong, SAR China | $21.601B | 0.00 |
CMS Energy (CMS) | United States | $21.166B | 20.87 |
Tenaga Nasional Berhad (TNABY) | $19.652B | 0.00 | |
NiSource (NI) | United States | $18.287B | 20.67 |
Eletrobras (EBR.B) | Brazil | $18.237B | 10.68 |
Centrais El�tricas Brasileiras SA (EBR) | Brazil | $16.351B | 9.58 |
Alliant Energy (LNT) | United States | $15.890B | 19.03 |
Evergy (EVRG) | United States | $15.257B | 17.40 |
Power Assets Holdings (HGKGY) | Hong Kong, SAR China | $14.214B | 0.00 |
Korea Electric Power (KEP) | South Korea | $13.802B | 5.38 |
China Resources Power Holdings (CRPJY) | Hong Kong, SAR China | $11.880B | 0.00 |
Pinnacle West Capital (PNW) | United States | $10.877B | 18.11 |
OGE Energy (OGE) | United States | $8.901B | 18.27 |
Companhia Paranaense De Energia - Copel (ELPC) | $8.562B | 11.43 | |
AES (AES) | United States | $7.212B | 5.33 |
Brookfield Renewable Partners (BEP) | Bermuda | $6.806B | 0.00 |
IDACORP (IDA) | United States | $6.267B | 20.61 |
Comp En De Mn Cemig ADS (CIG) | Brazil | $5.237B | 5.15 |
Companhia Paranaense De Energia (COPEL) (ELP) | Brazil | $4.789B | 51.47 |
Portland General Electric (POR) | United States | $4.596B | 14.78 |
Pampa Energia S.A (PAM) | Argentina | $4.442B | 8.84 |
Black Hills (BKH) | United States | $4.222B | 14.85 |
Algonquin Power & Utilities (AQN) | Canada | $4.207B | 14.81 |
Allete (ALE) | United States | $3.769B | 18.31 |
NorthWestern (NWE) | United States | $3.397B | 15.68 |
MGE Energy (MGEE) | United States | $3.306B | 25.56 |
Otter Tail (OTTR) | United States | $3.240B | 11.02 |
Avista (AVA) | United States | $3.103B | 16.46 |
TransAlta (TAC) | Canada | $2.630B | 0.00 |
Innergex Renewable Energy (INGXF) | Canada | $1.985B | 57.47 |
Hawaiian Electric Industries (HE) | United States | $1.827B | 7.96 |
Kenon Holdings (KEN) | Singapore | $1.761B | 30.98 |
Centuri Holdings (CTRI) | United States | $1.629B | 55.73 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $1.624B | 6.36 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.135B | 0.00 |
Unitil (UTL) | United States | $0.880B | 18.04 |
Genie Energy (GNE) | United States | $0.518B | 13.03 |
Ballard Power Systems (BLDP) | Canada | $0.393B | 0.00 |
Polar Power (POLA) | United States | $0.005B | 0.00 |
Great Plains Energy Inc (GXP) | United States | $0.000B | 0.00 |
Enel Chile S.A (ENIC) | Chile | $0.000B | 26.29 |