E.ON SE Current Ratio 2010-2024 | EONGY
E.ON SE Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $28.98B | $33.62B | 0.86 |
2024-03-31 | $34.42B | $38.30B | 0.90 |
2023-12-31 | $32.98B | $40.71B | 0.81 |
2023-09-30 | $36.06B | $39.27B | 0.92 |
2023-06-30 | $38.51B | $41.36B | 0.93 |
2023-03-31 | $49.09B | $50.00B | 0.98 |
2022-12-31 | $55.04B | $39.48B | 1.39 |
2022-09-30 | $57.15B | $63.11B | 0.91 |
2022-06-30 | $55.20B | $56.25B | 0.98 |
2022-03-31 | $59.52B | $56.98B | 1.05 |
2021-12-31 | $46.29B | $47.93B | 0.97 |
2021-09-30 | $37.21B | $40.30B | 0.92 |
2021-06-30 | $27.89B | $27.70B | 1.01 |
2021-03-31 | $26.77B | $28.58B | 0.94 |
2020-12-31 | $22.73B | $28.07B | 0.81 |
2020-09-30 | $22.74B | $28.00B | 0.81 |
2020-06-30 | $23.72B | $26.33B | 0.90 |
2020-03-31 | $27.05B | $31.47B | 0.86 |
2019-12-31 | $24.78B | $29.14B | 0.85 |
2019-09-30 | $24.56B | $25.74B | 0.95 |
2019-06-30 | $23.99B | $17.72B | 1.35 |
2019-03-31 | $26.82B | $17.82B | 1.51 |
2018-12-31 | $27.68B | $18.02B | 1.54 |
2018-09-30 | $27.41B | $14.90B | 1.84 |
2018-06-30 | $28.16B | $15.22B | 1.85 |
2018-03-31 | $19.48B | $16.75B | 1.16 |
2017-12-31 | $17.84B | $15.87B | 1.12 |
2017-09-30 | $18.56B | $17.64B | 1.05 |
2017-06-30 | $25.13B | $27.06B | 0.93 |
2017-03-31 | $20.79B | $25.60B | 0.81 |
2016-12-31 | $19.26B | $25.59B | 0.75 |
2016-09-30 | $59.10B | $46.34B | 1.28 |
2016-06-30 | $62.84B | $43.26B | 1.45 |
2016-03-31 | $43.56B | $34.53B | 1.26 |
2015-12-31 | $44.51B | $37.14B | 1.20 |
2015-09-30 | $42.37B | $33.84B | 1.25 |
2015-06-30 | $39.23B | $33.01B | 1.19 |
2015-03-31 | $47.45B | $39.27B | 1.21 |
2014-12-31 | $56.66B | $47.38B | 1.20 |
2014-09-30 | $40.99B | $38.32B | 1.07 |
2014-06-30 | $46.06B | $39.73B | 1.16 |
2014-03-31 | $50.41B | $43.66B | 1.16 |
2013-12-31 | $47.85B | $44.21B | 1.08 |
2013-09-30 | $45.11B | $40.76B | 1.11 |
2013-06-30 | $47.55B | $42.66B | 1.12 |
2013-03-31 | $59.16B | $48.64B | 1.22 |
2012-12-31 | $56.41B | $47.08B | 1.20 |
2012-09-30 | $51.37B | $46.45B | 1.11 |
2012-06-30 | $59.31B | $54.24B | 1.09 |
2012-03-31 | $63.26B | $56.92B | 1.11 |
2011-12-31 | $70.55B | $64.25B | 1.10 |
2011-09-30 | $57.42B | $51.61B | 1.11 |
2011-06-30 | $59.63B | $51.27B | 1.16 |
2011-03-31 | $73.73B | $59.06B | 1.25 |
2010-12-31 | $61.38B | $50.08B | 1.23 |
2010-09-30 | $54.53B | $46.38B | 1.18 |
2010-06-30 | $55.22B | $46.71B | 1.18 |
2010-03-31 | $60.00B | $54.95B | 1.09 |
2009-12-31 | $55.20B | $52.81B | 1.05 |
2009-09-30 | $59.23B | $51.32B | 1.15 |
2009-06-30 | $59.31B | $57.01B | 1.04 |
2009-03-31 | $70.53B | $66.64B | 1.06 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $0.000B | $101.388B |
E.ON AG is the world's largest investor-owned energy service provider with operations in the following businesses: energy, chemicals, real estate, oil, telecommunications, distribution/logistics, aluminum and silicon wafers. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $158.508B | 22.54 |
Southern (SO) | United States | $96.738B | 21.07 |
Iberdrola S.A (IBDRY) | Spain | $90.699B | 13.05 |
Duke Energy (DUK) | United States | $87.739B | 19.75 |
National Grid Transco (NGG) | United Kingdom | $62.129B | 0.00 |
Pacific Gas & Electric (PCG) | United States | $54.921B | 13.82 |
Vistra (VST) | United States | $52.687B | 26.25 |
American Electric Power (AEP) | United States | $51.456B | 17.27 |
Dominion Energy (D) | United States | $48.376B | 24.30 |
Public Service Enterprise Group (PEG) | United States | $44.885B | 26.65 |
Xcel Energy (XEL) | United States | $39.950B | 19.88 |
Exelon (EXC) | United States | $39.289B | 15.83 |
Consolidated Edison Inc (ED) | United States | $33.592B | 17.89 |
Edison (EIX) | United States | $33.156B | 16.66 |
Entergy (ETR) | United States | $32.138B | 23.02 |
WEC Energy (WEC) | United States | $31.335B | 21.72 |
DTE Energy (DTE) | United States | $25.200B | 16.69 |
PPL (PPL) | United States | $25.194B | 19.62 |
Ameren (AEE) | United States | $24.589B | 20.84 |
FirstEnergy (FE) | United States | $23.963B | 16.12 |
Eversource Energy (ES) | United States | $22.596B | 13.64 |
Fortis (FTS) | Canada | $22.254B | 19.21 |
CLP Holdings (CLPHY) | Hong Kong, SAR China | $21.500B | 0.00 |
CMS Energy (CMS) | United States | $20.488B | 19.48 |
CenterPoint Energy (CNP) | United States | $20.464B | 20.39 |
NRG Energy (NRG) | United States | $19.215B | 18.00 |
Tenaga Nasional Berhad (TNABY) | $17.918B | 26.92 | |
NiSource (NI) | United States | $17.322B | 20.73 |
Terna Rete Elettrica Nazionale SpA (TEZNY) | Italy | $16.857B | 0.00 |
Alliant Energy (LNT) | United States | $15.973B | 22.07 |
Evergy (EVRG) | United States | $14.714B | 17.15 |
Centrais El¿tricas Brasileiras SA (EBR) | Brazil | $14.268B | 0.00 |
Avangrid (AGR) | United States | $13.917B | 12.45 |
Power Assets Holdings (HGKGY) | Hong Kong, SAR China | $13.703B | 0.00 |
China Resources Power Holdings (CRPJY) | Hong Kong, SAR China | $12.025B | 0.00 |
Pinnacle West Capital (PNW) | United States | $10.341B | 17.23 |
AES (AES) | United States | $9.777B | 5.93 |
OGE Energy (OGE) | United States | $8.675B | 22.37 |
Brookfield Renewable Partners (BEP) | Bermuda | $7.219B | 0.00 |
Companhia Paranaense De Energia - Copel (ELPC) | $6.420B | 0.00 | |
IDACORP (IDA) | United States | $6.274B | 21.85 |
Comp En De Mn Cemig ADS (CIG) | Brazil | $5.838B | 5.40 |
Portland General Electric (POR) | United States | $4.947B | 13.48 |
Black Hills (BKH) | United States | $4.488B | 16.86 |
Pampa Energia S.A (PAM) | Argentina | $4.331B | 12.22 |
Enel Chile S.A (ENIC) | Chile | $3.873B | 4.59 |
MGE Energy (MGEE) | United States | $3.785B | 31.97 |
Allete (ALE) | United States | $3.732B | 18.28 |
Algonquin Power & Utilities (AQN) | Canada | $3.675B | 10.19 |
Companhia Paranaense De Energia (COPEL) (ELP) | Brazil | $3.618B | 0.00 |
NorthWestern (NWE) | United States | $3.413B | 15.25 |
Otter Tail (OTTR) | United States | $3.346B | 11.05 |
TransAlta (TAC) | Canada | $3.088B | 27.97 |
Avista (AVA) | United States | $3.070B | 15.45 |
Centuri Holdings (CTRI) | United States | $1.846B | 0.00 |
Hawaiian Electric Industries (HE) | United States | $1.825B | 5.78 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $1.667B | 7.15 |
Kenon Holdings (KEN) | Singapore | $1.633B | 0.00 |
Innergex Renewable Energy (INGXF) | Canada | $1.235B | 0.00 |
Unitil (UTL) | United States | $0.951B | 19.92 |
Genie Energy (GNE) | United States | $0.426B | 10.57 |
Polar Power (POLA) | United States | $0.008B | 0.00 |
Great Plains Energy Inc (GXP) | United States | $0.000B | 0.00 |
Korea Electric Power (KEP) | South Korea | $0.000B | 5.53 |
Eletrobras (EBR.B) | Brazil | $0.000B | 0.00 |