E.ON SE Debt to Equity Ratio 2010-2024 | EONGY
E.ON SE Debt/Equity Ratio Historical Data | |||
---|---|---|---|
Date | Long Term Debt | Shareholder's Equity | Debt to Equity Ratio |
2024-06-30 | $93.68B | $23.72B | 3.95 |
2024-03-31 | $100.87B | $22.85B | 4.41 |
2023-12-31 | $101.23B | $21.61B | 4.68 |
2023-09-30 | $99.12B | $24.10B | 4.11 |
2023-06-30 | $101.77B | $23.43B | 4.34 |
2023-03-31 | $110.76B | $23.76B | 4.66 |
2022-12-31 | $118.15B | $23.04B | 5.13 |
2022-09-30 | $143.63B | $25.44B | 5.65 |
2022-06-30 | $130.15B | $25.22B | 5.16 |
2022-03-31 | $132.94B | $22.88B | 5.81 |
2021-12-31 | $120.52B | $21.16B | 5.70 |
2021-09-30 | $119.19B | $18.61B | 6.41 |
2021-06-30 | $103.24B | $17.42B | 5.93 |
2021-03-31 | $101.55B | $16.34B | 6.22 |
2020-12-31 | $98.62B | $10.34B | 9.53 |
2020-09-30 | $100.82B | $9.98B | 10.11 |
2020-06-30 | $96.36B | $9.60B | 10.04 |
2020-03-31 | $99.89B | $11.88B | 8.41 |
2019-12-31 | $95.74B | $14.66B | 6.53 |
2019-09-30 | $95.32B | $13.15B | 7.25 |
2019-06-30 | $52.88B | $7.46B | 7.09 |
2019-03-31 | $54.00B | $9.56B | 5.65 |
2018-12-31 | $54.10B | $10.06B | 5.38 |
2018-09-30 | $51.37B | $10.06B | 5.11 |
2018-06-30 | $52.84B | $10.09B | 5.24 |
2018-03-31 | $58.89B | $9.00B | 6.54 |
2017-12-31 | $55.66B | $7.58B | 7.34 |
2017-09-30 | $61.27B | $7.25B | 8.46 |
2017-06-30 | $68.77B | $6.82B | 10.09 |
2017-03-31 | $66.85B | $3.86B | 17.31 |
2016-12-31 | $69.07B | $1.42B | 48.49 |
2016-09-30 | $101.37B | $6.07B | 16.70 |
2016-06-30 | $98.45B | $13.73B | 7.17 |
2016-03-31 | $104.68B | $20.18B | 5.19 |
2015-12-31 | $105.06B | $21.18B | 4.96 |
2015-09-30 | $102.71B | $22.53B | 4.56 |
2015-06-30 | $99.53B | $31.82B | 3.13 |
2015-03-31 | $111.90B | $31.41B | 3.56 |
2014-12-31 | $131.57B | $35.51B | 3.71 |
2014-09-30 | $123.15B | $44.29B | 2.78 |
2014-06-30 | $128.95B | $48.52B | 2.66 |
2014-03-31 | $131.84B | $49.81B | 2.65 |
2013-12-31 | $125.31B | $48.33B | 2.59 |
2013-09-30 | $123.33B | $49.08B | 2.51 |
2013-06-30 | $123.93B | $49.80B | 2.49 |
2013-03-31 | $133.06B | $53.06B | 2.51 |
2012-12-31 | $130.68B | $49.93B | 2.62 |
2012-09-30 | $130.63B | $48.94B | 2.67 |
2012-06-30 | $140.32B | $50.54B | 2.78 |
2012-03-31 | $147.16B | $54.05B | 2.72 |
2011-12-31 | $157.75B | $55.17B | 2.86 |
2011-09-30 | $144.55B | $60.39B | 2.39 |
2011-06-30 | $145.54B | $63.06B | 2.31 |
2011-03-31 | $148.70B | $64.03B | 2.32 |
2010-12-31 | $142.48B | $60.53B | 2.35 |
2010-09-30 | $142.66B | $50.31B | 2.84 |
2010-06-30 | $138.82B | $57.73B | 2.41 |
2010-03-31 | $156.25B | $65.21B | 2.40 |
2009-12-31 | $151.61B | $61.32B | 2.47 |
2009-09-30 | $162.78B | $55.59B | 2.93 |
2009-06-30 | $155.69B | $55.65B | 2.80 |
2009-03-31 | $165.85B | $47.93B | 3.46 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $0.000B | $101.388B |
E.ON AG is the world's largest investor-owned energy service provider with operations in the following businesses: energy, chemicals, real estate, oil, telecommunications, distribution/logistics, aluminum and silicon wafers. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $143.475B | 20.40 |
Southern (SO) | United States | $89.605B | 19.52 |
Iberdrola S.A (IBDRY) | Spain | $85.488B | 12.30 |
Duke Energy (DUK) | United States | $82.717B | 18.62 |
National Grid Transco (NGG) | United Kingdom | $56.365B | 0.00 |
Pacific Gas & Electric (PCG) | United States | $50.789B | 12.78 |
American Electric Power (AEP) | United States | $48.551B | 16.29 |
Vistra (VST) | United States | $46.679B | 23.25 |
Dominion Energy (D) | United States | $44.512B | 22.36 |
Public Service Enterprise Group (PEG) | United States | $41.447B | 24.61 |
Xcel Energy (XEL) | United States | $38.273B | 19.04 |
Exelon (EXC) | United States | $37.370B | 15.06 |
Entergy (ETR) | United States | $31.943B | 22.89 |
Consolidated Edison Inc (ED) | United States | $30.855B | 16.43 |
Edison (EIX) | United States | $30.171B | 15.16 |
WEC Energy (WEC) | United States | $29.503B | 20.45 |
DTE Energy (DTE) | United States | $24.461B | 16.20 |
Ameren (AEE) | United States | $23.642B | 20.04 |
PPL (PPL) | United States | $23.630B | 18.40 |
FirstEnergy (FE) | United States | $22.569B | 15.18 |
CenterPoint Energy (CNP) | United States | $20.699B | 20.62 |
CLP Holdings (CLPHY) | Hong Kong, SAR China | $20.490B | 0.00 |
Eversource Energy (ES) | United States | $20.482B | 12.37 |
Fortis (FTS) | Canada | $20.473B | 17.67 |
CMS Energy (CMS) | United States | $19.648B | 18.68 |
NRG Energy (NRG) | United States | $18.079B | 16.93 |
Tenaga Nasional Berhad (TNABY) | $17.666B | 26.54 | |
NiSource (NI) | United States | $16.743B | 20.04 |
Terna Rete Elettrica Nazionale SpA (TEZNY) | Italy | $15.738B | 0.00 |
Alliant Energy (LNT) | United States | $14.949B | 20.66 |
Evergy (EVRG) | United States | $13.920B | 16.23 |
Power Assets Holdings (HGKGY) | Hong Kong, SAR China | $13.905B | 0.00 |
Avangrid (AGR) | United States | $13.824B | 12.36 |
China Resources Power Holdings (CRPJY) | Hong Kong, SAR China | $13.194B | 0.00 |
Centrais El¿tricas Brasileiras SA (EBR) | Brazil | $13.071B | 0.00 |
Pinnacle West Capital (PNW) | United States | $9.619B | 16.02 |
AES (AES) | United States | $8.845B | 5.36 |
OGE Energy (OGE) | United States | $8.231B | 21.22 |
Brookfield Renewable Partners (BEP) | Bermuda | $6.441B | 0.00 |
IDACORP (IDA) | United States | $5.806B | 20.22 |
Companhia Paranaense De Energia - Copel (ELPC) | $5.692B | 0.00 | |
Comp En De Mn Cemig ADS (CIG) | Brazil | $5.266B | 5.18 |
Pampa Energia S.A (PAM) | Argentina | $4.634B | 13.07 |
Portland General Electric (POR) | United States | $4.631B | 12.62 |
Black Hills (BKH) | United States | $4.155B | 15.60 |
TransAlta (TAC) | Canada | $4.146B | 37.60 |
Enel Chile S.A (ENIC) | Chile | $3.915B | 4.64 |
Allete (ALE) | United States | $3.735B | 18.30 |
MGE Energy (MGEE) | United States | $3.401B | 28.73 |
Algonquin Power & Utilities (AQN) | Canada | $3.307B | 9.17 |
Companhia Paranaense De Energia (COPEL) (ELP) | Brazil | $3.284B | 0.00 |
NorthWestern (NWE) | United States | $3.219B | 14.38 |
Otter Tail (OTTR) | United States | $3.135B | 10.35 |
Avista (AVA) | United States | $2.840B | 14.29 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $1.925B | 8.26 |
Centuri Holdings (CTRI) | United States | $1.757B | 0.00 |
Hawaiian Electric Industries (HE) | United States | $1.673B | 5.30 |
Kenon Holdings (KEN) | Singapore | $1.581B | 26.92 |
Innergex Renewable Energy (INGXF) | Canada | $1.149B | 0.00 |
Unitil (UTL) | United States | $0.878B | 18.39 |
Genie Energy (GNE) | United States | $0.395B | 9.82 |
Polar Power (POLA) | United States | $0.007B | 0.00 |
Great Plains Energy Inc (GXP) | United States | $0.000B | 0.00 |
Korea Electric Power (KEP) | South Korea | $0.000B | 3.34 |
Eletrobras (EBR.B) | Brazil | $0.000B | 0.00 |