E.ON SE Quick Ratio 2010-2024 | EONGY
E.ON SE Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-12-31 | $26.85B | $32.44B | 0.83 |
2024-09-30 | $25.91B | $31.54B | 0.82 |
2024-06-30 | $27.26B | $33.62B | 0.81 |
2024-03-31 | $32.45B | $38.30B | 0.85 |
2023-12-31 | $30.88B | $40.71B | 0.76 |
2023-09-30 | $33.41B | $39.27B | 0.85 |
2023-06-30 | $36.13B | $41.36B | 0.87 |
2023-03-31 | $47.12B | $50.00B | 0.94 |
2022-12-31 | $52.72B | $39.48B | 1.34 |
2022-09-30 | $54.99B | $63.11B | 0.87 |
2022-06-30 | $53.70B | $56.25B | 0.96 |
2022-03-31 | $58.39B | $56.98B | 1.03 |
2021-12-31 | $45.04B | $47.93B | 0.94 |
2021-09-30 | $35.69B | $40.30B | 0.89 |
2021-06-30 | $26.55B | $27.70B | 0.96 |
2021-03-31 | $25.53B | $28.58B | 0.89 |
2020-12-31 | $21.44B | $28.07B | 0.76 |
2020-09-30 | $21.02B | $28.00B | 0.75 |
2020-06-30 | $22.23B | $26.33B | 0.84 |
2020-03-31 | $25.74B | $31.47B | 0.82 |
2019-12-31 | $23.37B | $29.14B | 0.80 |
2019-09-30 | $22.98B | $25.74B | 0.89 |
2019-06-30 | $23.23B | $17.72B | 1.31 |
2019-03-31 | $26.14B | $17.82B | 1.47 |
2018-12-31 | $26.88B | $18.02B | 1.49 |
2018-09-30 | $26.52B | $14.90B | 1.78 |
2018-06-30 | $27.40B | $15.22B | 1.80 |
2018-03-31 | $18.66B | $16.75B | 1.11 |
2017-12-31 | $16.95B | $15.87B | 1.07 |
2017-09-30 | $17.57B | $17.64B | 1.00 |
2017-06-30 | $24.29B | $27.06B | 0.90 |
2017-03-31 | $20.07B | $25.60B | 0.78 |
2016-12-31 | $18.39B | $25.59B | 0.72 |
2016-09-30 | $58.16B | $46.34B | 1.26 |
2016-06-30 | $62.02B | $43.26B | 1.43 |
2016-03-31 | $41.42B | $34.53B | 1.20 |
2015-12-31 | $41.68B | $37.14B | 1.12 |
2015-09-30 | $38.98B | $33.84B | 1.15 |
2015-06-30 | $36.30B | $33.01B | 1.10 |
2015-03-31 | $44.77B | $39.27B | 1.14 |
2014-12-31 | $52.20B | $47.38B | 1.10 |
2014-09-30 | $34.83B | $38.32B | 0.91 |
2014-06-30 | $40.62B | $39.73B | 1.02 |
2014-03-31 | $45.39B | $43.66B | 1.04 |
2013-12-31 | $42.34B | $44.21B | 0.96 |
2013-09-30 | $39.12B | $40.76B | 0.96 |
2013-06-30 | $42.81B | $42.66B | 1.00 |
2013-03-31 | $55.42B | $48.64B | 1.14 |
2012-12-31 | $50.32B | $47.08B | 1.07 |
2012-09-30 | $44.67B | $46.45B | 0.96 |
2012-06-30 | $53.65B | $54.24B | 0.99 |
2012-03-31 | $58.29B | $56.92B | 1.02 |
2011-12-31 | $63.82B | $64.25B | 0.99 |
2011-09-30 | $49.96B | $51.61B | 0.97 |
2011-06-30 | $53.38B | $51.27B | 1.04 |
2011-03-31 | $69.32B | $59.06B | 1.17 |
2010-12-31 | $55.98B | $50.08B | 1.12 |
2010-09-30 | $48.26B | $46.38B | 1.04 |
2010-06-30 | $49.74B | $46.71B | 1.07 |
2010-03-31 | $54.62B | $54.95B | 0.99 |
2009-12-31 | $48.90B | $52.81B | 0.93 |
2009-09-30 | $52.58B | $51.32B | 1.03 |
2009-06-30 | $54.24B | $57.01B | 0.95 |
2009-03-31 | $66.27B | $66.64B | 0.99 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $43.667B | $86.706B |
E.ON AG is the world's largest investor-owned energy service provider with operations in the following businesses: energy, chemicals, real estate, oil, telecommunications, distribution/logistics, aluminum and silicon wafers. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $143.466B | 19.85 |
Iberdrola S.A (IBDRY) | Spain | $108.668B | 21.77 |
Southern (SO) | United States | $96.475B | 20.65 |
Duke Energy (DUK) | United States | $90.045B | 18.62 |
National Grid Transco (NGG) | United Kingdom | $66.075B | 0.00 |
American Electric Power (AEP) | United States | $53.948B | 17.17 |
Vistra (VST) | United States | $49.573B | 18.85 |
ENGIE - (ENGIY) | France | $47.853B | 0.00 |
Dominion Energy (D) | United States | $46.776B | 18.04 |
Pacific Gas & Electric (PCG) | United States | $46.071B | 13.05 |
Exelon (EXC) | United States | $44.026B | 15.92 |
Public Service Enterprise Group (PEG) | United States | $39.426B | 20.79 |
Xcel Energy (XEL) | United States | $39.093B | 19.70 |
Consolidated Edison Inc (ED) | United States | $37.305B | 18.83 |
Entergy (ETR) | United States | $35.009B | 20.65 |
WEC Energy (WEC) | United States | $33.499B | 20.23 |
NRG Energy (NRG) | United States | $30.674B | 20.16 |
DTE Energy (DTE) | United States | $27.621B | 18.33 |
Ameren (AEE) | United States | $25.790B | 20.39 |
PPL (PPL) | United States | $25.556B | 19.87 |
FirstEnergy (FE) | United States | $24.079B | 15.17 |
CenterPoint Energy (CNP) | United States | $24.053B | 23.03 |
Fortis (FTS) | Canada | $23.446B | 19.48 |
Eversource Energy (ES) | United States | $22.870B | 13.56 |
CLP Holdings (CLPHY) | Hong Kong, SAR China | $21.930B | 0.00 |
Edison (EIX) | United States | $21.762B | 10.98 |
CMS Energy (CMS) | United States | $20.963B | 20.67 |
Tenaga Nasional Berhad (TNABY) | $20.082B | 0.00 | |
Eletrobras (EBR.B) | Brazil | $18.664B | 10.39 |
NiSource (NI) | United States | $18.037B | 20.38 |
Centrais El�tricas Brasileiras SA (EBR) | Brazil | $16.912B | 9.41 |
Alliant Energy (LNT) | United States | $15.289B | 18.31 |
Evergy (EVRG) | United States | $15.036B | 17.15 |
Power Assets Holdings (HGKGY) | Hong Kong, SAR China | $14.513B | 0.00 |
Korea Electric Power (KEP) | South Korea | $12.223B | 4.76 |
China Resources Power Holdings (CRPJY) | Hong Kong, SAR China | $11.880B | 0.00 |
Pinnacle West Capital (PNW) | United States | $10.754B | 17.91 |
OGE Energy (OGE) | United States | $8.770B | 18.00 |
AES (AES) | United States | $8.451B | 6.25 |
Companhia Paranaense De Energia - Copel (ELPC) | $8.330B | 11.12 | |
Brookfield Renewable Partners (BEP) | Bermuda | $6.641B | 0.00 |
IDACORP (IDA) | United States | $6.061B | 19.93 |
Comp En De Mn Cemig ADS (CIG) | Brazil | $5.094B | 5.01 |
Portland General Electric (POR) | United States | $4.668B | 15.01 |
Companhia Paranaense De Energia (COPEL) (ELP) | Brazil | $4.581B | 49.24 |
Pampa Energia S.A (PAM) | Argentina | $4.432B | 8.82 |
Algonquin Power & Utilities (AQN) | Canada | $4.384B | 15.43 |
Black Hills (BKH) | United States | $4.211B | 14.81 |
Allete (ALE) | United States | $3.802B | 18.47 |
NorthWestern (NWE) | United States | $3.421B | 15.79 |
MGE Energy (MGEE) | United States | $3.300B | 25.51 |
Otter Tail (OTTR) | United States | $3.280B | 11.15 |
Avista (AVA) | United States | $3.161B | 16.77 |
TransAlta (TAC) | Canada | $2.638B | 0.00 |
Innergex Renewable Energy (INGXF) | Canada | $1.871B | 54.18 |
Hawaiian Electric Industries (HE) | United States | $1.844B | 8.04 |
Centuri Holdings (CTRI) | United States | $1.729B | 59.18 |
Kenon Holdings (KEN) | Singapore | $1.658B | 29.17 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $1.537B | 6.02 |
Red Electrica Corporacion SA (RDEIY) | Spain | $1.049B | 0.00 |
Unitil (UTL) | United States | $0.892B | 18.29 |
Genie Energy (GNE) | United States | $0.448B | 11.20 |
Ballard Power Systems (BLDP) | Canada | $0.420B | 0.00 |
Polar Power (POLA) | United States | $0.005B | 0.00 |
Great Plains Energy Inc (GXP) | United States | $0.000B | 0.00 |
Enel Chile S.A (ENIC) | Chile | $0.000B | 28.14 |