E.ON SE EBITDA Margin 2010-2024 | EONGY
E.ON SE EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-06-30 | $87.64B | $8.15B | 9.30% |
2024-03-31 | $89.97B | $6.74B | 7.49% |
2023-12-31 | $101.40B | $5.07B | 5.00% |
2023-09-30 | $109.85B | $3.29B | 3.00% |
2023-06-30 | $120.43B | $4.98B | 4.13% |
2023-03-31 | $124.75B | $3.70B | 2.96% |
2022-12-31 | $121.86B | $4.69B | 3.85% |
2022-09-30 | $120.86B | $9.67B | 8.00% |
2022-06-30 | $109.65B | $9.48B | 8.64% |
2022-03-31 | $102.45B | $11.72B | 11.44% |
2021-12-31 | $91.52B | $12.34B | 13.48% |
2021-09-30 | $78.58B | $11.55B | 14.70% |
2021-06-30 | $75.81B | $11.34B | 14.96% |
2021-03-31 | $72.31B | $9.46B | 13.08% |
2020-12-31 | $69.62B | $8.05B | 11.57% |
2020-09-30 | $68.54B | $7.07B | 10.31% |
2020-06-30 | $61.77B | $5.91B | 9.57% |
2020-03-31 | $55.23B | $4.60B | 8.33% |
2019-12-31 | $45.92B | $4.32B | 9.40% |
2019-09-30 | $32.05B | $3.78B | 11.79% |
2019-06-30 | $32.20B | $3.59B | 11.16% |
2019-03-31 | $33.63B | $5.44B | 16.17% |
2018-12-31 | $34.92B | $6.53B | 18.70% |
2018-09-30 | $40.76B | $7.72B | 18.94% |
2018-06-30 | $42.23B | $7.61B | 18.02% |
2018-03-31 | $43.21B | $9.15B | 21.18% |
2017-12-31 | $42.91B | $8.40B | 19.58% |
2017-09-30 | $24.29B | $4.81B | 19.80% |
2017-06-30 | $23.34B | $5.05B | 21.62% |
2017-03-31 | $23.48B | $2.12B | 9.03% |
2016-12-31 | $42.24B | $3.78B | 8.94% |
2016-09-30 | $83.88B | $7.15B | 8.52% |
2016-06-30 | $105.06B | $8.07B | 7.68% |
2016-03-31 | $124.50B | $8.43B | 6.77% |
2015-12-31 | $129.05B | $8.54B | 6.62% |
2015-09-30 | $131.99B | $10.11B | 7.66% |
2015-06-30 | $135.42B | $9.46B | 6.98% |
2015-03-31 | $139.16B | $10.03B | 7.21% |
2014-12-31 | $148.29B | $10.74B | 7.24% |
2014-09-30 | $155.40B | $10.48B | 6.74% |
2014-06-30 | $154.64B | $10.84B | 7.01% |
2014-03-31 | $158.86B | $11.84B | 7.45% |
2013-12-31 | $162.65B | $13.86B | 8.52% |
2013-09-30 | $167.26B | $17.57B | 10.51% |
2013-06-30 | $169.87B | $18.89B | 11.12% |
2013-03-31 | $170.44B | $18.35B | 10.76% |
2012-12-31 | $169.89B | $12.59B | 7.41% |
2012-09-30 | $168.14B | $1.90B | 1.13% |
2012-06-30 | $167.45B | $-3.83B | -2.29% |
2012-03-31 | $165.53B | $-9.09B | -5.49% |
2011-12-31 | $156.75B | $-12.40B | -7.91% |
2011-09-30 | $146.79B | $-15.02B | -10.23% |
2011-06-30 | $137.93B | $-11.30B | -8.19% |
2011-03-31 | $125.48B | $-9.81B | -7.82% |
2010-12-31 | $121.27B | $-1.50B | -1.23% |
2010-09-30 | $114.04B | $-1.57B | -1.38% |
2010-06-30 | $113.34B | $-3.58B | -3.16% |
2010-03-31 | $113.05B | $-7.22B | -6.38% |
2009-12-31 | $113.12B | $-15.15B | -13.39% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $0.000B | $101.388B |
E.ON AG is the world's largest investor-owned energy service provider with operations in the following businesses: energy, chemicals, real estate, oil, telecommunications, distribution/logistics, aluminum and silicon wafers. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $158.508B | 22.54 |
Southern (SO) | United States | $96.738B | 21.07 |
Iberdrola S.A (IBDRY) | Spain | $90.699B | 13.05 |
Duke Energy (DUK) | United States | $87.739B | 19.75 |
National Grid Transco (NGG) | United Kingdom | $62.129B | 0.00 |
Pacific Gas & Electric (PCG) | United States | $54.921B | 13.82 |
Vistra (VST) | United States | $52.687B | 26.25 |
American Electric Power (AEP) | United States | $51.456B | 17.27 |
Dominion Energy (D) | United States | $48.376B | 24.30 |
Public Service Enterprise Group (PEG) | United States | $44.885B | 26.65 |
Xcel Energy (XEL) | United States | $39.950B | 19.88 |
Exelon (EXC) | United States | $39.289B | 15.83 |
Consolidated Edison Inc (ED) | United States | $33.592B | 17.89 |
Edison (EIX) | United States | $33.156B | 16.66 |
Entergy (ETR) | United States | $32.138B | 23.02 |
WEC Energy (WEC) | United States | $31.335B | 21.72 |
DTE Energy (DTE) | United States | $25.200B | 16.69 |
PPL (PPL) | United States | $25.194B | 19.62 |
Ameren (AEE) | United States | $24.589B | 20.84 |
FirstEnergy (FE) | United States | $23.963B | 16.12 |
Eversource Energy (ES) | United States | $22.596B | 13.64 |
Fortis (FTS) | Canada | $22.254B | 19.21 |
CLP Holdings (CLPHY) | Hong Kong, SAR China | $21.500B | 0.00 |
CMS Energy (CMS) | United States | $20.488B | 19.48 |
CenterPoint Energy (CNP) | United States | $20.464B | 20.39 |
NRG Energy (NRG) | United States | $19.215B | 18.00 |
Tenaga Nasional Berhad (TNABY) | $17.918B | 26.92 | |
NiSource (NI) | United States | $17.322B | 20.73 |
Terna Rete Elettrica Nazionale SpA (TEZNY) | Italy | $16.857B | 0.00 |
Alliant Energy (LNT) | United States | $15.973B | 22.07 |
Evergy (EVRG) | United States | $14.714B | 17.15 |
Centrais El¿tricas Brasileiras SA (EBR) | Brazil | $14.268B | 0.00 |
Avangrid (AGR) | United States | $13.917B | 12.45 |
Power Assets Holdings (HGKGY) | Hong Kong, SAR China | $13.703B | 0.00 |
China Resources Power Holdings (CRPJY) | Hong Kong, SAR China | $12.025B | 0.00 |
Pinnacle West Capital (PNW) | United States | $10.341B | 17.23 |
AES (AES) | United States | $9.777B | 5.93 |
OGE Energy (OGE) | United States | $8.675B | 22.37 |
Brookfield Renewable Partners (BEP) | Bermuda | $7.219B | 0.00 |
Companhia Paranaense De Energia - Copel (ELPC) | $6.420B | 0.00 | |
IDACORP (IDA) | United States | $6.274B | 21.85 |
Comp En De Mn Cemig ADS (CIG) | Brazil | $5.838B | 5.40 |
Portland General Electric (POR) | United States | $4.947B | 13.48 |
Black Hills (BKH) | United States | $4.488B | 16.86 |
Pampa Energia S.A (PAM) | Argentina | $4.331B | 12.22 |
Enel Chile S.A (ENIC) | Chile | $3.873B | 4.59 |
MGE Energy (MGEE) | United States | $3.785B | 31.97 |
Allete (ALE) | United States | $3.732B | 18.28 |
Algonquin Power & Utilities (AQN) | Canada | $3.675B | 10.19 |
Companhia Paranaense De Energia (COPEL) (ELP) | Brazil | $3.618B | 0.00 |
NorthWestern (NWE) | United States | $3.413B | 15.25 |
Otter Tail (OTTR) | United States | $3.346B | 11.05 |
TransAlta (TAC) | Canada | $3.088B | 27.97 |
Avista (AVA) | United States | $3.070B | 15.45 |
Centuri Holdings (CTRI) | United States | $1.846B | 0.00 |
Hawaiian Electric Industries (HE) | United States | $1.825B | 5.78 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $1.667B | 7.15 |
Kenon Holdings (KEN) | Singapore | $1.633B | 0.00 |
Innergex Renewable Energy (INGXF) | Canada | $1.235B | 0.00 |
Unitil (UTL) | United States | $0.951B | 19.92 |
Genie Energy (GNE) | United States | $0.426B | 10.57 |
Polar Power (POLA) | United States | $0.008B | 0.00 |
Great Plains Energy Inc (GXP) | United States | $0.000B | 0.00 |
Korea Electric Power (KEP) | South Korea | $0.000B | 5.53 |
Eletrobras (EBR.B) | Brazil | $0.000B | 0.00 |