CMS Energy EBITDA Margin 2010-2025 | CMS
CMS Energy EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-03-31 | $7.79B | $2.83B | 36.33% |
2024-12-31 | $7.52B | $2.73B | 36.29% |
2024-09-30 | $7.48B | $2.69B | 36.01% |
2024-06-30 | $7.41B | $2.59B | 34.90% |
2024-03-31 | $7.35B | $2.53B | 34.38% |
2023-12-31 | $7.46B | $2.42B | 32.36% |
2023-09-30 | $7.79B | $2.27B | 29.09% |
2023-06-30 | $8.14B | $2.23B | 27.44% |
2023-03-31 | $8.51B | $2.22B | 26.05% |
2022-12-31 | $8.60B | $2.35B | 27.34% |
2022-09-30 | $8.35B | $2.27B | 27.17% |
2022-06-30 | $8.05B | $2.28B | 28.29% |
2022-03-31 | $7.69B | $2.29B | 29.82% |
2021-12-31 | $7.33B | $2.26B | 30.84% |
2021-09-30 | $6.96B | $2.33B | 33.44% |
2021-06-30 | $6.74B | $2.38B | 35.36% |
2021-03-31 | $6.57B | $2.36B | 35.89% |
2020-12-31 | $6.42B | $2.27B | 35.42% |
2020-09-30 | $6.33B | $2.17B | 34.23% |
2020-06-30 | $6.37B | $2.17B | 34.02% |
2020-03-31 | $6.43B | $2.13B | 33.15% |
2019-12-31 | $6.62B | $2.10B | 31.76% |
2019-09-30 | $6.88B | $2.15B | 31.27% |
2019-06-30 | $6.93B | $2.09B | 30.08% |
2019-03-31 | $6.98B | $2.11B | 30.23% |
2018-12-31 | $6.87B | $2.10B | 30.48% |
2018-09-30 | $6.82B | $2.21B | 32.38% |
2018-06-30 | $6.75B | $2.23B | 33.07% |
2018-03-31 | $6.71B | $2.21B | 32.97% |
2017-12-31 | $6.58B | $2.22B | 33.71% |
2017-09-30 | $6.45B | $2.11B | 32.66% |
2017-06-30 | $6.51B | $2.14B | 32.90% |
2017-03-31 | $6.43B | $2.15B | 33.50% |
2016-12-31 | $6.40B | $2.07B | 32.30% |
2016-09-30 | $6.27B | $2.02B | 32.21% |
2016-06-30 | $6.17B | $1.95B | 31.64% |
2016-03-31 | $6.15B | $1.87B | 30.48% |
2015-12-31 | $6.46B | $1.93B | 29.86% |
2015-09-30 | $6.71B | $1.94B | 28.89% |
2015-06-30 | $6.65B | $1.84B | 27.61% |
2015-03-31 | $6.77B | $1.85B | 27.32% |
2014-12-31 | $7.18B | $1.84B | 25.59% |
2014-09-30 | $7.16B | $1.81B | 25.30% |
2014-06-30 | $7.17B | $1.88B | 26.27% |
2014-03-31 | $7.11B | $1.87B | 26.26% |
2013-12-31 | $6.57B | $1.77B | 26.96% |
2013-09-30 | $6.50B | $1.71B | 26.32% |
2013-06-30 | $6.56B | $1.73B | 26.36% |
2013-03-31 | $6.49B | $1.75B | 26.98% |
2012-12-31 | $6.25B | $1.60B | 25.60% |
2012-09-30 | $6.20B | $1.55B | 24.94% |
2012-06-30 | $6.16B | $1.50B | 24.38% |
2012-03-31 | $6.19B | $1.44B | 23.28% |
2011-12-31 | $6.50B | $1.55B | 23.82% |
2011-09-30 | $6.57B | $1.53B | 23.32% |
2011-06-30 | $6.54B | $1.55B | 23.64% |
2011-03-31 | $6.52B | $1.61B | 24.71% |
2010-12-31 | $6.43B | $1.55B | 24.16% |
2010-09-30 | $6.36B | $1.48B | 23.28% |
2010-06-30 | $6.18B | $1.40B | 22.63% |
2010-03-31 | $6.07B | $1.29B | 21.19% |
2009-12-31 | $6.21B | $1.27B | 20.44% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $21.166B | $7.515B |
CMS Energy is an energy provider featuring Consumers Energy as its primary business. It also owns and operates power generation businesses. CMS Energy is based in JACKSON, Mich. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $147.274B | 20.38 |
Iberdrola S.A (IBDRY) | Spain | $117.234B | 23.49 |
Southern (SO) | United States | $98.541B | 21.10 |
Duke Energy (DUK) | United States | $90.504B | 18.72 |
National Grid Transco (NGG) | United Kingdom | $71.985B | 0.00 |
American Electric Power (AEP) | United States | $54.985B | 17.50 |
ENGIE - (ENGIY) | France | $51.896B | 0.00 |
Vistra (VST) | United States | $51.602B | 19.62 |
Dominion Energy (D) | United States | $48.208B | 18.59 |
Pacific Gas & Electric (PCG) | United States | $46.552B | 13.18 |
E.ON SE (EONGY) | Germany | $45.782B | 13.80 |
Exelon (EXC) | United States | $44.611B | 16.13 |
Xcel Energy (XEL) | United States | $40.327B | 20.33 |
Public Service Enterprise Group (PEG) | United States | $38.867B | 20.50 |
Consolidated Edison Inc (ED) | United States | $37.910B | 19.13 |
Entergy (ETR) | United States | $35.569B | 20.98 |
WEC Energy (WEC) | United States | $34.000B | 20.53 |
NRG Energy (NRG) | United States | $30.396B | 20.81 |
DTE Energy (DTE) | United States | $28.245B | 18.75 |
Ameren (AEE) | United States | $26.082B | 20.62 |
PPL (PPL) | United States | $25.593B | 19.90 |
FirstEnergy (FE) | United States | $24.396B | 15.37 |
CenterPoint Energy (CNP) | United States | $24.295B | 23.26 |
Fortis (FTS) | Canada | $24.154B | 20.06 |
Eversource Energy (ES) | United States | $23.498B | 13.94 |
Edison (EIX) | United States | $21.908B | 11.06 |
CLP Holdings (CLPHY) | Hong Kong, SAR China | $21.601B | 0.00 |
Tenaga Nasional Berhad (TNABY) | $19.652B | 0.00 | |
NiSource (NI) | United States | $18.287B | 20.67 |
Eletrobras (EBR.B) | Brazil | $18.237B | 10.68 |
Centrais El�tricas Brasileiras SA (EBR) | Brazil | $16.351B | 9.58 |
Alliant Energy (LNT) | United States | $15.890B | 19.03 |
Evergy (EVRG) | United States | $15.257B | 17.40 |
Power Assets Holdings (HGKGY) | Hong Kong, SAR China | $14.214B | 0.00 |
Korea Electric Power (KEP) | South Korea | $13.802B | 5.38 |
China Resources Power Holdings (CRPJY) | Hong Kong, SAR China | $11.880B | 0.00 |
Pinnacle West Capital (PNW) | United States | $10.877B | 18.11 |
OGE Energy (OGE) | United States | $8.901B | 18.27 |
Companhia Paranaense De Energia - Copel (ELPC) | $8.562B | 11.43 | |
AES (AES) | United States | $7.212B | 5.33 |
Brookfield Renewable Partners (BEP) | Bermuda | $6.806B | 0.00 |
IDACORP (IDA) | United States | $6.267B | 20.61 |
Comp En De Mn Cemig ADS (CIG) | Brazil | $5.237B | 5.15 |
Companhia Paranaense De Energia (COPEL) (ELP) | Brazil | $4.789B | 51.47 |
Portland General Electric (POR) | United States | $4.596B | 14.78 |
Pampa Energia S.A (PAM) | Argentina | $4.442B | 8.84 |
Black Hills (BKH) | United States | $4.222B | 14.85 |
Algonquin Power & Utilities (AQN) | Canada | $4.207B | 14.81 |
Allete (ALE) | United States | $3.769B | 18.31 |
NorthWestern (NWE) | United States | $3.397B | 15.68 |
MGE Energy (MGEE) | United States | $3.306B | 25.56 |
Otter Tail (OTTR) | United States | $3.240B | 11.02 |
Avista (AVA) | United States | $3.103B | 16.46 |
TransAlta (TAC) | Canada | $2.630B | 0.00 |
Innergex Renewable Energy (INGXF) | Canada | $1.985B | 57.47 |
Hawaiian Electric Industries (HE) | United States | $1.827B | 7.96 |
Kenon Holdings (KEN) | Singapore | $1.761B | 30.98 |
Centuri Holdings (CTRI) | United States | $1.629B | 55.73 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $1.624B | 6.36 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.135B | 0.00 |
Unitil (UTL) | United States | $0.880B | 18.04 |
Genie Energy (GNE) | United States | $0.518B | 13.03 |
Ballard Power Systems (BLDP) | Canada | $0.393B | 0.00 |
Polar Power (POLA) | United States | $0.005B | 0.00 |
Great Plains Energy Inc (GXP) | United States | $0.000B | 0.00 |
Enel Chile S.A (ENIC) | Chile | $0.000B | 26.29 |