Enovis Current Ratio 2010-2024 | ENOV
Enovis Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-09-30 | $1.20B | $0.53B | 2.27 |
2024-06-30 | $1.17B | $0.52B | 2.26 |
2024-03-31 | $1.15B | $0.55B | 2.10 |
2023-12-31 | $0.90B | $0.37B | 2.43 |
2023-09-30 | $0.85B | $0.36B | 2.40 |
2023-06-30 | $0.89B | $0.35B | 2.51 |
2023-03-31 | $0.83B | $0.35B | 2.38 |
2022-12-31 | $0.80B | $0.57B | 1.41 |
2022-09-30 | $1.01B | $0.85B | 1.18 |
2022-06-30 | $1.08B | $0.81B | 1.33 |
2022-03-31 | $2.35B | $1.45B | 1.62 |
2021-12-31 | $2.30B | $1.02B | 2.25 |
2021-09-30 | $1.73B | $0.98B | 1.77 |
2021-06-30 | $1.48B | $0.90B | 1.64 |
2021-03-31 | $2.08B | $1.56B | 1.33 |
2020-12-31 | $1.36B | $0.81B | 1.68 |
2020-09-30 | $1.29B | $0.79B | 1.64 |
2020-06-30 | $1.23B | $0.76B | 1.62 |
2020-03-31 | $1.58B | $0.82B | 1.93 |
2019-12-31 | $1.40B | $0.86B | 1.64 |
2019-09-30 | $3.50B | $1.51B | 2.32 |
2019-06-30 | $3.64B | $1.60B | 2.28 |
2019-03-31 | $2.41B | $1.57B | 1.53 |
2018-12-31 | $1.96B | $1.20B | 1.63 |
2018-09-30 | $1.95B | $1.07B | 1.83 |
2018-06-30 | $1.95B | $1.08B | 1.81 |
2018-03-31 | $2.16B | $1.10B | 1.98 |
2017-12-31 | $2.07B | $1.10B | 1.89 |
2017-09-30 | $2.32B | $1.29B | 1.80 |
2017-06-30 | $1.96B | $1.15B | 1.71 |
2017-03-31 | $1.78B | $1.08B | 1.65 |
2016-12-31 | $1.74B | $1.06B | 1.64 |
2016-09-30 | $1.80B | $1.08B | 1.68 |
2016-06-30 | $1.79B | $1.09B | 1.64 |
2016-03-31 | $1.79B | $1.10B | 1.63 |
2015-12-31 | $1.73B | $1.12B | 1.55 |
2015-09-30 | $2.00B | $1.21B | 1.66 |
2015-06-30 | $2.01B | $1.20B | 1.67 |
2015-03-31 | $2.02B | $1.26B | 1.61 |
2014-12-31 | $2.07B | $1.28B | 1.62 |
2014-09-30 | $2.22B | $1.37B | 1.62 |
2014-06-30 | $2.41B | $1.42B | 1.70 |
2014-03-31 | $2.34B | $1.31B | 1.78 |
2013-12-31 | $2.13B | $1.38B | 1.54 |
2013-09-30 | $2.37B | $1.32B | 1.79 |
2013-06-30 | $2.29B | $1.25B | 1.83 |
2013-03-31 | $1.99B | $1.27B | 1.57 |
2012-12-31 | $2.13B | $1.18B | 1.80 |
2012-09-30 | $2.23B | $1.22B | 1.83 |
2012-06-30 | $2.30B | $1.24B | 1.86 |
2012-03-31 | $2.34B | $1.20B | 1.95 |
2011-12-31 | $0.35B | $0.24B | 1.46 |
2011-09-30 | $0.35B | $0.21B | 1.63 |
2011-06-30 | $0.34B | $0.21B | 1.67 |
2011-03-31 | $0.33B | $0.21B | 1.61 |
2010-12-31 | $0.32B | $0.19B | 1.68 |
2010-09-30 | $0.29B | $0.17B | 1.72 |
2010-06-30 | $0.28B | $0.14B | 1.95 |
2010-03-31 | $0.29B | $0.15B | 1.94 |
2009-12-31 | $0.30B | $0.15B | 1.97 |
2009-09-30 | $0.31B | $0.16B | 1.99 |
2009-06-30 | $0.29B | $0.14B | 2.07 |
2009-03-31 | $0.28B | $0.14B | 2.02 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Medical | Medical Information Systems | $2.646B | $1.707B |
Enovis Corporation is a medical technology company. Its range of products, services and integrated technologies fuel active lifestyles in orthopedics and beyond. Enovis Corporation, formerly known as Colfax Corporation, is based in Wilmington, DE. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Tempus AI (TEM) | United States | $11.978B | 0.00 |
Inspire Medical Systems (INSP) | United States | $6.055B | 188.82 |
Hims & Hers Health (HIMS) | United States | $5.988B | 154.89 |
Axonics (AXNX) | United States | $3.602B | 1762.00 |
IRhythm Technologies (IRTC) | United States | $2.783B | 0.00 |
Privia Health (PRVA) | United States | $2.736B | 228.00 |
Omnicell (OMCL) | United States | $2.263B | 74.03 |
Azenta (AZTA) | United States | $2.242B | 127.33 |
10x Genomics (TXG) | United States | $1.925B | 0.00 |
Clover Health Investments (CLOV) | United States | $1.657B | 0.00 |
Schrodinger (SDGR) | United States | $1.422B | 0.00 |
Phreesia (PHR) | United States | $1.252B | 0.00 |
Standard BioTools (LAB) | United States | $0.830B | 0.00 |
Fulgent Genetics (FLGT) | United States | $0.613B | 0.00 |
Talkspace (TALK) | United States | $0.586B | 0.00 |
Butterfly Network (BFLY) | United States | $0.582B | 0.00 |
Definitive Healthcare (DH) | United States | $0.508B | 88.00 |
Health Catalyst (HCAT) | United States | $0.506B | 0.00 |
Pulmonx (LUNG) | United States | $0.298B | 0.00 |
SOPHiA GENETICS SA (SOPH) | Switzerland | $0.248B | 0.00 |
TruBridge (TBRG) | United States | $0.214B | 62.22 |
P3 Health Partners (PIII) | United States | $0.142B | 0.00 |
American Well (AMWL) | United States | $0.139B | 0.00 |
EUDA Health Holdings (EUDA) | Singapore | $0.106B | 0.00 |
Future Health ESG (FHLT) | United States | $0.065B | 0.00 |
HeartBeam (BEAT) | United States | $0.064B | 0.00 |
111 (YI) | China | $0.057B | 0.00 |
Zepp Health (ZEPP) | China | $0.050B | 0.00 |
Outset Medical (OM) | United States | $0.045B | 0.00 |
SHL Telemedicine (SHLT) | Israel | $0.042B | 0.00 |
CareCloud (CCLD) | United States | $0.042B | 0.00 |
Movano (MOVE) | United States | $0.028B | 0.00 |
Bullfrog AI Holdings (BFRG) | United States | $0.023B | 0.00 |
MSP Recovery (LIFW) | United States | $0.018B | 0.00 |
ImmunoPrecise Antibodies (IPA) | Canada | $0.013B | 0.00 |
Strata Skin Sciences (SSKN) | United States | $0.013B | 0.00 |
Streamline Health Solutions (STRM) | United States | $0.011B | 0.00 |
Precipio (PRPO) | United States | $0.009B | 0.00 |
Mobile-health Network Solutions (MNDR) | Singapore | $0.009B | 0.00 |
Healthcare Triangle (HCTI) | United States | $0.007B | 0.00 |
Predictive Oncology (POAI) | United States | $0.005B | 0.00 |
Syra Health (SYRA) | United States | $0.004B | 0.00 |
HeartSciences (HSCS) | United States | $0.003B | 0.00 |
Tivic Health Systems (TIVC) | United States | $0.002B | 0.00 |
Zhongchao (ZCMD) | China | $0.002B | 0.00 |
MDxHealth SA (MDXH) | Belgium | $0.000B | 0.00 |
Nyxoah SA (NYXH) | Belgium | $0.000B | 0.00 |