Enovis Quick Ratio 2010-2024 | ENOV
Enovis Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $0.59B | $0.53B | 1.12 |
2024-06-30 | $0.56B | $0.52B | 1.08 |
2024-03-31 | $0.57B | $0.55B | 1.03 |
2023-12-31 | $0.43B | $0.37B | 1.16 |
2023-09-30 | $0.38B | $0.36B | 1.08 |
2023-06-30 | $0.43B | $0.35B | 1.23 |
2023-03-31 | $0.39B | $0.35B | 1.13 |
2022-12-31 | $0.37B | $0.57B | 0.65 |
2022-09-30 | $0.59B | $0.85B | 0.69 |
2022-06-30 | $0.68B | $0.81B | 0.83 |
2022-03-31 | $1.50B | $1.45B | 1.03 |
2021-12-31 | $1.95B | $1.02B | 1.90 |
2021-09-30 | $0.95B | $0.98B | 0.97 |
2021-06-30 | $0.82B | $0.90B | 0.91 |
2021-03-31 | $1.47B | $1.56B | 0.94 |
2020-12-31 | $0.80B | $0.81B | 0.98 |
2020-09-30 | $0.75B | $0.79B | 0.96 |
2020-06-30 | $0.67B | $0.76B | 0.89 |
2020-03-31 | $1.02B | $0.82B | 1.25 |
2019-12-31 | $0.83B | $0.86B | 0.97 |
2019-09-30 | $2.92B | $1.51B | 1.94 |
2019-06-30 | $3.04B | $1.60B | 1.90 |
2019-03-31 | $1.67B | $1.57B | 1.06 |
2018-12-31 | $1.60B | $1.20B | 1.33 |
2018-09-30 | $1.47B | $1.07B | 1.37 |
2018-06-30 | $1.46B | $1.08B | 1.36 |
2018-03-31 | $1.66B | $1.10B | 1.52 |
2017-12-31 | $1.64B | $1.10B | 1.50 |
2017-09-30 | $1.90B | $1.29B | 1.48 |
2017-06-30 | $1.50B | $1.15B | 1.31 |
2017-03-31 | $1.35B | $1.08B | 1.25 |
2016-12-31 | $1.37B | $1.06B | 1.30 |
2016-09-30 | $1.38B | $1.08B | 1.28 |
2016-06-30 | $1.36B | $1.09B | 1.25 |
2016-03-31 | $1.33B | $1.10B | 1.21 |
2015-12-31 | $1.31B | $1.12B | 1.17 |
2015-09-30 | $1.55B | $1.21B | 1.29 |
2015-06-30 | $1.56B | $1.20B | 1.30 |
2015-03-31 | $1.57B | $1.26B | 1.25 |
2014-12-31 | $1.63B | $1.28B | 1.28 |
2014-09-30 | $1.70B | $1.37B | 1.24 |
2014-06-30 | $1.84B | $1.42B | 1.30 |
2014-03-31 | $1.87B | $1.31B | 1.42 |
2013-12-31 | $1.69B | $1.38B | 1.22 |
2013-09-30 | $1.91B | $1.32B | 1.45 |
2013-06-30 | $1.82B | $1.25B | 1.46 |
2013-03-31 | $1.48B | $1.27B | 1.17 |
2012-12-31 | $1.64B | $1.18B | 1.39 |
2012-09-30 | $1.71B | $1.22B | 1.40 |
2012-06-30 | $1.77B | $1.24B | 1.43 |
2012-03-31 | $1.78B | $1.20B | 1.49 |
2011-12-31 | $0.30B | $0.24B | 1.23 |
2011-09-30 | $0.27B | $0.21B | 1.25 |
2011-06-30 | $0.26B | $0.21B | 1.29 |
2011-03-31 | $0.26B | $0.21B | 1.24 |
2010-12-31 | $0.26B | $0.19B | 1.37 |
2010-09-30 | $0.23B | $0.17B | 1.36 |
2010-06-30 | $0.22B | $0.14B | 1.56 |
2010-03-31 | $0.22B | $0.15B | 1.49 |
2009-12-31 | $0.23B | $0.15B | 1.50 |
2009-09-30 | $0.23B | $0.16B | 1.49 |
2009-06-30 | $0.21B | $0.14B | 1.49 |
2009-03-31 | $0.20B | $0.14B | 1.45 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Medical | Medical Information Systems | $2.529B | $1.707B |
Enovis Corporation is a medical technology company. Its range of products, services and integrated technologies fuel active lifestyles in orthopedics and beyond. Enovis Corporation, formerly known as Colfax Corporation, is based in Wilmington, DE. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Tempus AI (TEM) | United States | $8.497B | 0.00 |
Inspire Medical Systems (INSP) | United States | $5.276B | 164.53 |
Hims & Hers Health (HIMS) | United States | $5.141B | 130.72 |
Privia Health (PRVA) | United States | $2.533B | 211.10 |
IRhythm Technologies (IRTC) | United States | $2.362B | 0.00 |
Azenta (AZTA) | United States | $2.001B | 99.78 |
Omnicell (OMCL) | United States | $1.964B | 64.26 |
Clover Health Investments (CLOV) | United States | $1.644B | 0.00 |
10x Genomics (TXG) | United States | $1.643B | 0.00 |
Schrodinger (SDGR) | United States | $1.378B | 0.00 |
Phreesia (PHR) | United States | $1.072B | 0.00 |
Butterfly Network (BFLY) | United States | $0.650B | 0.00 |
Standard BioTools (LAB) | United States | $0.562B | 0.00 |
Talkspace (TALK) | United States | $0.522B | 0.00 |
Fulgent Genetics (FLGT) | United States | $0.520B | 0.00 |
Definitive Healthcare (DH) | United States | $0.483B | 83.60 |
Health Catalyst (HCAT) | United States | $0.459B | 0.00 |
TruBridge (TBRG) | United States | $0.244B | 71.22 |
Pulmonx (LUNG) | United States | $0.237B | 0.00 |
SOPHiA GENETICS SA (SOPH) | Switzerland | $0.214B | 0.00 |
American Well (AMWL) | United States | $0.122B | 0.00 |
EUDA Health Holdings (EUDA) | Singapore | $0.107B | 0.00 |
P3 Health Partners (PIII) | United States | $0.075B | 0.00 |
HeartBeam (BEAT) | United States | $0.067B | 0.00 |
111 (YI) | China | $0.053B | 0.00 |
CareCloud (CCLD) | United States | $0.046B | 0.00 |
Zepp Health (ZEPP) | China | $0.040B | 0.00 |
SHL Telemedicine (SHLT) | Israel | $0.040B | 0.00 |
Outset Medical (OM) | United States | $0.039B | 0.00 |
Movano (MOVE) | United States | $0.020B | 0.00 |
Bullfrog AI Holdings (BFRG) | United States | $0.019B | 0.00 |
Streamline Health Solutions (STRM) | United States | $0.014B | 0.00 |
Strata Skin Sciences (SSKN) | United States | $0.013B | 0.00 |
ImmunoPrecise Antibodies (IPA) | Canada | $0.012B | 0.00 |
MSP Recovery (LIFW) | United States | $0.010B | 0.00 |
Precipio (PRPO) | United States | $0.009B | 0.00 |
Healthcare Triangle (HCTI) | United States | $0.006B | 0.00 |
Mobile-health Network Solutions (MNDR) | Singapore | $0.006B | 0.00 |
Predictive Oncology (POAI) | United States | $0.004B | 0.00 |
Syra Health (SYRA) | United States | $0.004B | 0.00 |
HeartSciences (HSCS) | United States | $0.002B | 0.00 |
Zhongchao (ZCMD) | China | $0.002B | 0.00 |
Tivic Health Systems (TIVC) | United States | $0.002B | 0.00 |
Future Health ESG (FHLT) | United States | $0.000B | 0.00 |
MDxHealth SA (MDXH) | Belgium | $0.000B | 0.00 |
Nyxoah SA (NYXH) | Belgium | $0.000B | 0.00 |