Enovis Operating Margin 2010-2024 | ENOV
Enovis Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-09-30 | $2.00B | $-0.12B | -5.85% |
2024-06-30 | $1.91B | $-0.11B | -5.49% |
2024-03-31 | $1.82B | $-0.08B | -4.13% |
2023-12-31 | $1.71B | $-0.07B | -3.81% |
2023-09-30 | $1.66B | $-0.09B | -5.23% |
2023-06-30 | $1.63B | $-0.09B | -5.22% |
2023-03-31 | $1.59B | $-0.07B | -4.08% |
2022-12-31 | $1.56B | $-0.07B | -4.54% |
2022-09-30 | $0.99B | $-0.14B | -14.31% |
2022-06-30 | $0.96B | $-0.14B | -14.46% |
2022-03-31 | $0.92B | $-0.16B | -16.81% |
2021-12-31 | $1.43B | $-0.06B | -4.42% |
2021-09-30 | $0.47B | $-0.14B | -28.54% |
2021-06-30 | $0.92B | $-0.06B | -6.20% |
2021-03-31 | $1.18B | $-0.05B | -4.40% |
2020-12-31 | $1.12B | $-0.07B | -5.89% |
2020-09-30 | $3.13B | $0.20B | 6.26% |
2020-06-30 | $3.17B | $0.20B | 6.37% |
2020-03-31 | $3.46B | $0.25B | 7.20% |
2019-12-31 | $3.33B | $0.20B | 6.13% |
2019-09-30 | $2.67B | $0.12B | 4.54% |
2019-06-30 | $2.34B | $0.09B | 3.75% |
2019-03-31 | $2.00B | $0.09B | 4.56% |
2018-12-31 | $2.19B | $0.15B | 6.89% |
2018-09-30 | $1.48B | $0.07B | 4.87% |
2018-06-30 | $1.80B | $0.11B | 6.23% |
2018-03-31 | $2.09B | $0.14B | 6.57% |
2017-12-31 | $1.94B | $0.14B | 6.97% |
2017-09-30 | $3.01B | $0.26B | 8.70% |
2017-06-30 | $2.93B | $0.25B | 8.38% |
2017-03-31 | $3.04B | $0.25B | 8.18% |
2016-12-31 | $3.19B | $0.24B | 7.44% |
2016-09-30 | $3.13B | $0.23B | 7.22% |
2016-06-30 | $3.33B | $0.21B | 6.39% |
2016-03-31 | $3.40B | $0.24B | 6.97% |
2015-12-31 | $3.43B | $0.27B | 7.75% |
2015-09-30 | $4.11B | $0.33B | 7.95% |
2015-06-30 | $4.31B | $0.40B | 9.29% |
2015-03-31 | $4.48B | $0.40B | 8.91% |
2014-12-31 | $4.62B | $0.41B | 8.87% |
2014-09-30 | $4.59B | $0.42B | 9.22% |
2014-06-30 | $4.44B | $0.41B | 9.17% |
2014-03-31 | $4.31B | $0.42B | 9.81% |
2013-12-31 | $4.21B | $0.41B | 9.67% |
2013-09-30 | $4.06B | $0.34B | 8.34% |
2013-06-30 | $4.00B | $0.29B | 7.20% |
2013-03-31 | $3.97B | $0.24B | 5.94% |
2012-12-31 | $3.91B | $0.14B | 3.58% |
2012-09-30 | $3.06B | $0.08B | 2.61% |
2012-06-30 | $2.28B | $0.03B | 1.45% |
2012-03-31 | $1.42B | $-0.01B | -0.70% |
2011-12-31 | $0.69B | $0.03B | 3.60% |
2011-09-30 | $0.68B | $0.05B | 7.76% |
2011-06-30 | $0.65B | $0.06B | 8.84% |
2011-03-31 | $0.58B | $0.05B | 7.75% |
2010-12-31 | $0.54B | $0.04B | 6.46% |
2010-09-30 | $0.51B | $0.03B | 4.94% |
2010-06-30 | $0.50B | $0.03B | 5.17% |
2010-03-31 | $0.51B | $0.03B | 5.70% |
2009-12-31 | $0.53B | $0.04B | 7.62% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Medical | Medical Information Systems | $2.646B | $1.707B |
Enovis Corporation is a medical technology company. Its range of products, services and integrated technologies fuel active lifestyles in orthopedics and beyond. Enovis Corporation, formerly known as Colfax Corporation, is based in Wilmington, DE. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Tempus AI (TEM) | United States | $11.978B | 0.00 |
Inspire Medical Systems (INSP) | United States | $6.055B | 188.82 |
Hims & Hers Health (HIMS) | United States | $5.988B | 154.89 |
Axonics (AXNX) | United States | $3.602B | 1762.00 |
IRhythm Technologies (IRTC) | United States | $2.783B | 0.00 |
Privia Health (PRVA) | United States | $2.736B | 228.00 |
Omnicell (OMCL) | United States | $2.263B | 74.03 |
Azenta (AZTA) | United States | $2.242B | 127.33 |
10x Genomics (TXG) | United States | $1.925B | 0.00 |
Clover Health Investments (CLOV) | United States | $1.657B | 0.00 |
Schrodinger (SDGR) | United States | $1.422B | 0.00 |
Phreesia (PHR) | United States | $1.252B | 0.00 |
Standard BioTools (LAB) | United States | $0.830B | 0.00 |
Fulgent Genetics (FLGT) | United States | $0.613B | 0.00 |
Talkspace (TALK) | United States | $0.586B | 0.00 |
Butterfly Network (BFLY) | United States | $0.582B | 0.00 |
Definitive Healthcare (DH) | United States | $0.508B | 88.00 |
Health Catalyst (HCAT) | United States | $0.506B | 0.00 |
Pulmonx (LUNG) | United States | $0.298B | 0.00 |
SOPHiA GENETICS SA (SOPH) | Switzerland | $0.248B | 0.00 |
TruBridge (TBRG) | United States | $0.214B | 62.22 |
P3 Health Partners (PIII) | United States | $0.142B | 0.00 |
American Well (AMWL) | United States | $0.139B | 0.00 |
EUDA Health Holdings (EUDA) | Singapore | $0.106B | 0.00 |
Future Health ESG (FHLT) | United States | $0.065B | 0.00 |
HeartBeam (BEAT) | United States | $0.064B | 0.00 |
111 (YI) | China | $0.057B | 0.00 |
Zepp Health (ZEPP) | China | $0.050B | 0.00 |
Outset Medical (OM) | United States | $0.045B | 0.00 |
SHL Telemedicine (SHLT) | Israel | $0.042B | 0.00 |
CareCloud (CCLD) | United States | $0.042B | 0.00 |
Movano (MOVE) | United States | $0.028B | 0.00 |
Bullfrog AI Holdings (BFRG) | United States | $0.023B | 0.00 |
MSP Recovery (LIFW) | United States | $0.018B | 0.00 |
ImmunoPrecise Antibodies (IPA) | Canada | $0.013B | 0.00 |
Strata Skin Sciences (SSKN) | United States | $0.013B | 0.00 |
Streamline Health Solutions (STRM) | United States | $0.011B | 0.00 |
Precipio (PRPO) | United States | $0.009B | 0.00 |
Mobile-health Network Solutions (MNDR) | Singapore | $0.009B | 0.00 |
Healthcare Triangle (HCTI) | United States | $0.007B | 0.00 |
Predictive Oncology (POAI) | United States | $0.005B | 0.00 |
Syra Health (SYRA) | United States | $0.004B | 0.00 |
HeartSciences (HSCS) | United States | $0.003B | 0.00 |
Tivic Health Systems (TIVC) | United States | $0.002B | 0.00 |
Zhongchao (ZCMD) | China | $0.002B | 0.00 |
MDxHealth SA (MDXH) | Belgium | $0.000B | 0.00 |
Nyxoah SA (NYXH) | Belgium | $0.000B | 0.00 |