Enstar Group Quick Ratio 2010-2024 | ESGR
Enstar Group Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-12-31 | $0.00B | $11.40B | 0.00 |
2024-09-30 | $0.00B | $11.32B | 0.00 |
2024-06-30 | $0.00B | $11.24B | 0.00 |
2024-03-31 | $0.00B | $11.66B | 0.00 |
2023-12-31 | $0.00B | $12.36B | 0.00 |
2023-09-30 | $0.00B | $13.17B | 0.00 |
2023-06-30 | $0.00B | $13.93B | 0.00 |
2023-03-31 | $0.00B | $12.26B | 0.00 |
2022-12-31 | $0.00B | $13.93B | 0.00 |
2022-09-30 | $0.00B | $14.27B | 0.00 |
2022-06-30 | $0.00B | $15.21B | 0.00 |
2022-03-31 | $0.00B | $14.21B | 0.00 |
2021-12-31 | $0.00B | $15.01B | 0.00 |
2021-09-30 | $0.00B | $15.93B | 0.00 |
2021-06-30 | $0.00B | $13.62B | 0.00 |
2021-03-31 | $0.00B | $12.04B | 0.00 |
2020-12-31 | $0.00B | $11.07B | 0.00 |
2020-09-30 | $0.00B | $11.22B | 0.00 |
2020-06-30 | $0.00B | $11.68B | 0.00 |
2020-03-31 | $0.00B | $11.64B | 0.00 |
2019-12-31 | $0.00B | $10.29B | 0.00 |
2019-09-30 | $0.00B | $11.22B | 0.00 |
2019-06-30 | $0.00B | $11.15B | 0.00 |
2019-03-31 | $0.00B | $11.60B | 0.00 |
2018-12-31 | $0.00B | $10.64B | 0.00 |
2018-09-30 | $0.00B | $9.77B | 0.00 |
2018-06-30 | $0.00B | $9.83B | 0.00 |
2018-03-31 | $0.00B | $10.17B | 0.00 |
2017-12-31 | $0.00B | $8.34B | 0.00 |
2017-09-30 | $0.00B | $8.56B | 0.00 |
2017-06-30 | $0.00B | $8.81B | 0.00 |
2017-03-31 | $0.00B | $8.88B | 0.00 |
2016-12-31 | $0.00B | $7.04B | 0.00 |
2016-09-30 | $0.00B | $8.25B | 0.00 |
2016-06-30 | $0.00B | $8.62B | 0.00 |
2016-03-31 | $0.00B | $8.79B | 0.00 |
2015-12-31 | $0.00B | $6.66B | 0.00 |
2015-09-30 | $0.00B | $8.08B | 0.00 |
2015-06-30 | $0.00B | $8.47B | 0.00 |
2015-03-31 | $0.00B | $7.98B | 0.00 |
2014-12-31 | $0.00B | $6.48B | 0.00 |
2014-09-30 | $0.00B | $6.99B | 0.00 |
2014-06-30 | $0.00B | $7.27B | 0.00 |
2014-03-31 | $0.00B | $5.71B | 0.00 |
2013-12-31 | $0.00B | $5.94B | 0.00 |
2013-09-30 | $0.00B | $6.01B | 0.00 |
2013-06-30 | $0.00B | $5.62B | 0.00 |
2013-03-31 | $0.00B | $5.76B | 0.00 |
2012-12-31 | $0.00B | $3.88B | 0.00 |
2012-09-30 | $0.00B | $3.91B | 0.00 |
2012-06-30 | $0.00B | $4.10B | 0.00 |
2012-03-31 | $0.00B | $4.41B | 0.00 |
2011-12-31 | $0.00B | $4.57B | 0.00 |
2011-09-30 | $0.00B | $4.99B | 0.00 |
2011-06-30 | $0.00B | $3.53B | 0.00 |
2011-03-31 | $0.00B | $3.63B | 0.00 |
2010-12-31 | $0.00B | $3.62B | 0.00 |
2010-09-30 | $0.00B | $3.52B | 0.00 |
2010-06-30 | $0.00B | $3.12B | 0.00 |
2010-03-31 | $0.00B | $3.12B | 0.00 |
2009-12-31 | $0.00B | $2.70B | 0.00 |
2009-09-30 | $0.00B | $2.96B | 0.00 |
2009-06-30 | $0.00B | $3.03B | 0.00 |
2009-03-31 | $0.00B | $3.03B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Multi-Line Insurance Providers | $4.978B | $1.205B |
Enstar Group Inc is engaged in the active search for and acquisition of one or more additional operating businesses. This search represents their primary focus. They investigate acquisition opportunities worldwide. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Allianz SE (ALIZY) | Germany | $159.525B | 15.02 |
Ping An Insurance Of China (PNGAY) | China | $108.897B | 6.72 |
Axa Sa (AXAHY) | France | $107.828B | 0.00 |
Zurich Insurance Group (ZURVY) | Switzerland | $103.444B | 0.00 |
M�nchener R�ckversicherungs-Gesellschaft (MURGY) | Germany | $92.495B | 8.99 |
Swiss Re (SSREY) | Switzerland | $57.130B | 0.00 |
MetLife (MET) | United States | $50.678B | 9.14 |
American (AIG) | United States | $48.544B | 14.93 |
Prudential Financial (PRU) | United States | $36.403B | 7.83 |
Sompo Holdings (SMPNY) | Japan | $32.329B | 0.00 |
Prudential Public (PUK) | Hong Kong, SAR China | $27.761B | 0.00 |
Legal & General Group (LGGNY) | United Kingdom | $18.437B | 0.00 |
Loews (L) | United States | $18.264B | 13.57 |
Everest Group (EG) | Bermuda | $17.147B | 18.37 |
Principal Financial (PFG) | United States | $16.682B | 10.39 |
Corebridge Financial (CRBG) | United States | $16.367B | 6.12 |
Equitable Holdings (EQH) | United States | $15.173B | 8.41 |
Aegon (AEG) | Netherlands | $14.175B | 0.00 |
Ageas SA (AGESY) | Belgium | $12.567B | 0.00 |
Assurant (AIZ) | United States | $9.804B | 11.58 |
Old Republic (ORI) | United States | $9.293B | 9.92 |
MGIC Investment (MTG) | United States | $6.041B | 8.28 |
Scor SE (SCRYY) | France | $5.710B | 0.00 |
Enact Holdings (ACT) | United States | $5.418B | 7.75 |
Radian Group (RDN) | United States | $4.511B | 7.79 |
Assured Guaranty (AGO) | Bermuda | $4.381B | 12.37 |
CNO Financial (CNO) | United States | $3.805B | 8.91 |
Kemper (KMPR) | United States | $3.785B | 10.04 |
Goosehead Insurance (GSHD) | United States | $3.626B | 81.69 |
Oscar Health (OSCR) | United States | $3.260B | 0.00 |
SiriusPoint (SPNT) | Bermuda | $2.726B | 17.50 |
Lemonade (LMND) | United States | $2.141B | 0.00 |
Hamilton Insurance Group (HG) | Bermuda | $1.877B | 5.08 |
Fidelis Insurance Holdings (FIHL) | Bermuda | $1.827B | 14.22 |
TWFG (TWFG) | United States | $1.776B | 0.00 |
Horace Mann Educators (HMN) | United States | $1.701B | 13.06 |
International General Insurance Holdings (IGIC) | $1.085B | 7.54 | |
EverQuote (EVER) | United States | $0.848B | 27.60 |
Hippo Holdings (HIPO) | United States | $0.580B | 0.00 |
SelectQuote (SLQT) | United States | $0.546B | 0.00 |
Waterdrop (WDH) | China | $0.485B | 9.36 |
MBIA (MBI) | United States | $0.236B | 0.00 |
James Rivers (JRVR) | Bermuda | $0.217B | 0.00 |
Zhibao Technology (ZBAO) | China | $0.037B | 0.00 |
Tian Ruixiang Holdings (TIRX) | China | $0.001B | 0.00 |