Great Southern Bancorp Gross Margin 2010-2024 | GSBC
Great Southern Bancorp Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-06-30 | $0.34B | $0.22B | 63.34% |
2024-03-31 | $0.33B | $0.22B | 64.95% |
2023-12-31 | $0.33B | $0.22B | 68.71% |
2023-09-30 | $0.32B | $0.23B | 73.35% |
2023-06-30 | $0.30B | $0.24B | 78.95% |
2023-03-31 | $0.29B | $0.24B | 84.91% |
2022-12-31 | $0.26B | $0.23B | 88.93% |
2022-09-30 | $0.24B | $0.22B | 92.18% |
2022-06-30 | $0.23B | $0.22B | 93.16% |
2022-03-31 | $0.23B | $0.21B | 92.24% |
2021-12-31 | $0.24B | $0.22B | 91.53% |
2021-09-30 | $0.24B | $0.22B | 90.08% |
2021-06-30 | $0.25B | $0.22B | 88.21% |
2021-03-31 | $0.25B | $0.22B | 86.69% |
2020-12-31 | $0.25B | $0.21B | 84.19% |
2020-09-30 | $0.26B | $0.21B | 82.42% |
2020-06-30 | $0.26B | $0.21B | 80.92% |
2020-03-31 | $0.27B | $0.21B | 79.70% |
2019-12-31 | $0.27B | $0.21B | 79.70% |
2019-09-30 | $0.26B | $0.21B | 80.23% |
2019-06-30 | $0.26B | $0.21B | 81.68% |
2019-03-31 | $0.25B | $0.21B | 83.40% |
2018-12-31 | $0.24B | $0.21B | 84.71% |
2018-09-30 | $0.23B | $0.20B | 85.84% |
2018-06-30 | $0.22B | $0.19B | 86.30% |
2018-03-31 | $0.22B | $0.19B | 87.00% |
2017-12-31 | $0.22B | $0.19B | 87.39% |
2017-09-30 | $0.22B | $0.20B | 87.84% |
2017-06-30 | $0.22B | $0.20B | 88.29% |
2017-03-31 | $0.22B | $0.19B | 88.89% |
2016-12-31 | $0.21B | $0.19B | 89.72% |
2016-09-30 | $0.21B | $0.19B | 90.48% |
2016-06-30 | $0.21B | $0.19B | 91.30% |
2016-03-31 | $0.20B | $0.18B | 91.54% |
2015-12-31 | $0.20B | $0.18B | 91.92% |
2015-09-30 | $0.20B | $0.18B | 92.42% |
2015-06-30 | $0.20B | $0.18B | 92.86% |
2015-03-31 | $0.20B | $0.19B | 93.07% |
2014-12-31 | $0.20B | $0.18B | 92.89% |
2014-09-30 | $0.19B | $0.18B | 92.15% |
2014-06-30 | $0.19B | $0.17B | 90.86% |
2014-03-31 | $0.18B | $0.16B | 89.83% |
2013-12-31 | $0.18B | $0.17B | 89.67% |
2013-09-30 | $0.19B | $0.17B | 89.58% |
2013-06-30 | $0.20B | $0.18B | 89.00% |
2013-03-31 | $0.24B | $0.21B | 89.50% |
2012-12-31 | $0.24B | $0.21B | 88.28% |
2012-09-30 | $0.25B | $0.22B | 87.04% |
2012-06-30 | $0.24B | $0.21B | 86.07% |
2012-03-31 | $0.21B | $0.17B | 83.09% |
2011-12-31 | $0.20B | $0.17B | 82.27% |
2011-09-30 | $0.18B | $0.15B | 79.35% |
2011-06-30 | $0.19B | $0.15B | 78.31% |
2011-03-31 | $0.20B | $0.15B | 77.04% |
2010-12-31 | $0.20B | $0.15B | 75.25% |
2010-09-30 | $0.21B | $0.16B | 74.52% |
2010-06-30 | $0.25B | $0.19B | 77.60% |
2010-03-31 | $0.25B | $0.18B | 75.10% |
2009-12-31 | $0.28B | $0.21B | 76.62% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.668B | $0.327B |
Great Southern Bancorp, Inc. is a financial holding company which owned directly all of the stock of Great Southern Bank and other non-bankingsubsidiaries. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Citizens Financial (CFG) | United States | $18.612B | 16.34 |
ServisFirst Bancshares (SFBS) | United States | $4.596B | 21.62 |
TFS Financial (TFSL) | United States | $3.638B | 48.00 |
WSFS Financial (WSFS) | United States | $2.942B | 11.23 |
Provident Financial Services (PFS) | United States | $2.460B | 15.58 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.458B | 14.16 |
Banner (BANR) | United States | $2.236B | 12.90 |
Northwest Bancshares (NWBI) | United States | $1.694B | 13.31 |
Suruga Bank (SUGBY) | Japan | $1.423B | 11.65 |
Berkshire Hills Bancorp (BHLB) | United States | $1.174B | 13.07 |
OceanFirst Financial (OCFC) | United States | $1.064B | 10.90 |
Brookline Bancorp (BRKL) | United States | $1.002B | 13.42 |
Capitol Federal Financial (CFFN) | United States | $0.847B | 17.24 |
Heritage Financial (HFWA) | United States | $0.800B | 14.06 |
Southern Missouri Bancorp (SMBC) | United States | $0.662B | 13.49 |
Northfield Bancorp (NFBK) | United States | $0.504B | 17.43 |
Greene County Bancorp (GCBC) | United States | $0.476B | 19.28 |
Kearny Financial (KRNY) | United States | $0.455B | 17.60 |
Flushing Financial (FFIC) | United States | $0.447B | 18.53 |
West Bancorporation (WTBA) | United States | $0.359B | 16.66 |
Waterstone Financial (WSBF) | United States | $0.287B | 19.13 |
NASB Financial (NASB) | United States | $0.266B | 9.46 |
Timberland Bancorp (TSBK) | United States | $0.240B | 10.06 |
ESSA Bancorp (ESSA) | United States | $0.193B | 10.67 |
First Savings Financial (FSFG) | United States | $0.185B | 12.45 |
HomeStreet (HMST) | United States | $0.171B | 0.00 |
BankFinancial (BFIN) | United States | $0.152B | 18.25 |
Citizens Community Bancorp (CZWI) | United States | $0.144B | 9.68 |
First Capital (FCAP) | United States | $0.122B | 10.30 |
Landmark Bancorp (LARK) | United States | $0.117B | 9.38 |
Provident Financial Holdings (PROV) | United States | $0.105B | 14.17 |
Riverview Bancorp Inc (RVSB) | United States | $0.100B | 20.61 |
FFD Financial (FFDF) | United States | $0.089B | 7.81 |
Pathfinder Bancorp (PBHC) | United States | $0.081B | 53.91 |
Lake Shore Bancorp (LSBK) | United States | $0.079B | 18.84 |
Oconee Federal Financial (OFED) | United States | $0.079B | 11.43 |
Broadway Financial (BYFC) | United States | $0.064B | 24.03 |
First Bancshares (FBSI) | United States | $0.060B | 9.26 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.038B | 11.16 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.022B | 0.00 |
Carver Bancorp (CARV) | United States | $0.009B | 0.00 |
Northeast Bancorp (NBN) | United States | $0.000B | 11.48 |