Great Southern Bancorp Net Profit Margin 2010-2024 | GSBC
Great Southern Bancorp Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-09-30 | $0.35B | $0.06B | 16.91% |
2024-06-30 | $0.34B | $0.06B | 17.30% |
2024-03-31 | $0.33B | $0.06B | 18.13% |
2023-12-31 | $0.33B | $0.07B | 20.55% |
2023-09-30 | $0.32B | $0.08B | 24.14% |
2023-06-30 | $0.30B | $0.08B | 25.99% |
2023-03-31 | $0.29B | $0.08B | 27.72% |
2022-12-31 | $0.26B | $0.08B | 29.01% |
2022-09-30 | $0.24B | $0.07B | 27.98% |
2022-06-30 | $0.23B | $0.07B | 29.91% |
2022-03-31 | $0.23B | $0.07B | 31.03% |
2021-12-31 | $0.24B | $0.07B | 31.36% |
2021-09-30 | $0.24B | $0.08B | 31.82% |
2021-06-30 | $0.25B | $0.07B | 28.46% |
2021-03-31 | $0.25B | $0.06B | 25.40% |
2020-12-31 | $0.25B | $0.06B | 23.32% |
2020-09-30 | $0.26B | $0.06B | 23.05% |
2020-06-30 | $0.26B | $0.07B | 25.19% |
2020-03-31 | $0.27B | $0.07B | 26.69% |
2019-12-31 | $0.27B | $0.07B | 27.82% |
2019-09-30 | $0.26B | $0.07B | 27.76% |
2019-06-30 | $0.26B | $0.08B | 29.01% |
2019-03-31 | $0.25B | $0.07B | 28.46% |
2018-12-31 | $0.24B | $0.07B | 27.69% |
2018-09-30 | $0.23B | $0.06B | 26.61% |
2018-06-30 | $0.22B | $0.05B | 23.29% |
2018-03-31 | $0.22B | $0.05B | 23.77% |
2017-12-31 | $0.22B | $0.05B | 23.42% |
2017-09-30 | $0.22B | $0.05B | 23.42% |
2017-06-30 | $0.22B | $0.05B | 22.97% |
2017-03-31 | $0.22B | $0.05B | 22.22% |
2016-12-31 | $0.21B | $0.05B | 21.50% |
2016-09-30 | $0.21B | $0.05B | 21.90% |
2016-06-30 | $0.21B | $0.05B | 22.22% |
2016-03-31 | $0.20B | $0.05B | 22.39% |
2015-12-31 | $0.20B | $0.05B | 23.74% |
2015-09-30 | $0.20B | $0.05B | 23.74% |
2015-06-30 | $0.20B | $0.05B | 23.98% |
2015-03-31 | $0.20B | $0.05B | 22.77% |
2014-12-31 | $0.20B | $0.04B | 21.83% |
2014-09-30 | $0.19B | $0.04B | 20.94% |
2014-06-30 | $0.19B | $0.04B | 19.89% |
2014-03-31 | $0.18B | $0.03B | 19.21% |
2013-12-31 | $0.18B | $0.03B | 17.93% |
2013-09-30 | $0.19B | $0.04B | 18.75% |
2013-06-30 | $0.20B | $0.04B | 17.50% |
2013-03-31 | $0.24B | $0.05B | 20.59% |
2012-12-31 | $0.24B | $0.05B | 20.08% |
2012-09-30 | $0.25B | $0.05B | 19.43% |
2012-06-30 | $0.24B | $0.05B | 18.44% |
2012-03-31 | $0.21B | $0.03B | 13.53% |
2011-12-31 | $0.20B | $0.03B | 12.81% |
2011-09-30 | $0.18B | $0.02B | 10.33% |
2011-06-30 | $0.19B | $0.02B | 10.58% |
2011-03-31 | $0.20B | $0.02B | 10.20% |
2010-12-31 | $0.20B | $0.02B | 10.10% |
2010-09-30 | $0.21B | $0.02B | 9.13% |
2010-06-30 | $0.25B | $0.04B | 16.40% |
2010-03-31 | $0.25B | $0.04B | 15.51% |
2009-12-31 | $0.28B | $0.06B | 21.94% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.712B | $0.327B |
Great Southern Bancorp, Inc. is a financial holding company which owned directly all of the stock of Great Southern Bank and other non-bankingsubsidiaries. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Citizens Financial (CFG) | United States | $19.347B | 17.15 |
ServisFirst Bancshares (SFBS) | United States | $4.777B | 22.45 |
TFS Financial (TFSL) | United States | $3.585B | 47.30 |
WSFS Financial (WSFS) | United States | $3.198B | 12.28 |
Provident Financial Services (PFS) | United States | $2.500B | 15.84 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.440B | 14.06 |
Banner (BANR) | United States | $2.348B | 13.55 |
Northwest Bancshares (NWBI) | United States | $1.711B | 13.43 |
Suruga Bank (SUGBY) | Japan | $1.423B | 12.40 |
Berkshire Hills Bancorp (BHLB) | United States | $1.232B | 13.71 |
Brookline Bancorp (BRKL) | United States | $1.064B | 14.21 |
OceanFirst Financial (OCFC) | United States | $1.052B | 10.78 |
Heritage Financial (HFWA) | United States | $0.834B | 14.81 |
Capitol Federal Financial (CFFN) | United States | $0.793B | 16.14 |
Southern Missouri Bancorp (SMBC) | United States | $0.670B | 13.66 |
Northfield Bancorp (NFBK) | United States | $0.506B | 17.60 |
Flushing Financial (FFIC) | United States | $0.486B | 17.41 |
Greene County Bancorp (GCBC) | United States | $0.486B | 19.69 |
Kearny Financial (KRNY) | United States | $0.466B | 18.05 |
West Bancorporation (WTBA) | United States | $0.373B | 17.29 |
NASB Financial (NASB) | United States | $0.275B | 9.92 |
Waterstone Financial (WSBF) | United States | $0.265B | 17.75 |
Timberland Bancorp (TSBK) | United States | $0.249B | 10.44 |
HomeStreet (HMST) | United States | $0.207B | 0.00 |
ESSA Bancorp (ESSA) | United States | $0.197B | 10.92 |
First Savings Financial (FSFG) | United States | $0.181B | 12.12 |
Citizens Community Bancorp (CZWI) | United States | $0.168B | 11.57 |
BankFinancial (BFIN) | United States | $0.157B | 19.66 |
Landmark Bancorp (LARK) | United States | $0.139B | 11.18 |
Riverview Bancorp Inc (RVSB) | United States | $0.122B | 25.17 |
Provident Financial Holdings (PROV) | United States | $0.109B | 14.80 |
First Capital (FCAP) | United States | $0.109B | 9.20 |
FFD Financial (FFDF) | United States | $0.096B | 8.44 |
Pathfinder Bancorp (PBHC) | United States | $0.083B | 55.00 |
Lake Shore Bancorp (LSBK) | United States | $0.077B | 18.35 |
Oconee Federal Financial (OFED) | United States | $0.076B | 11.01 |
Broadway Financial (BYFC) | United States | $0.063B | 24.00 |
First Bancshares (FBSI) | United States | $0.061B | 9.43 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.039B | 11.52 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.022B | 0.00 |
Carver Bancorp (CARV) | United States | $0.010B | 0.00 |
Northeast Bancorp (NBN) | United States | $0.000B | 12.01 |