Landmark Bancorp Net Profit Margin 2010-2025 | LARK
Landmark Bancorp Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2025-03-31 | $0.09B | $0.02B | 16.67% |
2024-12-31 | $0.09B | $0.01B | 14.77% |
2024-09-30 | $0.09B | $0.01B | 15.12% |
2024-06-30 | $0.08B | $0.01B | 14.46% |
2024-03-31 | $0.08B | $0.01B | 14.81% |
2023-12-31 | $0.08B | $0.01B | 15.38% |
2023-09-30 | $0.08B | $0.01B | 13.33% |
2023-06-30 | $0.07B | $0.01B | 14.49% |
2023-03-31 | $0.06B | $0.01B | 16.13% |
2022-12-31 | $0.06B | $0.01B | 17.54% |
2022-09-30 | $0.05B | $0.01B | 22.22% |
2022-06-30 | $0.06B | $0.01B | 25.45% |
2022-03-31 | $0.06B | $0.02B | 27.59% |
2021-12-31 | $0.06B | $0.02B | 29.03% |
2021-09-30 | $0.07B | $0.02B | 32.31% |
2021-06-30 | $0.07B | $0.02B | 30.88% |
2021-03-31 | $0.07B | $0.02B | 30.43% |
2020-12-31 | $0.07B | $0.02B | 28.36% |
2020-09-30 | $0.06B | $0.02B | 25.40% |
2020-06-30 | $0.06B | $0.01B | 23.73% |
2020-03-31 | $0.06B | $0.01B | 21.82% |
2019-12-31 | $0.05B | $0.01B | 21.15% |
2019-09-30 | $0.05B | $0.01B | 19.61% |
2019-06-30 | $0.05B | $0.01B | 20.00% |
2019-03-31 | $0.05B | $0.01B | 20.41% |
2018-12-31 | $0.05B | $0.01B | 20.83% |
2018-09-30 | $0.05B | $0.01B | 21.28% |
2018-06-30 | $0.05B | $0.00B | 8.89% |
2018-03-31 | $0.05B | $0.00B | 6.67% |
2017-12-31 | $0.05B | $0.00B | 6.67% |
2017-09-30 | $0.05B | $0.00B | 6.67% |
2017-06-30 | $0.05B | $0.01B | 17.78% |
2017-03-31 | $0.04B | $0.01B | 18.18% |
2016-12-31 | $0.04B | $0.01B | 18.18% |
2016-09-30 | $0.04B | $0.01B | 20.45% |
2016-06-30 | $0.05B | $0.01B | 22.22% |
2016-03-31 | $0.05B | $0.01B | 23.91% |
2015-12-31 | $0.05B | $0.01B | 26.09% |
2015-09-30 | $0.05B | $0.01B | 23.91% |
2015-06-30 | $0.05B | $0.01B | 22.22% |
2015-03-31 | $0.04B | $0.01B | 20.45% |
2014-12-31 | $0.04B | $0.01B | 18.60% |
2014-09-30 | $0.04B | $0.01B | 17.07% |
2014-06-30 | $0.04B | $0.01B | 15.79% |
2014-03-31 | $0.04B | $0.01B | 14.29% |
2013-12-31 | $0.03B | $0.00B | 12.12% |
2013-09-30 | $0.03B | $0.01B | 15.15% |
2013-06-30 | $0.03B | $0.01B | 14.71% |
2013-03-31 | $0.04B | $0.01B | 17.14% |
2012-12-31 | $0.04B | $0.01B | 20.00% |
2012-09-30 | $0.03B | $0.01B | 17.65% |
2012-06-30 | $0.03B | $0.01B | 18.18% |
2012-03-31 | $0.03B | $0.01B | 15.63% |
2011-12-31 | $0.03B | $0.00B | 12.50% |
2011-09-30 | $0.03B | $0.00B | 12.12% |
2011-06-30 | $0.03B | $0.00B | 12.12% |
2011-03-31 | $0.03B | $0.00B | 6.06% |
2010-12-31 | $0.03B | $0.00B | 5.88% |
2010-09-30 | $0.03B | $0.00B | 6.06% |
2010-06-30 | $0.03B | $0.00B | 2.94% |
2010-03-31 | $0.04B | $0.00B | 8.57% |
2009-12-31 | $0.03B | $0.00B | 8.82% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.168B | $0.089B |
LANDMARK BANCORP. is a unitary savings and loan holding company engaged in general banking business. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.065B | 16.92 |
TFS Financial (TFSL) | United States | $3.709B | 47.18 |
WSFS Financial (WSFS) | United States | $3.003B | 12.02 |
Provident Financial Services (PFS) | United States | $2.179B | 12.95 |
Banner (BANR) | United States | $2.132B | 12.11 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.058B | 13.95 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Northwest Bancshares (NWBI) | United States | $1.569B | 10.68 |
Berkshire Hills Bancorp (BHLB) | United States | $1.147B | 10.63 |
OceanFirst Financial (OCFC) | United States | $0.981B | 11.13 |
Brookline Bancorp (BRKL) | United States | $0.920B | 11.87 |
Heritage Financial (HFWA) | United States | $0.797B | 13.14 |
Capitol Federal Financial (CFFN) | United States | $0.758B | 14.27 |
Northeast Bancorp (NBN) | United States | $0.688B | 9.32 |
Great Southern Bancorp (GSBC) | United States | $0.642B | 9.99 |
Southern Missouri Bancorp (SMBC) | United States | $0.595B | 10.57 |
Northfield Bancorp (NFBK) | United States | $0.498B | 16.00 |
Northpointe Bancshares (NPB) | United States | $0.452B | 0.00 |
Flushing Financial (FFIC) | United States | $0.406B | 14.85 |
Kearny Financial (KRNY) | United States | $0.389B | 15.07 |
Greene County Bancorp (GCBC) | United States | $0.369B | 12.91 |
West Bancorporation (WTBA) | United States | $0.328B | 12.58 |
Waterstone Financial (WSBF) | United States | $0.249B | 12.67 |
HomeStreet (HMST) | United States | $0.247B | 0.00 |
NASB Financial (NASB) | United States | $0.241B | 9.14 |
Timberland Bancorp (TSBK) | United States | $0.240B | 9.39 |
ESSA Bancorp (ESSA) | United States | $0.187B | 11.08 |
First Savings Financial (FSFG) | United States | $0.184B | 10.94 |
First Capital (FCAP) | United States | $0.165B | 13.43 |
BankFinancial (BFIN) | United States | $0.150B | 33.44 |
Citizens Community Bancorp (CZWI) | United States | $0.148B | 11.68 |
Riverview Bancorp Inc (RVSB) | United States | $0.117B | 24.17 |
Provident Financial Holdings (PROV) | United States | $0.103B | 15.90 |
FFD Financial (FFDF) | United States | $0.097B | 8.12 |
Lake Shore Bancorp (LSBK) | United States | $0.090B | 17.83 |
Pathfinder Bancorp (PBHC) | United States | $0.072B | 22.69 |
Oconee Federal Financial (OFED) | United States | $0.072B | 13.79 |
First Bancshares (FBSI) | United States | $0.067B | 10.08 |
Broadway Financial (BYFC) | United States | $0.057B | 0.00 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.040B | 11.84 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.021B | 0.00 |
Carver Bancorp (CARV) | United States | $0.008B | 0.00 |