Good Times Restaurants Gross Margin 2010-2024 | GTIM
Good Times Restaurants Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-06-30 | $0.14B | $0.02B | 13.57% |
2024-03-31 | $0.14B | $0.02B | 13.04% |
2023-12-31 | $0.14B | $0.02B | 13.04% |
2023-09-30 | $0.14B | $0.02B | 13.04% |
2023-06-30 | $0.14B | $0.02B | 13.67% |
2023-03-31 | $0.14B | $0.02B | 13.67% |
2022-12-31 | $0.14B | $0.02B | 13.77% |
2022-09-30 | $0.14B | $0.02B | 14.49% |
2022-06-30 | $0.14B | $0.02B | 14.60% |
2022-03-31 | $0.14B | $0.02B | 15.56% |
2021-12-31 | $0.13B | $0.02B | 16.15% |
2021-09-30 | $0.12B | $0.02B | 16.94% |
2021-06-30 | $0.12B | $0.02B | 17.65% |
2021-03-31 | $0.11B | $0.02B | 18.35% |
2020-12-31 | $0.11B | $0.02B | 16.98% |
2020-09-30 | $0.11B | $0.02B | 14.55% |
2020-06-30 | $0.11B | $0.01B | 12.73% |
2020-03-31 | $0.12B | $0.01B | 12.17% |
2019-12-31 | $0.12B | $0.02B | 12.93% |
2019-09-30 | $0.11B | $0.02B | 13.64% |
2019-06-30 | $0.11B | $0.02B | 13.89% |
2019-03-31 | $0.11B | $0.01B | 13.33% |
2018-12-31 | $0.10B | $0.01B | 12.75% |
2018-09-30 | $0.10B | $0.01B | 13.00% |
2018-06-30 | $0.10B | $0.01B | 13.54% |
2018-03-31 | $0.09B | $0.01B | 13.04% |
2017-12-31 | $0.09B | $0.01B | 12.79% |
2017-09-30 | $0.08B | $0.01B | 12.50% |
2017-06-30 | $0.07B | $0.01B | 13.51% |
2017-03-31 | $0.07B | $0.01B | 14.29% |
2016-12-31 | $0.07B | $0.01B | 14.93% |
2016-09-30 | $0.06B | $0.01B | 15.63% |
2016-06-30 | $0.06B | $0.01B | 14.52% |
2016-03-31 | $0.06B | $0.01B | 15.79% |
2015-12-31 | $0.05B | $0.01B | 15.69% |
2015-09-30 | $0.05B | $0.01B | 15.56% |
2015-06-30 | $0.04B | $0.01B | 15.79% |
2015-03-31 | $0.03B | $0.00B | 12.12% |
2014-12-31 | $0.03B | $0.00B | 13.33% |
2014-09-30 | $0.03B | $0.00B | 14.29% |
2014-06-30 | $0.03B | $0.00B | 14.81% |
2014-03-31 | $0.03B | $0.00B | 16.00% |
2013-12-31 | $0.02B | $0.00B | 12.50% |
2013-09-30 | $0.02B | $0.00B | 13.04% |
2013-06-30 | $0.02B | $0.00B | 14.29% |
2013-03-31 | $0.02B | $0.00B | 15.00% |
2012-12-31 | $0.02B | $0.00B | 15.00% |
2012-09-30 | $0.02B | $0.00B | 10.00% |
2012-06-30 | $0.02B | $0.00B | 10.00% |
2012-03-31 | $0.02B | $0.00B | 10.00% |
2011-12-31 | $0.02B | $0.00B | 10.00% |
2011-09-30 | $0.02B | $0.00B | 10.00% |
2011-06-30 | $0.02B | $0.00B | 9.52% |
2011-03-31 | $0.02B | $0.00B | 9.09% |
2010-12-31 | $0.02B | $0.00B | 9.09% |
2010-09-30 | $0.02B | $0.00B | 9.09% |
2010-06-30 | $0.02B | $0.00B | 9.09% |
2010-03-31 | $0.02B | $0.00B | 9.09% |
2009-12-31 | $0.02B | $0.00B | 13.64% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Retail - Food & Restaurants | $0.029B | $0.138B |
Good Times Restaurants Inc. is a holding company. Through its wholly-owned subsidiary, they are engaged in the business of developing, owning, operating and franchising restaurants under the name Good Times Drive Thru Burgers. Good Times DriveThru Burgers restaurants are owned, operated and franchised by their subsidiary, Good Times Drive Thru Inc. Good Times Drive Thru Burgers restaurants feature a limited menu for drive-through and walk-up customers. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
McDonald's (MCD) | United States | $208.343B | 24.53 |
Starbucks (SBUX) | United States | $111.450B | 29.71 |
Chipotle Mexican Grill (CMG) | United States | $80.025B | 54.15 |
Compass Group (CMPGY) | United Kingdom | $57.012B | 0.00 |
Yum! Brands (YUM) | United States | $36.877B | 25.76 |
Restaurant Brands (QSR) | Canada | $22.481B | 21.24 |
Darden Restaurants (DRI) | United States | $18.900B | 18.16 |
Yum China (YUMC) | China | $18.008B | 20.80 |
CAVA (CAVA) | United States | $16.184B | 307.07 |
Domino's Pizza Inc (DPZ) | United States | $15.187B | 27.01 |
Texas Roadhouse (TXRH) | United States | $12.917B | 33.27 |
Wingstop (WING) | United States | $9.803B | 97.84 |
Dutch Bros (BROS) | United States | $7.680B | 138.36 |
Brinker (EAT) | United States | $5.426B | 25.50 |
Shake Shack (SHAK) | United States | $5.059B | 177.75 |
Sweetgreen (SG) | United States | $4.383B | 0.00 |
Wendy's (WEN) | United States | $3.673B | 18.77 |
Cheesecake Factory (CAKE) | United States | $2.377B | 14.55 |
Biglari Holdings (BH.A) | $2.367B | 3.10 | |
Arcos Dorados Holdings (ARCO) | $1.791B | 11.97 | |
Papa John's (PZZA) | United States | $1.539B | 18.00 |
Dave & Buster's Entertainment (PLAY) | United States | $1.388B | 10.77 |
J D Wetherspoon Plc (JDWPY) | United Kingdom | $1.139B | 0.00 |
Super Hi Holding (HDL) | Singapore | $1.086B | 0.00 |
Bloomin' Brands (BLMN) | United States | $1.066B | 5.79 |
Cracker Barrel Old Country Store (CBRL) | United States | $1.048B | 12.83 |
First Watch Restaurant (FWRG) | United States | $1.040B | 52.03 |
Kura Sushi USA (KRUS) | United States | $1.028B | 0.00 |
Janus Henderson Sustainable & Impact Core Bond ETF (JACK) | United States | $0.880B | 7.48 |
Portillo's (PTLO) | United States | $0.796B | 25.55 |
BJ's Restaurants (BJRI) | United States | $0.780B | 27.35 |
DINE BRANDS GLOBAL, INC (DIN) | United States | $0.492B | 5.48 |
Biglari Holdings (BH) | United States | $0.476B | 0.62 |
El Pollo Loco Holdings (LOCO) | United States | $0.361B | 14.20 |
Nathan's Famous (NATH) | United States | $0.348B | 15.93 |
Denny's (DENN) | United States | $0.321B | 12.04 |
Potbelly (PBPB) | United States | $0.294B | 51.63 |
GEN Restaurant (GENK) | United States | $0.269B | 48.29 |
TH (THCH) | China | $0.138B | 0.00 |
Meritage Hospitality Group (MHGU) | United States | $0.101B | 63.81 |
ONE Group Hospitality (STKS) | United States | $0.093B | 0.00 |
Red Robin Gourmet Burgers (RRGB) | United States | $0.083B | 0.00 |
FAT Brands (FAT) | United States | $0.083B | 0.00 |
Rave Restaurant (RAVE) | United States | $0.041B | 15.67 |
Ark Restaurants (ARKR) | United States | $0.037B | 1015.99 |
Noodles (NDLS) | United States | $0.032B | 0.00 |
Rocky Mountain Chocolate Factory (RMCF) | United States | $0.020B | 0.00 |
BT Brands (BTBD) | United States | $0.010B | 0.00 |
Yoshiharu Global (YOSH) | United States | $0.004B | 0.00 |
FAT Brands (FATBB) | United States | $0.000B | 0.00 |